
2020-08-16 Task 5
Race to Goal 45.0 km
Provisional
Results include only those pilots where ca:Class equals Sport
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:45:00 | 8.19 | 48.1 | 9.3 | 57.4 | |||||
| 2 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:45:00 | 4.00 | 23.5 | 7.1 | 30.6 | ||||
| 3 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:45:00 | 4.00 | 23.5 | 6.8 | 30.3 | ||||
| ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
| ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
| ABS | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 11:45 | 17:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B22 | 23000 m | 12:45 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 3 ES | 43.1 km | A08 | 2000 m | 12:45 | 17:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 4 | 45.0 km | A08 | 100 m | 12:45 | 17:05 | Lat: 40.95217 Lon: 21.40217 | 600 m |