
2020-08-15 Task 4
Race to Goal 33.7 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 12:45:00 | 15:14:06 | 02:29:06 | 12.4 | 33.71 | 579.4 | 23.4 | 162.6 | 765.4 |
| 2 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:45:00 | 15:33:52 | 02:48:52 | 10.9 | 33.71 | 579.4 | 118.5 | 697.9 | |
| 3 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 12:45:00 | 31.40 | 539.8 | 143.4 | 683.2 | ||||
| 4 | 140 | Tom Guri | M | ISR | BGD Punk | 12:45:00 | 21.54 | 370.2 | 370.2 | ||||||
| 5 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:45:00 | 21.09 | 362.5 | 362.5 | |||||
| 6 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:45:00 | 16.47 | 283.0 | 283.0 | |||||
| 7 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:45:00 | 13.70 | 235.4 | 235.4 | |||||
| 7 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 12:45:00 | 13.69 | 235.4 | 235.4 | |||||
| 9 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:45:00 | 13.37 | 229.8 | 229.8 | |||||
| 10 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:45:00 | 11.12 | 191.2 | 191.2 | |||||
| 11 | 131 | Ilija Pesov | M | MKD | BGD Base | 4.00 | 68.8 | 68.8 | |||||||
| 11 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 4.00 | 68.8 | 68.8 | |||||||
| 11 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:45:00 | 4.00 | 68.8 | 68.8 | |||||
| 11 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 4.00 | 68.8 | 68.8 | ||||||
| 11 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 4.00 | 68.8 | 68.8 | ||||||
| 11 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 4.00 | 68.8 | 68.8 | ||||||
| ABS | 138 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 0.0 | |||||||||
| ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 0.0 | ||||||||
| ABS | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
| ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
| ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
| ABS | 139 | Victoria Ostrovski | F | ISR | Niviuk Peak 3 | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02 | 400 m | 11:45 | 15:45 | Lat: 41.34 Lon: 21.25567 | 1450 m |
| 2 SS | 0.9 km | D05 | 28000 m | 12:45 | 15:45 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 3 | 24.1 km | D05 | 5000 m | 12:45 | 15:45 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 4 ES | 31.9 km | A10 | 2000 m | 12:45 | 15:45 | Lat: 41.33633 Lon: 21.45017 | 620 m |
| 5 | 33.7 km | A10 | 200 m | 12:45 | 15:50 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 30.727 |
| task_distance | 33.71 |
| launch_to_ess_distance | 31.908 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 219.109 |
| best_dist | 33.71 |
| best_time | 2.485 |
| worst_time | 2.8144 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 169.805 |
| sum_real_dist_over_min | 169.805 |
| sum_flown_distances | 219.109 |
| best_real_dist | 33.71 |
| last_start_time | 2020-08-15T12:45:00+02:00 |
| first_start_time | 2020-08-15T12:45:00+02:00 |
| first_finish_time | 2020-08-15T15:14:06+02:00 |
| max_time_to_get_time_points | 4.0614 |
| goalratio | 0.125 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.1836 |
| distance_weight | 0.6544 |
| smallest_leading_coefficient | 1.0666 |
| available_points_distance | 579.437 |
| available_points_time | 162.5877 |
| available_points_departure | 0 |
| available_points_leading | 143.4463 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.8855 |
| stop_validity | 1 |
| day_quality | 0.8855 |
| ftv_day_validity | 0.7654 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-15T20:42:06+02:00