2020-08-13 Task 2
Race to Goal 52.9 km
Final
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 12:15:00 | 14:19:03 | 02:04:03 | 24.2 | 52.92 | 410.8 | 162.0 | 427.3 | 1000.1 |
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 12:15:00 | 14:34:32 | 02:19:32 | 21.5 | 52.92 | 410.8 | 103.3 | 325.2 | 839.3 |
3 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:15:00 | 14:43:40 | 02:28:40 | 20.2 | 52.92 | 410.8 | 128.7 | 277.0 | 816.5 |
4 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:15:00 | 14:43:45 | 02:28:45 | 20.2 | 52.92 | 410.8 | 123.3 | 276.6 | 810.7 |
5 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:15:00 | 14:52:00 | 02:37:00 | 19.1 | 52.92 | 410.8 | 92.2 | 235.7 | 738.7 |
6 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 12:15:00 | 14:55:07 | 02:40:07 | 18.7 | 52.92 | 410.8 | 89.8 | 220.7 | 721.3 |
7 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:15:00 | 14:56:01 | 02:41:01 | 18.6 | 52.92 | 410.8 | 93.0 | 216.4 | 720.2 |
8 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:15:00 | 14:55:28 | 02:40:28 | 18.7 | 52.92 | 410.8 | 69.9 | 219.0 | 699.7 |
9 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 12:15:00 | 33.07 | 256.7 | 256.7 | |||||
10 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:15:00 | 17.72 | 137.5 | 137.5 | ||||||
11 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:15:00 | 14.92 | 115.8 | 115.8 | |||||
12 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:15:00 | 12.50 | 97.0 | 97.0 | |||||
13 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 12:15:00 | 10.20 | 79.2 | 79.2 | |||||
14 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:15:00 | 8.51 | 66.0 | 66.0 | |||||
15 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:15:00 | 5.39 | 41.8 | 41.8 | |||||
16 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 4.00 | 31.0 | 31.0 | ||||||
ABS | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 13:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.0 km | B18 | 10500 m | 12:15 | 16:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 22.3 km | B30 | 15000 m | 12:15 | 16:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
4 | 34.5 km | B33 | 1000 m | 12:15 | 16:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
5 | 45.8 km | A09 | 1000 m | 12:15 | 16:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
6 ES | 51.0 km | A08 | 2000 m | 12:15 | 16:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
7 | 52.9 km | A08 | 100 m | 12:15 | 16:05 | Lat: 40.95217 Lon: 21.40217 | 600 m |