2020-08-13 Task 2
Race to Goal 52.9 km
Final
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 12:15:00 | 14:19:03 | 02:04:03 | 24.2 | 52.92 | 419.8 | 162.0 | 418.2 | 1000.0 |
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 12:15:00 | 14:34:32 | 02:19:32 | 21.5 | 52.92 | 419.8 | 103.3 | 318.3 | 841.4 |
3 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:15:00 | 14:43:40 | 02:28:40 | 20.2 | 52.92 | 419.8 | 128.7 | 271.2 | 819.7 |
4 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:15:00 | 14:43:45 | 02:28:45 | 20.2 | 52.92 | 419.8 | 123.3 | 270.7 | 813.8 |
5 | 138 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:15:00 | 14:36:52 | 02:21:52 | 21.1 | 52.92 | 419.8 | 81.9 | 305.9 | 807.6 | |
6 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:15:00 | 14:52:00 | 02:37:00 | 19.1 | 52.92 | 419.8 | 92.2 | 230.7 | 742.7 |
7 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 12:15:00 | 14:55:07 | 02:40:07 | 18.7 | 52.92 | 419.8 | 89.8 | 216.0 | 725.6 |
8 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:15:00 | 14:56:01 | 02:41:01 | 18.6 | 52.92 | 419.8 | 93.0 | 211.8 | 724.6 |
9 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:15:00 | 14:55:28 | 02:40:28 | 18.7 | 52.92 | 419.8 | 69.9 | 214.4 | 704.1 |
10 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 12:15:00 | 33.07 | 262.3 | 262.3 | |||||
11 | 140 | Tom Guri | M | ISR | BGD Punk | 12:15:00 | 19.53 | 154.9 | 154.9 | ||||||
12 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:15:00 | 17.72 | 140.5 | 140.5 | ||||||
13 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:15:00 | 14.92 | 118.3 | 118.3 | |||||
14 | 139 | Victoria Ostrovski | F | ISR | Niviuk Peak 3 | 12:15:00 | 13.83 | 109.7 | 109.7 | ||||||
15 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:15:00 | 12.50 | 99.2 | 99.2 | |||||
16 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 12:15:00 | 10.20 | 80.9 | 80.9 | |||||
17 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:15:00 | 8.51 | 67.5 | 67.5 | |||||
18 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:15:00 | 5.39 | 42.7 | 42.7 | |||||
19 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 4.00 | 31.7 | 31.7 | ||||||
ABS | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 13:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.0 km | B18 | 10500 m | 12:15 | 16:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 22.3 km | B30 | 15000 m | 12:15 | 16:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
4 | 34.5 km | B33 | 1000 m | 12:15 | 16:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
5 | 45.8 km | A09 | 1000 m | 12:15 | 16:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
6 ES | 51.0 km | A08 | 2000 m | 12:15 | 16:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
7 | 52.9 km | A08 | 100 m | 12:15 | 16:05 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 49.996 |
task_distance | 52.92 |
launch_to_ess_distance | 51.019 |
no_of_pilots_present | 19 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 10 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 612.341 |
best_dist | 52.92 |
best_time | 2.0675 |
worst_time | 2.6836 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 539.955 |
sum_real_dist_over_min | 539.955 |
sum_flown_distances | 612.341 |
best_real_dist | 52.92 |
last_start_time | 2020-08-13T12:15:00+02:00 |
first_start_time | 2020-08-13T12:15:00+02:00 |
first_finish_time | 2020-08-13T14:19:03+02:00 |
max_time_to_get_time_points | 3.5054 |
goalratio | 0.4737 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4182 |
distance_weight | 0.4198 |
smallest_leading_coefficient | 1.3554 |
available_points_distance | 419.7609 |
available_points_time | 418.2391 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-15T11:07:41+02:00