2020-08-13 Task 2
Race to Goal 52.9 km
Final
Results include only those pilots where ca:Class begins with s
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:15:00 | 14:56:01 | 02:41:01 | 18.6 | 52.92 | 486.1 | 162.0 | 344.9 | 993.0 |
2 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 12:15:00 | 14:55:07 | 02:40:07 | 18.7 | 52.92 | 486.1 | 151.1 | 351.9 | 989.1 |
3 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:15:00 | 14:55:28 | 02:40:28 | 18.7 | 52.92 | 486.1 | 119.4 | 348.7 | 954.2 |
4 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:15:00 | 17.72 | 162.7 | 162.7 | ||||||
5 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:15:00 | 14.92 | 137.0 | 137.0 | |||||
6 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 12:15:00 | 10.20 | 93.7 | 93.7 | |||||
7 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:15:00 | 8.51 | 78.1 | 78.1 | |||||
8 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:15:00 | 5.39 | 49.5 | 49.5 | |||||
9 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 4.00 | 36.7 | 36.7 | ||||||
ABS | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 11:15 | 13:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.0 km | B18 | 10500 m | 12:15 | 16:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 22.3 km | B30 | 15000 m | 12:15 | 16:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
4 | 34.5 km | B33 | 1000 m | 12:15 | 16:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
5 | 45.8 km | A09 | 1000 m | 12:15 | 16:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
6 ES | 51.0 km | A08 | 2000 m | 12:15 | 16:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
7 | 52.9 km | A08 | 100 m | 12:15 | 16:05 | Lat: 40.95217 Lon: 21.40217 | 600 m |