2020-08-12 Task 1
Race to Goal 42.4 km
Final
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 12:30:00 | 13:59:41 | 01:29:41 | 26.7 | 42.38 | 400.7 | 162.0 | 437.3 | 1000.0 |
2 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:30:00 | 14:00:42 | 01:30:42 | 26.4 | 42.38 | 400.7 | 148.1 | 424.9 | 973.7 |
3 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 12:30:00 | 14:04:31 | 01:34:31 | 25.3 | 42.38 | 400.7 | 147.4 | 392.0 | 940.1 |
4 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:30:00 | 14:09:16 | 01:39:16 | 24.1 | 42.38 | 400.7 | 136.7 | 357.1 | 894.5 |
5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 12:30:00 | 14:11:04 | 01:41:04 | 23.7 | 42.38 | 400.7 | 135.5 | 344.7 | 880.9 |
6 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:30:00 | 14:42:49 | 02:12:49 | 18.0 | 42.38 | 400.7 | 59.1 | 156.4 | 616.2 |
7 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 12:30:00 | 14:43:52 | 02:13:52 | 17.9 | 42.38 | 400.7 | 58.0 | 150.7 | 609.4 |
8 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 15:00:26 | 02:30:26 | 15.9 | 42.38 | 400.7 | 48.0 | 63.6 | 512.3 |
9 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 37.33 | 353.0 | 31.5 | 384.5 | ||||
10 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:30:00 | 24.81 | 234.5 | 234.5 | |||||
11 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 21.16 | 200.1 | 200.1 | |||||
12 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:30:00 | 14.25 | 134.7 | 134.7 | |||||
13 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:30:00 | 10.30 | 97.4 | 97.4 | ||||||
14 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 4.00 | 37.8 | 37.8 | |||||
14 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 4.00 | 37.8 | 37.8 | ||||||
ABS | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 12:30 | 16:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 7.6 km | B28 | 10000 m | 12:30 | 16:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 14.4 km | A07 | 1000 m | 12:30 | 16:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
5 | 30.8 km | B26 | 1000 m | 12:30 | 16:00 | Lat: 41.224 Lon: 21.42083 | 590 m |
6 ES | 40.6 km | A10 | 2000 m | 12:30 | 16:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
7 | 42.4 km | A10 | 200 m | 12:30 | 16:10 | Lat: 41.33633 Lon: 21.45017 | 620 m |