2020-08-12 Task 1
Race to Goal 42.4 km
Final
Results include only those pilots where ca:Class begins with s
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:30:00 | 14:42:49 | 02:12:49 | 18.0 | 42.38 | 462.9 | 162.0 | 375.1 | 1000.0 |
2 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 12:30:00 | 14:43:52 | 02:13:52 | 17.9 | 42.38 | 462.9 | 156.2 | 365.8 | 984.9 |
3 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 15:00:26 | 02:30:26 | 15.9 | 42.38 | 462.9 | 134.8 | 278.1 | 875.8 |
4 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 37.33 | 407.8 | 110.8 | 518.6 | ||||
5 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 21.16 | 231.2 | 231.2 | |||||
6 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:30:00 | 10.30 | 112.5 | 112.5 | ||||||
7 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 4.00 | 43.7 | 43.7 | |||||
7 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 4.00 | 43.7 | 43.7 | ||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 12:30 | 16:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 7.6 km | B28 | 10000 m | 12:30 | 16:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 14.4 km | A07 | 1000 m | 12:30 | 16:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
5 | 30.8 km | B26 | 1000 m | 12:30 | 16:00 | Lat: 41.224 Lon: 21.42083 | 590 m |
6 ES | 40.6 km | A10 | 2000 m | 12:30 | 16:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
7 | 42.4 km | A10 | 200 m | 12:30 | 16:10 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 39.867 |
task_distance | 42.38 |
launch_to_ess_distance | 40.58 |
no_of_pilots_present | 8 |
no_of_pilots_flying | 8 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 197.826 |
best_dist | 42.38 |
best_time | 2.2136 |
worst_time | 2.5072 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 171.936 |
sum_real_dist_over_min | 171.936 |
sum_flown_distances | 197.826 |
best_real_dist | 42.38 |
last_start_time | 2020-08-12T12:30:00+02:00 |
first_start_time | 2020-08-12T12:30:00+02:00 |
first_finish_time | 2020-08-12T14:42:49+02:00 |
max_time_to_get_time_points | 3.7014 |
goalratio | 0.375 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3751 |
distance_weight | 0.4629 |
smallest_leading_coefficient | 1.5649 |
available_points_distance | 462.9297 |
available_points_time | 375.0703 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-14T23:37:47+02:00