2020-08-12 Task 1
Race to Goal 42.4 km
Final
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 12:30:00 | 13:59:41 | 01:29:41 | 26.7 | 42.38 | 431.0 | 162.0 | 407.0 | 1000.0 |
| 2 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:30:00 | 14:00:42 | 01:30:42 | 26.4 | 42.38 | 431.0 | 148.1 | 395.5 | 974.6 |
| 3 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 12:30:00 | 14:04:31 | 01:34:31 | 25.3 | 42.38 | 431.0 | 147.4 | 364.8 | 943.2 |
| 4 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:30:00 | 14:09:16 | 01:39:16 | 24.1 | 42.38 | 431.0 | 136.7 | 332.4 | 900.1 |
| 5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 12:30:00 | 14:11:04 | 01:41:04 | 23.7 | 42.38 | 431.0 | 135.5 | 320.9 | 887.4 |
| 6 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:30:00 | 14:42:49 | 02:12:49 | 18.0 | 42.38 | 431.0 | 59.1 | 145.6 | 635.7 |
| 7 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 12:30:00 | 14:43:52 | 02:13:52 | 17.9 | 42.38 | 431.0 | 58.0 | 140.3 | 629.3 |
| 8 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 15:00:26 | 02:30:26 | 15.9 | 42.38 | 431.0 | 48.0 | 59.2 | 538.2 |
| 9 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 37.33 | 379.6 | 31.5 | 411.1 | ||||
| 10 | 140 | Tom Guri | M | ISR | BGD Punk | 12:30:00 | 30.86 | 313.8 | 313.8 | ||||||
| 11 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:30:00 | 24.81 | 252.3 | 252.3 | |||||
| 12 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 21.16 | 215.2 | 215.2 | |||||
| 13 | 138 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:30:00 | 14.29 | 145.3 | 145.3 | ||||||
| 14 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:30:00 | 14.25 | 144.9 | 144.9 | |||||
| 15 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:30:00 | 10.30 | 104.7 | 104.7 | ||||||
| 16 | 139 | Victoria Ostrovski | F | ISR | Niviuk Peak 3 | 12:30:00 | 6.93 | 70.5 | 70.5 | ||||||
| 17 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 4.00 | 40.7 | 40.7 | ||||||
| 17 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 4.00 | 40.7 | 40.7 | |||||
| ABS | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 | |||||||||
| ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
| ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
| ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B28 | 17000 m | 12:30 | 16:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
| 3 | 7.6 km | B28 | 10000 m | 12:30 | 16:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
| 4 | 14.4 km | A07 | 1000 m | 12:30 | 16:00 | Lat: 41.35767 Lon: 21.29417 | 650 m |
| 5 | 30.8 km | B26 | 1000 m | 12:30 | 16:00 | Lat: 41.224 Lon: 21.42083 | 590 m |
| 6 ES | 40.6 km | A10 | 2000 m | 12:30 | 16:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
| 7 | 42.4 km | A10 | 200 m | 12:30 | 16:10 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 39.867 |
| task_distance | 42.38 |
| launch_to_ess_distance | 40.58 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 10 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 500.87 |
| best_dist | 42.38 |
| best_time | 1.4947 |
| worst_time | 2.5072 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 434.98 |
| sum_real_dist_over_min | 434.98 |
| sum_flown_distances | 500.87 |
| best_real_dist | 42.38 |
| last_start_time | 2020-08-12T12:30:00+02:00 |
| first_start_time | 2020-08-12T12:30:00+02:00 |
| first_finish_time | 2020-08-12T13:59:41+02:00 |
| max_time_to_get_time_points | 2.7173 |
| goalratio | 0.4444 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.407 |
| distance_weight | 0.431 |
| smallest_leading_coefficient | 1.051 |
| available_points_distance | 430.9534 |
| available_points_time | 407.0466 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-15T10:49:40+02:00