Total results (FTV: 33%)
Provisional
Task | Date | Distance | FTV Validity | |
---|---|---|---|---|
T1 01 – Krusevo – Task 1 | 2018-04-07 13:15 | 42.8 km | 100% | Race to Goal with 1 startgate(s) |
T2 01 – Krusevo – Task 2 | 2018-04-08 13:00 | 45.7 km | 98% | Race to Goal with 1 startgate(s) |
T3 01 – Krusevo – Task 3 | 2018-04-09 12:45 | 18.6 km | 48% | Race to Goal with 1 startgate(s) |
T4 02 – Tetovo – Task 1 | 2018-05-25 12:45 | 49.5 km | 100% | Race to Goal with 1 startgate(s) |
T5 02 – Tetovo – Task 2 | 2018-05-26 11:00 | 34.6 km | 100% | Race to Goal with 1 startgate(s) |
T6 02 – Tetovo – Task 3 | 2018-05-27 11:00 | 33.4 km | 100% | Race to Goal with 1 startgate(s) |
T7 03 – Drzavno – Task 1 | 2018-08-06 12:10 | 75.7 km | 100% | Race to Goal with 1 startgate(s) |
T8 03 – Drzavno – Task 2 | 2018-08-07 12:05 | 76.6 km | 100% | Race to Goal with 1 startgate(s) |
T9 03 – Drzavno – Task 3 | 2018-08-08 11:50 | 86.3 km | 100% | Race to Goal with 1 startgate(s) |
T10 03 – Drzavno – Task 4 | 2018-08-09 12:00 | 64.6 km | 100% | Race to Goal with 1 startgate(s) |
T11 03 – Drzavno – Task 5 | 2018-08-10 12:00 | 74.5 km | 100% | Race to Goal with 1 startgate(s) |
T12 03 – Drzavno – Task 6 | 2018-08-11 12:00 | 67.8 km | 100% | Race to Goal with 1 startgate(s) |
T13 04 – Krusevo – Task 1 | 2018-09-01 12:00 | 51.5 km | 29% | Race to Goal with 1 startgate(s) |
T14 04 – Krusevo – Task 2 | 2018-09-02 12:00 | 31.1 km | 100% | Race to Goal with 1 startgate(s) |
T15 05 – Krusevo – Task 1 | 2018-09-08 11:00 | 44.4 km | 100% | Race to Goal with 1 startgate(s) |
T16 05 – Krusevo – Task 2 | 2018-09-09 11:00 | 44.4 km | 100% | Race to Goal with 1 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | T 15 | T 16 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Borjan Jovanoski | M | MKD | BGD Cure | Paragliding Club Delta | 887 | 858 | 984 | 988 | 852 | 944 | 882 | 974 | 288 | 517/ | 939 | 9113 | |||||
2 | 3 | Darko Stankovski | M | MKD | BGD Lynx | AQUILA | 789 | 841 | 971 | 833 | 827 | 752 | 890 | 813 | 614/ | 988 | 8318 | ||||||
3 | 16 | Martin Jovanoski | M | MKD | BGD Cure | Paragliding Club Delta | 982 | 866 | 478 | 1000 | 975 | 1000 | 0 | 0 | 0 | 1000 | 1000 | 990 | 8291 | ||||
4 | 5 | Gjorgji Ristovski | M | MKD | Air Design HERO | Vertigo | 816 | 258 | 739 | 786 | 732 | 880 | 1000 | 820 | 200 | 974 | 70/ | 973 | 8248 | ||||
5 | 38 | Vladimir Nedelkovski | M | MKD | Gin Boomerang 9 | Paragliding Club Delta | 906 | 70 | 913 | 912 | 1000 | 1000 | 1000 | 642 | 1000 | 0 | 7443 | ||||||
6 | 13 | Mile Lazovski | M | MKD | Triple seven/Queen 2 | 2Glide | 763 | 757 | 313 | 347 | 600 | 574 | 1000 | 511 | 57/ | 343 | 584 | 5849 | |||||
7 | 6 | Zlatko Spirkoski | M | MKD | Gin carrera+ | Sky Riders | 409 | 817 | 309 | 795 | 933 | 634 | 0 | 0 | 0 | 0 | 0 | 373 | 4270 | ||||
8 | 15 | Boris Daneski | M | MKD | Triple seven/Queen 2 | LK Ljuboten | 905 | 386 | 155 | 592 | 288 | 323 | 481 | 497 | 86/ | 237 | 236 | 4186 | |||||
9 | 1 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 140/ | 785 | 208 | 595 | 616 | 183 | 477 | 289 | 363 | 420 | 4076 | ||||||
10 | 7 | Adam Spirkoski | M | MKD | Gin Sprint 3 | Sky Riders | 351 | 307 | 155 | 597 | 451 | 282 | 424 | 28/ | 264 | 171 | 363 | 323 | 3716 | ||||
11 | 14 | Gligor Zafirov | M | MKD | Ozone Rush 4 | Paragliding Club Delta | 166 | 756 | 81 | 194 | 251 | 298 | 831 | 425 | 124 | 48/ | 439 | 3613 | |||||
12 | 11 | Jovan Severov | M | MKD | Advance omega 7 | AQUILA | 142 | 0 | 669 | 854 | 417 | 613 | 75 | 287 | 0 | 0 | 0 | 0 | 3057 | ||||
13 | 39 | Oliver Cvetkovski | M | MKD | Niviuk Artik 5 | Letacki Konzuli | 0 | 312 | 162 | 467 | 236 | 493 | 256 | 0 | 0 | 0 | 0 | 1926 | |||||
14 | 9 | Bojan Ufceski | M | MKD | BGD Cure | 141 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 532 | 1207 | |||||
15 | 19 | Boris Sazdov | M | MKD | Ozone Delta 3 | 183 | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1150 | ||||||
16 | 34 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0 | 0 | 225 | 466 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1147 | ||||
17 | 41 | Stamenco Milenkov | M | MKD | Gin Carrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 86 | 599 | 330 | 1080 | |||||
18 | 33 | Petar Ninovski | M | MKD | AirDesign Volt2 | Vertigo | 0 | 0 | 237 | 648 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | ||||
19 | 25 | Saso Smilevski | M | MKD | Advance Omega 8 | Vertigo | 0 | 801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801 | ||||
20 | 31 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 93 | 0 | 429 | 55 | 0 | 0 | 0 | 65 | 83 | 0 | 0 | 725 | |||||
21 | 12 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 129 | 93 | 81 | 52 | 70 | 55 | 0 | 0 | 0 | 0 | 94 | 0 | 574 | ||||
22 | 30 | Riste Tancev | M | MKD | Axis Vega 5 | Freestyle | 93 | 138 | 52 | 70 | 55 | 0 | 0 | 0 | 65 | 93 | 0 | 0 | 566 | ||||
23 | 2 | Goran Dimiskovski | M | MKD | Axis Vega 4 | Extrema Paraglajding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 0 | 0 | 542 | ||||
24 | 35 | Stefan Dzugovski | M | MKD | 777 Queen | XC Heli | 0 | 0 | 221 | 70 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | ||||
25 | 8 | Goran Jordanoski | M | MKD | Advance Sigma | Sky Riders | 63 | 310 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | ||||
26 | 23 | Mile Jovanoski | M | MKD | Niviuk Artik 3 | Paragliding Club Delta | 151 | 100 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 411 | |||||
27 | 32 | Ljubomir Netkov | M | MKD | Gradient proto | ZeroGravity – Aeroklub Skopje | 0 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | ||||
28 | 21 | Aleksandar Iliev | M | MKD | Skywalk Chili2 | AQUILA | 63 | 52 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 278 | |||||
29 | 18 | Kristijan Temelkoski | M | MKD | Niviuk Peak 3 | 142 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | ||||||
30 | 20 | Viktor Malkoski | M | MKD | Gin Rebel | Sky Riders | 128 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | |||||
31 | 37 | Marjan Krstev | M | MKD | Air Design Rise2 | Vertigo | 0 | 0 | 52 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | ||||
31 | 4 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0 | 0 | 52 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | ||||
33 | 42 | Ivan Lukanov | M | MKD | Gradient Denali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 166 | |||||
34 | 28 | Dusko Miloseski | M | MKD | Makpara magus4 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 164 | |||||
35 | 29 | Aleksandar Gacevski | M | MKD | BGD Epic | 2Glide | 0 | 106 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | ||||
36 | 27 | Goran Stankov | M | MKD | Airdesign RISE 2 | Vertigo | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | ||||
37 | 40 | Dragoljub Miljkovic | M | MKD | Gradient Nevada 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 75 | 0 | 0 | 140 | |||||
38 | 36 | Marjan Kindalov | M | MKD | BGD Epic | Vertigo | 0 | 0 | 0 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | ||||
39 | 26 | Karolina Smilevska | F | MKD | AirDesign Rise2 | Vertigo | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||||
39 | 10 | Aleksandra Ufceska | F | MKD | Gradient Bright 5 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |||||
41 | 24 | Aleksandar Kocev | M | MKD | UP Trango XC | AQUILA | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Report created: 2018-09-10T18:50:43+02:00