2020-08-14 Task 3
Race to Goal 55.5 km
Provisional
Results include only those pilots where ca:Class begins with s
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:30:00 | 17.53 | 147.6 | 28.5 | 176.1 | ||||
2 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 6.49 | 54.7 | 19.4 | 74.1 | ||||
3 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 5.55 | 46.7 | 18.2 | 64.9 | ||||
4 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 12:30:00 | 4.57 | 38.5 | 17.1 | 55.6 | ||||
5 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:30:00 | 4.00 | 33.7 | 33.7 | ||||||
5 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:30:00 | 4.00 | 33.7 | 33.7 | |||||
5 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 4.00 | 33.7 | 33.7 | |||||
5 | 131 | Ilija Pesov | M | MKD | BGD Base | 12:30:00 | 4.00 | 33.7 | 33.7 | ||||||
ABS | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 0.0 | ||||||||
ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 16:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.2 km | B31 | 28000 m | 12:30 | 16:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
3 | 27.3 km | B31 | 3000 m | 12:30 | 16:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
4 | 35.6 km | B34 | 1000 m | 12:30 | 16:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
5 | 42.2 km | B35 | 2000 m | 12:30 | 16:00 | Lat: 41.04467 Lon: 21.4625 | 580 m |
6 | 49.4 km | B36 | 1000 m | 12:30 | 16:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
7 ES | 53.6 km | A08 | 2000 m | 12:30 | 16:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
8 | 55.5 km | A08 | 100 m | 12:30 | 16:05 | Lat: 40.95217 Lon: 21.40217 | 600 m |