
2020-08-14 Task 3
Race to Goal 55.5 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 12:30:00 | 50.01 | 645.4 | 126.0 | 771.4 | ||||
| 2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 12:30:00 | 50.52 | 651.9 | 100.6 | 752.5 | ||||
| 3 | 138 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:30:00 | 48.76 | 629.2 | 115.2 | 744.4 | |||||
| 4 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 12:30:00 | 17.53 | 226.2 | 226.2 | |||||
| 5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 12:30:00 | 12.32 | 158.9 | 158.9 | |||||
| 6 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 12:30:00 | 6.49 | 83.8 | 83.8 | |||||
| 7 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 12:30:00 | 5.55 | 71.6 | 71.6 | |||||
| 8 | 140 | Tom Guri | M | ISR | BGD Punk | 12:30:00 | 5.54 | 71.5 | 71.5 | ||||||
| 9 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 12:30:00 | 5.39 | 69.6 | 69.6 | |||||
| 10 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 12:30:00 | 5.39 | 69.5 | 69.5 | |||||
| 11 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 12:30:00 | 4.96 | 64.0 | 64.0 | |||||
| 12 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 12:30:00 | 4.57 | 59.0 | 59.0 | |||||
| 12 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 12:30:00 | 4.57 | 59.0 | 59.0 | |||||
| 14 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 12:30:00 | 4.00 | 51.6 | 51.6 | |||||
| 14 | 131 | Ilija Pesov | M | MKD | BGD Base | 12:30:00 | 4.00 | 51.6 | 51.6 | ||||||
| 14 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 12:30:00 | 4.00 | 51.6 | 51.6 | ||||||
| 14 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 12:30:00 | 4.00 | 51.6 | 51.6 | |||||
| ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
| ABS | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | ||||||||
| ABS | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
| ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 0.0 | ||||||||
| ABS | 139 | Victoria Ostrovski | F | ISR | Niviuk Peak 3 | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 12:00 | 16:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.2 km | B31 | 28000 m | 12:30 | 16:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 3 | 27.3 km | B31 | 3000 m | 12:30 | 16:00 | Lat: 41.14167 Lon: 21.481 | 580 m |
| 4 | 35.6 km | B34 | 1000 m | 12:30 | 16:00 | Lat: 41.0855 Lon: 21.37 | 580 m |
| 5 | 42.2 km | B35 | 2000 m | 12:30 | 16:00 | Lat: 41.04467 Lon: 21.4625 | 580 m |
| 6 | 49.4 km | B36 | 1000 m | 12:30 | 16:00 | Lat: 41.00533 Lon: 21.3615 | 590 m |
| 7 ES | 53.6 km | A08 | 2000 m | 12:30 | 16:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 8 | 55.5 km | A08 | 100 m | 12:30 | 16:05 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 50.354 |
| task_distance | 55.461 |
| launch_to_ess_distance | 53.56 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 3 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 231.156 |
| best_dist | 50.518 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 22 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 169.607 |
| sum_real_dist_over_min | 169.607 |
| sum_flown_distances | 231.156 |
| best_real_dist | 50.518 |
| last_start_time | 2020-08-14T12:30:00+02:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0 |
| distance_weight | 0.838 |
| smallest_leading_coefficient | 2.8039 |
| available_points_distance | 651.855 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 126.0149 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.7779 |
| stop_validity | 1 |
| day_quality | 0.7779 |
| ftv_day_validity | 0.7714 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 4 |
| nom_dist | 25 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-15T11:18:17+02:00