Total results (FTV: 20%)
Provisional
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 1000.0 | 1000.1 | 635.5 | 732.1 | 115.1/ | 3483 |
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 940.1 | 106.2/ | 620.0 | 646.7 | 906.9 | 3220 |
3 | 162 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 894.5 | 622.2/ | 665.5 | 910.9 | 3093 | |
4 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 973.7 | 810.7 | 230.9/ | 912.6 | 2928 | |
5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 880.9 | 195.6/ | 222.2 | 1000.0 | 2299 | |
6 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 102.6/ | 738.7 | 180.5 | 980.7 | 2003 | |
7 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 616.2 | 720.2 | 186.4 | 216.9 | 11.8/ | 1752 |
8 | 125 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 512.3 | 699.7 | 150.0/ | 325.8 | 1688 | |
9 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 609.4 | 721.3 | 0.0 | 0.0 | 1331 | |
10 | 163 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 384.5 | 115.8 | 267.2 | 74.4/ | 842 | |
11 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 234.5 | 97.0 | 48.6 | 64.9 | 9.6/ | 455 |
12 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 97.4 | 137.5 | 64.9 | 60.7/ | 361 | ||
13 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 4.8/ | 79.2 | 48.6 | 64.9 | 96.6 | 294 |
14 | 128 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 200.1 | 31.0 | 0.0 | 0.0 | 231 | |
15 | 123 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 4.8/ | 66.0 | 42.5 | 64.9 | 38.9 | 217 |
16 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | 41.8 | 42.5 | 64.9 | 38.9 | 188 |
17 | 131 | Ilija Pesov | M | MKD | BGD Base | 0.0 | 0.0 | 42.5 | 64.9 | 0.0 | 107 | |
18 | 130 | Marjan Krstev | M | MKD | Air Design Rise 2 | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
18 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date | Distance [km] | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2020-08-12 12:00 | 42.4 | 100% | Race to goal |
T2 Task 2 | 2020-08-13 11:15 | 52.9 | 100.01% | Race to goal |
T3 Task 3 | 2020-08-14 12:00 | 55.5 | 63.55% | Race to goal |
T4 Task 4 | 2020-08-15 11:45 | 33.7 | 73.21% | Race to goal |
T5 Task 5 | 2020-08-16 11:45 | 45.0 | 100% | Race to goal |
Report created: 2020-08-16T14:55:29+02:00