2026-04-19 to 2026-10-30, no FAI sanctioning
Competition: Serial (up to EN-C)
Total results (FTV: 33%)
Provisional
| Task | Date | Distance [km] | FTV Validity | Type | Remark |
|---|---|---|---|---|---|
| T1 Task 1 – Krusevo | 2026-04-19 | 51.5 | 35.51% | Race | |
| T2 Task 2 – Gajre | 2026-04-25 | 45.7 | 67.34% | Race | |
| T3 Task 3 – Krusevo | 2026-04-26 | 53.0 | 28.23% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 673.4 | 123.6/ | 797.0 | |
| 2 | 51 | Stefan Ristovski | M | MKD | 777 Rook 2 | Vertigo | 374.5/ | 282.3 | 656.8 | |
| 3 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 355.1 | 0.0 | 0.0 | 355.1 |
| 4 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 37.5 | 0.0 | 250.7 | 288.2 |
| 5 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 186.8 | 0.0 | 0.0 | 186.8 |
| 6 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 96.5 | 0.0 | 0.0 | 96.5 |
| 7 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 37.5 | 0.0 | 0.0 | 37.5 |
| 7 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 37.5 | 0.0 | 0.0 | 37.5 |
| 9 | 23 | Stanisa Markovski | M | MKD | Ozone Delta 4 | LK Ljuboten | 37.2 | 0.0 | 37.2 | |
| 9 | 50 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 37.2 | 0.0 | 37.2 | |
| 9 | 45 | Darko Dzugovski | M | MKD | Ozone Delta 3 | Heli XC | 37.2 | 0.0 | 37.2 |
Results include only those pilots where ca:Class begins_with S. This category is scored as its own competition.
Report created: 2026-05-11T00:58:54+02:00