2026-04-19 to 2026-10-30, no FAI sanctioning
Competition: Overall
Total results (FTV: 33%)
Provisional
| Task | Date | Distance [km] | FTV Validity | Type | Remark |
|---|---|---|---|---|---|
| T1 Task 1 – Krusevo | 2026-04-19 | 51.5 | 99.77% | Race | |
| T2 Task 2 – Gajre | 2026-04-25 | 45.7 | 98.77% | Race | |
| T3 Task 3 – Krusevo | 2026-04-26 | 53.0 | 77.87% | Race | |
| T4 Task 4 – Krusevo | 2026-05-30 | 40.3 | 38.89% | Race | |
| T5 Task 5 – Krusevo | 2026-05-31 | 47.9 | 84.8% | Race | |
| T6 Task 6 – Treskavec | 2026-06-06 | 40.7 | 97.05% | Race | |
| T7 Task 7 – Krusevo | 2026-06-07 | 58.5 | 99.38% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 988.2 | 984.9 | 848.0 | 970.5 | 189.4/ | 3981.0 | ||
| 2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 997.7 | 983.1 | 27.0/ | 938.4 | 974.6 | 3920.8 | ||
| 3 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 965.6 | 203.3/ | 778.7 | 957.6 | 993.8 | 3899.0 | ||
| 4 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 918.4 | 987.7 | 388.9 | 385.4/ | 933.7 | 3614.1 | |||
| 5 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 820.5 | 579.2 | 80.1/ | 404.3 | 840.5 | 2724.6 | ||
| 6 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 0.0 | 224.1 | 0.0 | 959.7 | 975.1 | 2158.9 | ||
| 7 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 398.7 | 0.0 | 255.9 | 419.1 | 839.5 | 1913.2 | ||
| 8 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 500.7 | 110.4 | 27.6/ | 787.0 | 308.6 | 1734.3 | ||
| 9 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 74.2/ | 91.9 | 263.8 | 632.2 | 642.1 | 1704.2 | ||
| 10 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 0.0 | 151.6 | 369.9 | 796.6 | 183.8 | 1501.9 | ||
| 11 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | 417.2 | 0.0 | 900.2 | 0.0 | 1317.4 | ||
| 12 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 438.9 | 0.0 | 0.0 | 0.0 | 660.6 | 1099.5 | ||
| 13 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 179.4 | 121.3 | 58.1/ | 376.5 | 253.9 | 989.2 | ||
| 14 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 37.2 | 0.0 | 0.0 | 102.0 | 584.6 | 723.8 | ||
| 15 | 51 | Stefan Ristovski | M | MKD | 777 Rook 2 | Vertigo | 375.9 | 204.3 | 0.0 | 0.0 | 0.0 | 580.2 | ||
| 16 | 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 131.3 | 89.5 | 337.0 | 0.0 | 0.0 | 557.8 | ||
| 17 | 44 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 0.0 | 40.4 | 0.0 | 407.2 | 0.0 | 447.6 | ||
| 18 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 37.2 | 175.7 | 0.0 | 0.0 | 123.1 | 336.0 | ||
| 19 | 45 | Darko Dzugovski | M | MKD | Ozone Delta 3 | Heli XC | 34.2 | 40.4 | 131.0 | 0.0 | 0.0 | 205.6 | ||
| 20 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 37.2 | 40.4 | 109.6 | 0.0 | 0.0 | 187.2 | ||
| 21 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 88.1 | 88.1 | ||
| 22 | 50 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | 34.2 | 0.0 | 0.0 | 46.2 | 80.4 | ||
| 23 | 23 | Stanisa Markovski | M | MKD | Ozone Delta 4 | LK Ljuboten | 0.0 | 34.2 | 0.0 | 0.0 | 0.0 | 34.2 | ||
| 24 | 52 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 0.0 | 28.9 | 28.9 |
Report created: 2026-06-16T10:16:41+02:00