Provisional
| Task | Date | Distance [km] | FTV Validity | Type |
|---|---|---|---|---|
| T1 Task 1 – Treskavec | 2025-04-13 | 44.3 | 32.5% | Race |
| T2 Task 2 – Krusevo | 2025-06-21 | 44.7 | 99.66% | Race |
| T3 Task 3 – Krusevo | 2025-06-22 | 49.3 | 100% | Race |
| T4 FlymasterOpen T1 | 2025-07-07 | 51.1 | 27.97% | Race |
| T5 FlymasterOpen T2 | 2025-07-10 | 61.1 | 100% | Race |
| T6 FlymasterOpen T3 | 2025-07-11 | 76.4 | 100% | Race |
| T7 FlymasterOpen T4 | 2025-07-12 | 66.4 | 100% | Race |
| T8 Task 8 – Krusevo | 2025-08-16 | 55.8 | 100% | Race |
| T9 Task 9 – Krusevo | 2025-08-17 | 46.2 | 99.93% | Race |
| T10 Task 10 – Krusevo | 2025-09-06 | 59.3 | 99.72% | Race |
| T11 Task 11 – Krusevo | 2025-09-07 | 40.1 | 99.12% | Race |
| T12 Task 12 – Plackovica | 2025-09-20 | 40.6 | 99.68% | Race |
| T13 Task 13 – Plackovica | 2025-09-21 | 41.4 | 100% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUILA | 18044 | ||||||||||||||||||
| 2 | Darko Stankovski | M | Ozone Enzo 3 | AQUILA | 173.1 | 996.6 | 1000.0 | 279.7 | 1000.0 | 930.2 | 1000.0 | 1000.0 | 999.3 | 0.0 | 0.0 | 996.8 | 918.8 | |||
| 10 | Aleksandar Gacevski | M | Ozone Enzo 3 | AQUILA | 325.0 | 0.0 | 0.0 | 275.2 | 887.2 | 1000.0 | 944.2 | 612.2 | 982.5 | 0.0 | 0.0 | 981.8 | 913.4 | |||
| 33 | Jovan Severov | M | Gin Boomerang 12 | AQUILA | 24.0 | 0.0 | 963.3 | 0.0 | 615.9 | 102.6 | 284.8 | 75.2 | 0.0 | 0.0 | 861.8 | 210.9 | 292.9 | |||
| 49 | Anna Berger | F | Ozone Zeno 2 | AQUILA | 0.0 | 0.0 | 0.0 | 259.7 | 842.7 | 865.9 | 947.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 32 | Petar Janushev | M | Ozone Rush 5 | AQUILA | 24.0 | 0.0 | 0.0 | 0.0 | 35.0 | 26.9 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2 | Heli XC | 12091 | ||||||||||||||||||
| 1 | Petar Damceski | M | Niviuk Ikuma 3 | Heli XC | 24.0 | 658.2 | 621.7 | 0.0 | 515.2 | 424.6 | 100.7 | 598.3 | 414.4 | 256.0 | 707.8 | 462.4 | 683.1 | |||
| 8 | Blagoja Grozdanoski | M | Ozone Photon | Heli XC | 53.0 | 822.7 | 766.6 | 0.0 | 661.9 | 720.8 | 785.7 | 0.0 | 0.0 | 0.0 | 0.0 | 800.6 | 204.2 | |||
| 45 | Darko Dzugovski | M | UP Trango XC | Heli XC | 0.0 | 231.5 | 471.5 | 0.0 | 0.0 | 0.0 | 0.0 | 88.0 | 330.0 | 115.4 | 319.2 | 112.1 | 445.7 | |||
| 31 | Vasko Smileski | M | Niviuk Ikuma 3 | Heli XC | 0.0 | 602.6 | 605.3 | 0.0 | 0.0 | 0.0 | 0.0 | 677.4 | 79.3 | 0.0 | 0.0 | 142.1 | 0.0 | |||
| 46 | Igor Todevski | M | Advance Sigma DLS | Heli XC | 0.0 | 0.0 | 747.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 3 | Paragliding Club Delta | 10699 | ||||||||||||||||||
| 3 | Gligor Zafirov | M | Ozone Enzo 3 | Paragliding Club Delta | 55.4 | 818.1 | 960.5 | 8.0 | 667.4 | 731.6 | 948.3 | 712.8 | 970.1 | 997.2 | 990.1 | 916.7 | 686.4 | |||
| 12 | Aleksandar Angelovski | M | Ozone Delta 4 | Paragliding Club Delta | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 857.9 | 0.0 | 181.1 | |||
| 11 | Martin Jovanoski | M | Skywalk Mint | Paragliding Club Delta | 197.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 18 | Borjan Jovanoski | M | Ozone Photon | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 4 | Sky Riders | 6971 | ||||||||||||||||||
| 21 | Vlatko Popovski | M | Gin Carrera | Sky Riders | 24.0 | 361.5 | 427.1 | 0.0 | 142.4 | 121.2 | 98.3 | 75.8 | 253.5 | 359.9 | 0.0 | 57.1 | 233.1 | |||
| 7 | Adam Spirkoski | M | Ozone Enzo 3 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 984.7 | 991.2 | 0.0 | 0.0 | |||
| 42 | Daniel Trajkovski | M | Mac Para Eden 6 | Sky Riders | 24.0 | 254.7 | 238.3 | 0.0 | 0.0 | 0.0 | 0.0 | 35.3 | 394.7 | 117.0 | 379.6 | 303.5 | 0.0 | |||
| 6 | Zlatko Spirkoski | M | Gin Leopard | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 498.8 | 616.9 | |||
| 30 | Dimitar Karabeleski | M | Advance Sigma 10 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.1 | 0.0 | 455.7 | 0.0 | |||
| 5 | Extrema | 5721 | ||||||||||||||||||
| 13 | Ljubomir Netkov | M | Gin GTO 3 | Extrema | 0.0 | 0.0 | 0.0 | 0.0 | 660.2 | 719.4 | 643.9 | 0.0 | 0.0 | 0.0 | 0.0 | 554.7 | 699.0 | |||
| 14 | Mile Lazovski | M | Ozone Enzo 3 | Extrema | 45.6 | 0.0 | 0.0 | 0.0 | 779.1 | 697.1 | 464.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 38 | Goran Dimiskovski | M | Gin Boomerang 13 | Extrema | 0.0 | 0.0 | 0.0 | 0.0 | 845.2 | 759.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 210.2 | 0.0 | |||
| 6 | Skywalk | 4974 | ||||||||||||||||||
| 24 | Igor Eftimov | M | Up Summit X | Skywalk | 24.0 | 393.8 | 720.3 | 0.0 | 292.5 | 366.0 | 362.3 | 37.0 | 316.2 | 895.0 | 548.9 | 335.2 | 682.5 | |||
| 7 | Istocni Krila | 3353 | ||||||||||||||||||
| 4 | Darko Stojcev | M | Ozone Zeno | Istocni Krila | 63.6 | 929.6 | 125.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 176.8 | 434.4 | 216.6 | 54.7 | |||
| 5 | Riste Tancev | M | Flow Fusion | Istocni Krila | 24.0 | 505.1 | 30.0 | 0.0 | 271.1 | 128.9 | 117.3 | 0.0 | 0.0 | 133.3 | 37.2 | 57.1 | 47.3 | |||
| 8 | Vertigo | 2688 | ||||||||||||||||||
| 17 | Gjorgji Ristovski | M | Ozone Enzo 3 | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 718.9 | 880.0 | 968.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 15 | Marjan Krstev | M | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.1 | 38.9 | |||
| 39 | Petar Simic | M | Swing Arcus 6 | Vertigo | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 36 | Marjan Kindalov | M | AirDesign Rise 4 | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 9 | Letacki Konzuli | 2213 | ||||||||||||||||||
| 43 | Oliver Cvetkovski | M | Niviuk Artik 7P | Letacki Konzuli | 0.0 | 645.7 | 531.7 | 0.0 | 43.4 | 366.3 | 44.7 | 0.0 | 0.0 | 366.8 | 0.0 | 0.0 | 0.0 | |||
| 47 | Vladimir Jovevski | M | Niviuk Ikuma 3 | Letacki Konzuli | 0.0 | 0.0 | 214.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 48 | Vasko Karaboleski | M | Niviuk Artik 6 | Letacki Konzuli | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 10 | Orle | 996 | ||||||||||||||||||
| 44 | Stamenco Milenkov | M | Gin Boomerang 12 | Orle | 0.0 | 692.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 303.3 | 0.0 | 0.0 | 0.0 | |||
| 11 | LK Ljuboten | 24 | ||||||||||||||||||
| 23 | Stanisa Markovski | M | Ozone Delta 4 | LK Ljuboten | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Report created: 2025-09-22T15:52:58+02:00