Total results (FTV: 33%)
Provisional
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2024-04-06 12:30 | 45.4 | 99.28% | Race to goal |
T2 Task 2 – Treskavec | 2024-04-20 12:00 | 40.7 | 99.04% | Race to goal |
T3 Task 3 – Krusevo | 2024-05-05 12:00 | 45.4 | 99.68% | Race to goal |
T4 Task 4 – Krusevo | 2024-06-15 11:30 | 52.1 | 99.28% | Race to goal |
T5 Task 5 – Krusevo | 2024-06-16 12:15 | 50.4 | 99.61% | Race to goal |
T6 FlymasterOpen T1 | 2024-07-08 11:00 | 78.2 | 100% | Race to goal |
T7 FlymasterOpen T2 | 2024-07-09 11:00 | 77.3 | 99.43% | Race to goal |
T8 FlymasterOpen T3 | 2024-07-10 11:00 | 68.7 | 100% | Race to goal |
T9 FlymasterOpen T4 | 2024-07-11 11:00 | 75.8 | 100% | Race to goal |
T10 FlymasterOpen T5 | 2024-07-12 11:00 | 71.0 | 99.8% | Race to goal |
T11 FlymasterOpen T6 | 2024-07-13 11:00 | 72.1 | 98.98% | Race to goal |
T12 Plackovica Open T1 | 2024-07-26 11:00 | 33.9 | 94.67% | Race to goal |
T13 Plackovica Open T2 | 2024-07-27 11:00 | 52.7 | 65.38% | Race to goal |
T14 Popova Sapka T1 | 2024-08-24 11:00 | 33.7 | 100% | Race to goal |
T15 Popova Sapka T2 | 2024-08-25 11:00 | 31.9 | 100% | Race to goal |
T16 Finals Krusevo T1 | 2024-09-21 11:00 | 41.0 | 99.76% | Race to goal |
T17 Finals Krusevo T2 | 2024-09-22 11:30 | 43.9 | 99.28% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | T 15 | T 16 | T 17 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 992.8 | 985.4 | 974.3 | 992.8 | 978.7 | 994.3 | 967.5 | 487.5/ | 998.0 | 946.7 | 653.8 | 997.3 | 10969 | |||||
2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 954.8 | 975.5 | 996.8 | 987.3 | 987.3 | 485.8/ | 980.8 | 979.9 | 901.0 | 625.5 | 1000.0 | 1000.0 | 10875 | |||||
3 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 992.3 | 990.4 | 986.5 | 422.9/ | 927.2 | 955.0 | 830.1 | 951.5 | 925.5 | 845.8 | 600.1 | 997.6 | 10425 | ||||||
4 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 956.8 | 873.5 | 846.0 | 812.6 | 366.7/ | 884.1 | 839.5 | 727.5 | 605.5 | 968.7 | 758.2 | 933.5 | 9573 | |||||
5 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 953.3 | 992.3 | 996.1 | 1000.0 | 982.7 | 1000.0 | 1000.0 | 995.5 | 989.8 | 0.0 | 0.0 | 0.0 | 8910 | |||||
6 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 494.5 | 839.7 | 56.5/ | 873.8 | 860.6 | 488.7 | 817.2 | 924.4 | 911.6 | 856.2 | 769.8 | 914.6 | 8808 | |||||
7 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 0.0 | 903.6 | 899.3 | 355.4 | 825.6 | 810.1 | 916.0 | 840.1 | 0.0 | 0.0 | 797.8 | 992.8 | 7341 | |||||
8 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 148.4 | 618.2 | 853.6 | 826.5 | 269.1 | 234.5 | 831.1 | 853.1 | 807.4 | 726.8 | 7.4/ | 792.9 | 6969 | |||||
9 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 306.9 | 395.9 | 204.0 | 808.0 | 385.1 | 658.1 | 829.2 | 766.3 | 808.6 | 9.8/ | 801.6 | 899.1 | 6873 | |||||
10 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 783.2 | 924.9 | 322.0 | 929.1 | 941.9 | 984.7 | 948.7 | 439.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6274 | |||||
11 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 758.7 | 758.0 | 240.0 | 919.3 | 856.4 | 884.7 | 614.3 | 744.1 | 51.7 | 0.0 | 0.0 | 0.0 | 5827 | |||||
12 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 280.0 | 729.0 | 566.9 | 546.5 | 277.3 | 359.7 | 760.8 | 459.8 | 715.9 | 522.3 | 434.4 | 0.0 | 5653 | |||||
13 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 948.2 | 857.6 | 269.3 | 928.5 | 783.8 | 922.3 | 873.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5583 | |||||
14 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 403.7 | 221.7 | 448.7 | 229.0 | 427.2 | 709.5 | 441.7 | 448.1 | 479.2 | 580.0 | 22.7/ | 383.4 | 4795 | |||||
15 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 552.5 | 566.2 | 476.6 | 236.8 | 335.4 | 42.6 | 714.3 | 511.8 | 411.7 | 3.8/ | 733.2 | 188.1 | 4773 | |||||
16 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 329.3 | 439.5 | 340.2 | 259.4 | 132.5 | 363.4 | 17.3/ | 357.3 | 446.0 | 416.5 | 207.8 | 127.4 | 3437 | |||||
17 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 470.5 | 497.0 | 35.3 | 738.4 | 360.6 | 514.7 | 203.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2820 | |||||
18 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 102.5 | 39.1 | 613.1 | 35.3 | 657.1 | 188.0 | 381.1 | 423.3 | 0.0 | 0.0 | 127.8 | 123.5 | 2691 | |||||
19 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 43.8 | 278.5 | 207.0 | 18.4/ | 679.0 | 239.2 | 456.3 | 102.4 | 357.3 | 28.3 | 188.7 | 88.4 | 2687 | |||||
20 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 354.7 | 185.5 | 794.0 | 441.2 | 620.0 | 253.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2649 | |||||
21 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 107.8 | 46.3 | 103.5 | 60.3 | 502.9 | 343.9 | 79.8 | 13.9/ | 189.9 | 28.3 | 173.7 | 367.2 | 2018 | ||||||
22 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 732.1 | 117.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 440.4 | 596.8 | 1887 | |||||
23 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | 729.5 | 35.3 | 142.4 | 40.9 | 840.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1789 | |||||
24 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 330.7 | 214.7 | 36.1 | 409.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 392.2 | 0.0 | 1383 | |||||
25 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 145.3 | 252.2 | 35.3 | 196.1 | 21.6 | 363.4 | 283.2 | 42.2 | 28.3 | 0.0 | 0.0 | 0.0 | 1368 | ||||||
26 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 132.7 | 35.3 | 316.3 | 89.9 | 56.3 | 33.7 | 0.0 | 28.3 | 164.7 | 367.2 | 0.0 | 0.0 | 1224 | |||||
27 | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 223.0 | 36.1 | 29.3 | 39.2 | 145.2 | 95.8 | 363.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 932 | |||||
28 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 86.3 | 0.0 | 0.0 | 36.1 | 136.0 | 0.0 | 42.2 | 28.3 | 0.0 | 156.2 | 205.7 | 134.6 | 825 | |||||
29 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 78.8 | 0.0 | 36.1 | 177.3 | 0.0 | 0.0 | 0.0 | 28.3 | 96.6 | 377.2 | 0.0 | 0.0 | 794 | |||||
30 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 75.9 | 101.8 | 36.1 | 136.1 | 71.8 | 35.3 | 63.9 | 15.2/ | 60.0 | 28.3 | 44.0 | 41.3 | 710 | |||||
31 | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 613.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 614 | |||||
32 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 339.6 | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 391 | |||||
33 | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 353.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 354 | ||||||
34 | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 335.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 335 | |||||
35 | 35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | 239.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 240 | |||||
36 | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.0 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 228 | |||||
37 | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 213.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213 | |||||
38 | 41 | Martin Popovski | M | MKD | Swing Nexus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 86.8 | 41.0 | 128 | ||||||
39 | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44 | |||||
39 | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44 |
Report created: 2024-09-29T13:30:27+02:00