Total results (FTV: 33%)
Provisional
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2024-04-06 12:30 | 45.4 | 99.28% | Race to goal |
T2 Task 2 – Treskavec | 2024-04-20 12:00 | 40.7 | 99.04% | Race to goal |
T3 Task 3 – Krusevo | 2024-05-05 12:00 | 45.4 | 99.68% | Race to goal |
T4 Task 4 – Krusevo | 2024-06-15 11:30 | 52.1 | 99.28% | Race to goal |
T5 Task 5 – Krusevo | 2024-06-16 12:15 | 50.4 | 99.61% | Race to goal |
T6 FlymasterOpen T1 | 2024-07-08 11:00 | 78.2 | 100% | Race to goal |
T7 FlymasterOpen T2 | 2024-07-09 11:00 | 77.3 | 99.43% | Race to goal |
T8 FlymasterOpen T3 | 2024-07-10 11:00 | 68.7 | 100% | Race to goal |
T9 FlymasterOpen T4 | 2024-07-11 11:00 | 75.8 | 100% | Race to goal |
T10 FlymasterOpen T5 | 2024-07-12 11:00 | 71.0 | 99.8% | Race to goal |
T11 FlymasterOpen T6 | 2024-07-13 11:00 | 72.1 | 98.98% | Race to goal |
T12 Plackovica Open T1 | 2024-07-26 11:00 | 33.9 | 94.67% | Race to goal |
T13 Plackovica Open T2 | 2024-07-27 11:00 | 52.7 | 65.38% | Race to goal |
T14 Popova Sapka T1 | 2024-08-24 11:00 | 33.7 | 100% | Race to goal |
T15 Popova Sapka T2 | 2024-08-25 11:00 | 31.9 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | T 15 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 992.8 | 985.4 | 974.3 | 992.8 | 979.1 | 994.3 | 967.5 | 172.4/ | 998.0 | 946.7 | 653.8 | 9657 | ||||
2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 954.8 | 975.5 | 996.8 | 987.3 | 987.3 | 980.8 | 979.9 | 122.6/ | 625.5 | 1000.0 | 1000.0 | 9611 | ||||
3 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 992.3 | 990.4 | 986.5 | 805.7 | 955.0 | 830.1 | 103.6/ | 951.5 | 925.5 | 845.8 | 600.1 | 8987 | |||||
4 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 953.3 | 992.3 | 996.1 | 1000.0 | 982.7 | 1000.0 | 1000.0 | 995.5 | 989.8 | 0.0 | 0.0 | 8910 | ||||
5 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 956.8 | 873.5 | 848.4 | 812.6 | 123.2/ | 884.1 | 839.5 | 727.5 | 605.5 | 968.7 | 758.2 | 8398 | ||||
6 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 494.5 | 839.7 | 348.0/ | 873.8 | 862.8 | 488.7 | 817.2 | 924.4 | 911.6 | 856.2 | 7417 | |||||
7 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 783.2 | 926.1 | 322.0 | 929.1 | 941.9 | 984.7 | 948.7 | 439.4 | 0.0 | 0.0 | 0.0 | 6275 | ||||
8 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 123.8/ | 618.2 | 853.6 | 829.3 | 269.1 | 234.5 | 831.1 | 853.1 | 807.4 | 726.8 | 6147 | |||||
9 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 758.7 | 761.8 | 240.0 | 919.3 | 856.4 | 884.7 | 614.3 | 744.1 | 51.7 | 0.0 | 0.0 | 5831 | ||||
10 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 948.2 | 859.9 | 269.3 | 928.5 | 783.8 | 922.3 | 873.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5585 | ||||
11 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 903.6 | 900.9 | 355.4 | 825.6 | 810.1 | 916.0 | 840.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5552 | ||||
12 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 37.9/ | 729.0 | 566.9 | 546.5 | 284.2 | 359.7 | 760.8 | 459.8 | 715.9 | 522.3 | 434.4 | 5417 | ||||
13 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 306.9 | 395.9 | 204.0 | 811.0 | 385.1 | 658.1 | 829.2 | 766.3 | 808.6 | 51.3 | 0.0 | 5216 | ||||
14 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 403.7 | 185.4/ | 448.7 | 229.0 | 436.2 | 709.5 | 441.7 | 448.1 | 479.2 | 580.0 | 4361 | |||||
15 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 552.5 | 566.2 | 476.6 | 236.8 | 343.7 | 42.6 | 714.3 | 511.8 | 411.7 | 24.2/ | 3880 | |||||
16 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 329.3 | 439.5 | 340.2 | 265.8 | 132.5 | 363.4 | 84.8/ | 357.3 | 446.0 | 416.5 | 3175 | |||||
17 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 470.5 | 504.9 | 35.3 | 738.4 | 360.6 | 514.7 | 203.7 | 0.0 | 0.0 | 0.0 | 2828 | |||||
18 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 0.0 | 363.5 | 185.5 | 794.0 | 441.2 | 620.0 | 253.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2658 | ||||
19 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 102.5 | 39.1 | 619.2 | 35.3 | 657.1 | 188.0 | 381.1 | 423.3 | 0.0 | 0.0 | 2446 | |||||
20 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 43.8 | 278.5 | 6.3/ | 212.1 | 35.3 | 679.0 | 239.2 | 456.3 | 102.4 | 357.3 | 28.3 | 2439 | ||||
21 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 107.8 | 38.2/ | 106.1 | 60.3 | 502.9 | 343.9 | 79.8 | 189.9 | 173.7 | 367.2 | 1970 | ||||||
22 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | 0.0 | 733.8 | 35.3 | 142.4 | 40.9 | 840.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1793 | ||||
23 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 145.3 | 258.5 | 35.3 | 196.1 | 21.6 | 363.4 | 283.2 | 42.2 | 28.3 | 0.0 | 0.0 | 1374 | |||||
24 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | 136.0 | 35.3 | 316.3 | 89.9 | 56.3 | 33.7 | 0.0 | 28.3 | 164.7 | 367.2 | 1228 | ||||
25 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 330.7 | 214.7 | 36.1 | 409.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 991 | ||||
26 | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 223.0 | 36.1 | 30.1 | 39.2 | 145.2 | 95.8 | 363.4 | 0.0 | 0.0 | 0.0 | 0.0 | 933 | ||||
27 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 732.1 | 117.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 850 | ||||
28 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 78.8 | 0.0 | 36.1 | 177.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.3 | 96.6 | 377.2 | 794 | ||||
29 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 75.9 | 101.8 | 36.1 | 136.1 | 73.6 | 35.3 | 4.0/ | 63.9 | 28.9 | 60.0 | 28.3 | 644 | ||||
30 | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 613.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 614 | ||||
31 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 86.3 | 36.1 | 136.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.2 | 28.3 | 0.0 | 156.2 | 485 | ||||
32 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 339.6 | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 391 | ||||
33 | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 353.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 354 | |||||
34 | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 335.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 335 | ||||
35 | 35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | 0.0 | 239.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 240 | ||||
36 | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.0 | 28.3 | 0.0 | 0.0 | 228 | ||||
37 | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 213.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213 | ||||
38 | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44 | ||||
38 | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 43.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44 |
Report created: 2024-09-03T09:52:36+02:00reated: 2024-08-05T09:50:01+02:00