Total results (FTV: 33%)
Provisional
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2024-04-06 12:30 | 45.4 | 99.38% | Race to goal |
T2 Task 2 – Treskavec | 2024-04-20 12:00 | 40.7 | 99.12% | Race to goal |
T3 Task 3 – Krusevo | 2024-05-05 12:00 | 45.4 | 99.97% | Race to goal |
T4 Task 4 – Krusevo | 2024-06-15 11:30 | 52.1 | 99.27% | Race to goal |
T5 Task 5 – Krusevo | 2024-06-16 12:15 | 50.4 | 99.62% | Race to goal |
T6 FlymasterOpen T1 | 2024-07-08 11:00 | 78.2 | 100% | Race to goal |
T7 FlymasterOpen T2 | 2024-07-09 11:00 | 77.3 | 99.51% | Race to goal |
T8 FlymasterOpen T3 | 2024-07-10 11:00 | 68.7 | 100% | Race to goal |
T9 FlymasterOpen T4 | 2024-07-11 11:00 | 75.8 | 100% | Race to goal |
T10 FlymasterOpen T5 | 2024-07-12 11:00 | 71.0 | 99.8% | Race to goal |
T11 FlymasterOpen T6 | 2024-07-13 11:00 | 72.1 | 98.99% | Race to goal |
T12 Plackovica Open T1 | 2024-07-26 11:00 | 33.9 | 94.67% | Race to goal |
T13 Plackovica Open T2 | 2024-07-27 11:00 | 52.7 | 55.77% | Race to goal |
T14 Popova Sapka T1 | 2024-08-24 11:00 | 33.7 | 100% | Race to goal |
T15 Popova Sapka T2 | 2024-08-25 11:00 | 31.9 | 100% | Race to goal |
T16 Finals Krusevo T1 | 2024-09-21 11:00 | 41.0 | 100% | Race to goal |
T17 Finals Krusevo T2 | 2024-09-22 11:30 | 43.9 | 99.26% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | T 15 | T 16 | T 17 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 993.8 | 991.2 | 978.3 | 992.7 | 978.9 | 995.1 | 967.6 | 514.4/ | 998.0 | 946.7 | 557.7 | 1000.0 | 10914 | |||||
2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 956.8 | 985.5 | 999.7 | 987.1 | 987.7 | 520.3/ | 980.6 | 979.9 | 901.2 | 535.7 | 1000.0 | 1000.0 | 10835 | |||||
3 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | Extrema | 955.8 | 877.0 | 847.0 | 812.9 | 391.5/ | 884.2 | 840.5 | 729.0 | 520.2 | 968.7 | 758.2 | 931.8 | 9517 | |||||
4 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 956.9 | 992.1 | 996.2 | 1000.0 | 985.0 | 1000.0 | 1000.0 | 995.5 | 989.9 | 0.0 | 0.0 | 0.0 | 8916 | |||||
5 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 537.3 | 848.2 | 26.6/ | 877.3 | 861.4 | 517.6 | 817.6 | 923.6 | 911.6 | 857.3 | 778.7 | 912.4 | 8870 | |||||
6 | 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 0.0 | 909.3 | 900.0 | 377.1 | 826.0 | 808.0 | 916.1 | 841.1 | 0.0 | 0.0 | 805.7 | 992.6 | 7376 | |||||
7 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 156.5 | 609.7 | 857.7 | 827.6 | 285.5 | 235.5 | 829.2 | 853.2 | 808.6 | 728.3 | 4.9/ | 800.9 | 6998 | |||||
8 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 323.6 | 386.1 | 211.4 | 809.1 | 408.6 | 658.8 | 827.2 | 766.4 | 809.9 | 5.0/ | 809.4 | 896.6 | 6912 | |||||
9 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 790.7 | 925.3 | 341.7 | 929.3 | 941.2 | 984.7 | 949.1 | 442.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6305 | |||||
10 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 767.0 | 759.5 | 254.6 | 919.5 | 854.7 | 884.9 | 616.9 | 745.4 | 47.1 | 0.0 | 0.0 | 0.0 | 5850 | |||||
11 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 289.3 | 753.4 | 557.2 | 559.1 | 279.9 | 381.7 | 761.2 | 454.3 | 716.0 | 525.7 | 387.2 | 0.0 | 5665 | |||||
12 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 950.5 | 858.5 | 285.8 | 928.7 | 781.3 | 922.4 | 874.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5601 | |||||
13 | 1 | Petar Damceski | M | MKD | Ozone Rush 6 | Heli XC | 14.1/ | 441.6 | 233.7 | 437.6 | 237.3 | 430.6 | 710.1 | 435.3 | 451.9 | 482.5 | 580.0 | 400.6 | 4855 | |||||
14 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 567.4 | 587.0 | 465.0 | 245.4 | 338.5 | 45.2 | 715.0 | 506.1 | 412.0 | 1.8/ | 743.5 | 182.3 | 4809 | |||||
15 | 24 | Igor Eftimov | M | MKD | Ozone Buzz Z6 | Skywalk | 340.2 | 481.3 | 352.5 | 261.8 | 125.7 | 363.8 | 10.9/ | 361.3 | 446.0 | 416.5 | 217.2 | 123.5 | 3501 | |||||
16 | 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 458.8 | 499.9 | 37.4 | 739.0 | 355.1 | 514.9 | 205.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2811 | |||||
17 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 111.9 | 38.1 | 615.4 | 37.4 | 657.9 | 184.9 | 381.5 | 427.3 | 0.0 | 0.0 | 133.5 | 119.7 | 2708 | |||||
18 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 45.3 | 271.6 | 208.9 | 20.8/ | 679.8 | 235.2 | 456.6 | 103.5 | 361.3 | 25.7 | 197.2 | 85.7 | 2692 | |||||
19 | 37 | Boris Janevski | M | MKD | Skywalk Cayenne 6 | Acro Macedonia | 358.0 | 196.8 | 794.5 | 436.0 | 620.3 | 256.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2662 | |||||
20 | 21 | Vlatko Popovski | M | MKD | Niviuk Hook | 111.4 | 50.5 | 104.5 | 63.9 | 504.0 | 338.2 | 79.9 | 15.0/ | 192.0 | 25.7 | 173.7 | 367.2 | 2026 | ||||||
21 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 741.2 | 123.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 460.2 | 586.6 | 1912 | |||||
22 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | 731.1 | 37.4 | 140.1 | 40.9 | 841.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1791 | |||||
23 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 341.7 | 226.3 | 35.2 | 423.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 409.5 | 0.0 | 1436 | |||||
24 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 150.1 | 254.6 | 37.4 | 196.8 | 21.2 | 363.8 | 286.2 | 42.7 | 25.7 | 0.0 | 0.0 | 0.0 | 1379 | ||||||
25 | 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 133.9 | 37.4 | 317.5 | 88.4 | 56.4 | 34.1 | 0.0 | 25.7 | 164.7 | 367.2 | 0.0 | 0.0 | 1225 | |||||
26 | 34 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 235.2 | 35.2 | 29.6 | 41.6 | 145.7 | 94.2 | 363.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 945 | |||||
27 | 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 89.1 | 0.0 | 0.0 | 35.2 | 140.9 | 0.0 | 42.7 | 25.7 | 0.0 | 156.2 | 214.9 | 130.5 | 835 | |||||
28 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 81.4 | 0.0 | 35.2 | 183.7 | 0.0 | 0.0 | 0.0 | 25.7 | 96.6 | 377.2 | 0.0 | 0.0 | 800 | |||||
29 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 78.4 | 107.3 | 35.2 | 141.0 | 72.5 | 37.4 | 62.8 | 16.2/ | 60.7 | 25.7 | 45.9 | 40.1 | 723 | |||||
30 | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 626.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 626 | |||||
31 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 350.8 | 56.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 407 | |||||
32 | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 365.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 366 | ||||||
33 | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 346.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 347 | |||||
34 | 35 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | 252.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 253 | |||||
35 | 40 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 202.2 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 228 | |||||
36 | 25 | Boris Daneski | M | MKD | Niviuk Ikuma 3 | LK Ljuboten | 220.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 220 | |||||
37 | 41 | Martin Popovski | M | MKD | Swing Nexus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.7 | 39.8 | 131 | ||||||
38 | 28 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 45.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | |||||
38 | 19 | Blerton Raveni | M | MKD | UP Kibo | Skywalk | 45.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45 |
Results include only those pilots where Nation code equals MKD
Report created: 2024-09-29T13:31:53+02:00