Sport Class (up to EN-B)
Total results
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2023-04-08 12:00 | 40.8 | 0% | Race to goal |
T2 Task 2 – Krusevo | 2023-04-23 11:30 | 46.7 | 0.27% | Race to goal |
T3 Task 3 – Krusevo | 2023-05-27 11:15 | 32.4 | 1.32% | Race to goal |
T4 Task 4 – Krusevo | 2023-05-28 10:45 | 51.5 | 54.16% | Race to goal |
T5 Drzavno – Task 1 | 2023-07-03 11:00 | 63.4 | 82.75% | Race to goal |
T6 Drzavno – Task 2 | 2023-07-04 11:00 | 76.9 | 82.69% | Race to goal |
T7 Drzavno – Task 3 | 2023-07-06 11:40 | 65.3 | 0.87% | Race to goal |
T8 Drzavno – Task 4 | 2023-07-07 11:40 | 56.9 | 100% | Race to goal |
T9 Task 9 – Sapka | 2023-08-12 12:00 | 50.1 | 13.05% | Race to goal |
T10 Task 10 – Sapka | 2023-08-13 12:00 | 63.1 | 6.66% | Race to goal |
T11 Task 11 – Vinica | 2023-09-16 11:00 | 45.9 | 9.25% | Race to goal |
T12 Task 12 – Vinica | 2023-09-17 11:00 | 44.9 | 7.57% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 0.0 | 13.2 | 528.2 | 827.5 | 826.9 | 8.7 | 17.7/ | 92.5 | 75.7 | 2390 | |||
2 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 0.0 | 2.7 | 0.0 | 194.6/ | 4.1 | 1000.0 | 47.6 | 19.1 | 64.3 | 62.9 | 1395 | ||
3 | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 10.3 | 535.9 | 0.0 | 0.0 | 130.5 | 0.0 | 47.6 | 48.1 | 772 | ||
4 | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 0.0 | 2.1 | 0.0 | 298.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 301 | ||
5 | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 0.0 | 11.2/ | 61.8 | 4.1 | 110.3 | 32.2 | 26.0 | 246 | |||||
6 | 31 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.1 | 66.6 | 0.0 | 0.0 | 129 | |
7 | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Results include only those pilots where ca:Class equals Sport
Report created: 2023-09-29T23:54:10+02:00