Total results
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2023-04-08 12:00 | 40.8 | 40.72% | Race to goal |
T2 Task 2 – Krusevo | 2023-04-23 11:30 | 46.7 | 99.02% | Race to goal |
T3 Task 3 – Krusevo | 2023-05-27 11:15 | 32.4 | 49.64% | Race to goal |
T4 Task 4 – Krusevo | 2023-05-28 10:45 | 51.5 | 74.35% | Race to goal |
T5 Drzavno – Task 1 | 2023-07-03 11:00 | 63.4 | 100% | Race to goal |
T6 Drzavno – Task 2 | 2023-07-04 11:00 | 76.9 | 100% | Race to goal |
T7 Drzavno – Task 3 | 2023-07-06 11:40 | 65.3 | 82.36% | Race to goal |
T8 Drzavno – Task 4 | 2023-07-07 11:40 | 56.9 | 100% | Race to goal |
T9 Task 9 – Sapka | 2023-08-12 12:00 | 50.1 | 100% | Race to goal |
T10 Task 10 – Sapka | 2023-08-13 12:00 | 63.1 | 83.55% | Race to goal |
T11 Task 11 – Vinica | 2023-09-16 11:00 | 45.9 | 74.73% | Race to goal |
T12 Task 12 – Vinica | 2023-09-17 11:00 | 44.9 | 61.97% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 990.2 | 982.6 | 1000.1 | 278.5/ | 999.0 | 835.6 | 747.3 | 619.7 | 6453 | ||||
2 | 14 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 406.4 | 862.6 | 980.3 | 937.2 | 777.8 | 973.4 | 977.8 | 189.5/ | 6105 | ||||
3 | 20 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 694.7 | 891.4 | 933.4 | 773.5 | 937.2 | 936.2 | 20.9/ | 309.6 | 5497 | ||||
4 | 25 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 0.0 | 538.5 | 957.8 | 957.1 | 815.8 | 991.0 | 736.6 | 336.6 | 5333 | |||||
5 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 342.1 | 831.9 | 228.8 | 597.5 | 970.3 | 935.4 | 853.5 | 302.8/ | 5062 | ||||
6 | 21 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 496.4 | 667.4 | 102.2/ | 545.0 | 185.4 | 937.8 | 957.4 | 347.1 | 4239 | ||||
7 | 24 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 743.4 | 732.5 | 467.3 | 57.0 | 920.6 | 805.0 | 0.0 | 64.4 | 3790 | ||||
8 | 27 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 950.4 | 933.5 | 715.2 | 972.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3572 | ||||
9 | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 87.8 | 697.0 | 384.9 | 554.6 | 34.0/ | 426.6 | 718.5 | 111.6 | 3015 | ||||
10 | 26 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 936.6 | 946.2 | 148.8 | 976.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3008 | ||||
11 | 29 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Extrema | 943.1 | 960.2 | 63.7 | 968.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2936 | ||||
12 | 30 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 946.3 | 967.2 | 55.3 | 939.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2909 | ||||
13 | 16 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 169.3 | 519.1 | 726.2 | 327.0 | 52.5 | 754.2 | 87.0 | 0.0 | 2635 | ||||
14 | 15 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 168.9 | 958.0 | 980.7 | 40.5 | 456.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2604 | |||
15 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 3.4/ | 59.2 | 504.7 | 432.1 | 239.8 | 286.5 | 92.9 | 239.9 | 100.0 | 1959 | |||
16 | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 41.8 | 220.5 | 768.0 | 455.1 | 148.9 | 289.7 | 0.0 | 0.0 | 1924 | ||||
17 | 23 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 35.8 | 478.5 | 371.1 | 94.1 | 28.1 | 250.4 | 0.0 | 315.4 | 1573 | ||||
18 | 6 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 184.4 | 751.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 936 | |||
19 | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 45.0 | 503.2 | 0.0 | 0.0 | 136.6 | 0.0 | 105.9 | 66.1 | 857 | |||
20 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 51.4 | 95.7 | 8.9/ | 295.6 | 45.1 | 36.1 | 151.1 | 84.9 | 769 | ||||
21 | 12 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 41.8 | 38.2 | 23.7 | 146.1 | 45.7 | 414.8 | 0.0 | 0.0 | 710 | ||||
22 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 65.2 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 404.2 | 82.8 | 590 | ||||
23 | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 41.8 | 38.2 | 293.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 374 | |||
24 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 41.8 | 158.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200 | |||
25 | 13 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 195.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 196 | |||
26 | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 23.7 | 21.4 | 27.4 | 38.5 | 31.8 | 36.1 | 0.0 | 0.0 | 179 | ||||
27 | 31 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 61.2 | 105.5 | 0.0 | 0.0 | 167 | ||||
28 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 85.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 | 125 | |||
29 | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | |||
30 | 18 | Dimitar Karabeleski | M | MKD | Heli XC | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 | |||||
30 | 17 | Darko Dzugovski | M | MKD | Heli XC | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 |
Report created: 2023-09-29T23:50:42+02:00
FS development, maintenance and support by