Total results
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2023-04-08 12:00 | 40.8 | 40.72% | Race to goal |
T2 Task 2 – Krusevo | 2023-04-23 11:30 | 46.7 | 99.02% | Race to goal |
T3 Task 3 – Krusevo | 2023-05-27 11:15 | 32.4 | 49.64% | Race to goal |
T4 Task 4 – Krusevo | 2023-05-28 10:45 | 51.5 | 74.25% | Race to goal |
T5 Drzavno – Task 1 | 2023-07-03 11:00 | 63.4 | 100% | Race to goal |
T6 Drzavno – Task 2 | 2023-07-04 11:00 | 76.9 | 100% | Race to goal |
T7 Drzavno – Task 3 | 2023-07-06 11:40 | 65.3 | 73.32% | Race to goal |
T8 Drzavno – Task 4 | 2023-07-07 11:40 | 56.9 | 100% | Race to goal |
T9 Task 9 – Sapka | 2023-08-12 12:00 | 50.1 | 100% | Race to goal |
T10 Task 10 – Sapka | 2023-08-13 12:00 | 63.1 | 83.55% | Race to goal |
T11 Task 11 – Vinica | 2023-09-16 11:00 | 45.9 | 67.81% | Race to goal |
T12 Task 12 – Vinica | 2023-09-17 11:00 | 44.9 | 54.93% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 990.2 | 982.6 | 1000.0 | 728.9 | 1000.0 | 999.0 | 603.4/ | 6304 | |||||
2 | 14 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 406.4 | 862.6 | 980.4 | 938.4 | 728.5 | 975.5 | 977.8 | 142.0/ | 6012 | ||||
3 | 20 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 694.7 | 891.8 | 934.5 | 721.2 | 939.2 | 936.2 | 22.2/ | 271.1 | 5411 | ||||
4 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 342.1 | 831.9 | 228.8 | 596.7 | 970.5 | 937.1 | 853.5 | 246.5/ | 5007 | ||||
5 | 21 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 496.4 | 666.6 | 91.0/ | 553.7 | 174.7 | 939.6 | 957.4 | 347.1 | 4227 | ||||
6 | 24 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 742.5 | 733.8 | 475.3 | 53.7 | 922.4 | 805.0 | 0.0 | 56.4 | 3789 | ||||
7 | 27 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 950.5 | 934.6 | 664.5 | 974.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3524 | ||||
8 | 26 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 936.8 | 946.6 | 140.2 | 977.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3001 | ||||
9 | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 87.8 | 697.0 | 387.4 | 563.6 | 35.2/ | 430.4 | 652.3 | 97.7 | 2951 | ||||
10 | 29 | Goran Dimiskovski | M | MKD | Gin Boomerang 12 | Extrema | 943.2 | 960.7 | 60.0 | 970.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2934 | ||||
11 | 30 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 946.4 | 967.5 | 52.1 | 941.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2908 | ||||
12 | 16 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 169.3 | 519.1 | 727.4 | 334.0 | 49.5 | 756.4 | 87.0 | 0.0 | 2643 | ||||
13 | 15 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 168.9 | 958.1 | 980.9 | 38.2 | 460.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2606 | |||
14 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 2.0/ | 59.2 | 504.0 | 434.9 | 245.1 | 288.7 | 92.9 | 221.3 | 87.6 | 1936 | |||
15 | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 41.8 | 220.5 | 769.1 | 463.6 | 140.3 | 292.8 | 0.0 | 0.0 | 1928 | ||||
16 | 23 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 35.8 | 477.9 | 373.6 | 96.2 | 26.5 | 252.3 | 0.0 | 289.5 | 1552 | ||||
17 | 6 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 184.4 | 751.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 936 | |||
18 | 22 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 45.0 | 502.5 | 0.0 | 0.0 | 136.6 | 0.0 | 96.1 | 57.9 | 838 | |||
19 | 19 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 51.4 | 97.8 | 8.9/ | 298.9 | 45.1 | 36.1 | 140.9 | 74.3 | 753 | ||||
20 | 12 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 41.8 | 38.2 | 23.9 | 149.3 | 43.1 | 418.7 | 0.0 | 0.0 | 715 | ||||
21 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 65.2 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 369.3 | 72.5 | 545 | ||||
22 | 11 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 41.8 | 38.2 | 293.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 373 | |||
23 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 41.8 | 158.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200 | |||
24 | 13 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 195.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 196 | |||
25 | 28 | Kristijan Petkov | M | MKD | Gradient Bright 5 | Paragliding Club Delta | 23.9 | 21.8 | 25.8 | 38.8 | 31.8 | 36.1 | 0.0 | 0.0 | 178 | ||||
26 | 31 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.2 | 105.5 | 0.0 | 0.0 | 167 | |||
27 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 85.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.8 | 120 | |||
28 | 10 | Kristina Pejcinovska | F | MKD | Ozone Swift | Heli XC | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42 | |||
29 | 18 | Dimitar Karabeleski | M | MKD | Heli XC | 0.0 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 | ||||
29 | 17 | Darko Dzugovski | M | MKD | Heli XC | 0.0 | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38 |
Results include only those pilots where Nation code equals MKD
Report created: 2023-09-29T23:54:55+02:00
FS development, maintenance and support by