# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AQUILA | 14931 | ||||||||||||||
132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 978.1 | 371.9 | 959.8 | 343.4 | 990.2 | 1000.0 | 845.1 | 726.9 | 703.4 | ||
124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 947.2 | 920.7 | 962.8 | 926.5 | 480.2 | 944.1 | NaN | 984.0 | 578.9 | ||
136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 143.7 | 942.9 | 519.8 | 844.4 | 675.9 | 31.1 | NaN | NaN | 222.6 | ||
142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | NaN | NaN | 26.2 | 98.7 | 38.5 | 31.1 | NaN | 81.7 | 130.5 | ||
2 | Paragliding Club Delta | 12128 | ||||||||||||||
141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 246.2 | 957.8 | 578.0 | 362.3 | 24.3 | 165.9 | 849.1 | 884.5 | 409.7 | ||
138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 1000.0 | 142.0 | NaN | NaN | NaN | NaN | 654.1 | 1000.0 | 994.3 | ||
166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | NaN | NaN | 111.8 | 585.1 | 904.4 | 938.5 | NaN | NaN | NaN | ||
131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | NaN | 144.0 | 585.5 | 699.3 | 531.7 | 37.8 | NaN | NaN | NaN | ||
144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
3 | Sky Riders | 6288 | ||||||||||||||
134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 269.7 | 912.3 | 868.7 | 791.3 | 523.3 | 821.3 | 841.6 | 127.0 | 435.9 | ||
145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 210.9 | 486.4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 108.4 | 101.4 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
4 | Heli XC | 4976 | ||||||||||||||
163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 249.1 | 891.1 | 863.8 | 28.3 | 471.9 | 507.0 | NaN | 191.3 | 425.3 | ||
164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 38.8 | 39.5 | NaN | NaN | NaN | NaN | 604.0 | 127.8 | 128.3 | ||
125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 207.6 | 177.5 | NaN | NaN | NaN | NaN | 103.3 | NaN | NaN | ||
123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
5 | Vertigo | 4660 | ||||||||||||||
133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 731.4 | NaN | 565.5 | 723.4 | 907.4 | 939.6 | NaN | NaN | NaN | ||
159 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | PG Vertigo | 37.4 | NaN | NaN | NaN | NaN | NaN | NaN | 404.9 | NaN | ||
127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 37.4 | NaN | 135.3 | 129.4 | 24.3 | NaN | NaN | NaN | NaN | ||
161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | NaN | 61.8 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
6 | Aeroklub Skopje | 3369 | ||||||||||||||
155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 495.7 | 958.2 | 873.0 | 132.6 | 865.6 | 43.4 | NaN | NaN | NaN | ||
7 | Acro Macedonia | 3029 | ||||||||||||||
148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 703.6 | 73.8 | 783.3 | 865.7 | 196.3 | NaN | NaN | 406.7 | NaN | ||
8 | Extrema | 1997 | ||||||||||||||
154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | NaN | NaN | 171.9 | 944.5 | 557.0 | 323.2 | NaN | NaN | NaN | ||
9 | Letacki Konzuli | 1945 | ||||||||||||||
160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 170.4 | 101.9 | 396.2 | 403.5 | 328.5 | 31.1 | NaN | NaN | NaN | ||
167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | NaN | NaN | 65.5 | 249.5 | 30.3 | 31.1 | NaN | NaN | NaN | ||
162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 37.4 | 100.1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | NaN | NaN | 26.2 | 28.3 | 24.3 | NaN | NaN | NaN | NaN | ||
158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
10 | 2Glide | 1859 | ||||||||||||||
165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | NaN | 998.5 | NaN | NaN | NaN | NaN | NaN | 727.9 | NaN | ||
137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | NaN | 132.3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
11 | Sky No Limit | 1487 | ||||||||||||||
135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 155.7 | 397.1 | NaN | NaN | NaN | NaN | 933.9 | NaN | NaN | ||
147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
12 | Orle | 954 | ||||||||||||||
122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 37.4 | 119.0 | 26.2 | 28.3 | 327.9 | NaN | NaN | 90.2 | 324.8 | ||
13 | Istocni Krila | 837 | ||||||||||||||
121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 37.4 | 167.7 | 173.6 | 146.4 | 34.4 | NaN | NaN | 95.3 | 135.7 | ||
140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | NaN | NaN | NaN | 46.4 | NaN | NaN | NaN | NaN | NaN | ||
14 | LK Ljuboten | 214 | ||||||||||||||
153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 99.1 | 114.6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
15 | XSC | 0 | ||||||||||||||
157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Report created: 2022-09-27T00:05:56+02:00