Macedonian XC League 2022 : Serial (up to EN-C)
Total results (FTV: 33%)
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 477.1 | 939.8 | 1000.0 | 743.8 | 591.4 | 108.0/ | 607.4 | 4468 | ||
2 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 194.9 | 742.8 | 1000.0 | 931.9 | 46.0 | 0.0 | 2916 | |||
3 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 335.0 | 138.0 | 494.9 | 624.5 | 532.2 | 26.2/ | 2151 | |||
4 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 305.0 | 555.0 | 0.0 | 0.0 | 1000.0 | 0.0 | 0.0 | 1860 | ||
5 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 89.6 | 53.4 | 0.0 | 0.0 | 646.9 | 207.9 | 253.2 | 1251 | ||
6 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 63.1 | 226.9 | 209.0 | 221.4 | 9.7/ | 157.8 | 266.7 | 1155 | ||
7 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 403.6 | 667.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1071 | ||
8 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 0.0 | 31.5 | 143.6 | 55.9 | 37.9 | 136.9 | 256.9 | 663 | ||
9 | 159 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | PG Vertigo | 63.1 | 0.0 | 0.0 | 0.0 | 0.0 | 553.0 | 0.0 | 616 | ||
10 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 78.9 | 406.3 | 44.0 | 37.9 | 0.0 | 0.0 | 0.0 | 567 | ||
11 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 63.1 | 162.8 | 188.3 | 35.4 | 0.0 | 0.0 | 0.0 | 450 | ||
12 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 197.4 | 155.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 353 | ||
13 | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 212.9 | 137.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 350 | ||
14 | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 87.1 | 135.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 223 | ||
15 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | 179.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 179 | ||
16 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 31.5 | 41.1 | 35.4 | 0.0 | 0.0 | 0.0 | 108 | |||
17 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 83.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84 | ||
18 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 0.0 | 67.5 | 0.0 | 0.0 | 0.0 | 0.0 | 68 | ||
19 | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
19 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
19 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
19 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Results include only those pilots where ca:Class begins_with S
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2022-06-04 12:00 | 57.1 | 47.71% | Race to goal |
T2 Task 2 – Krusevo | 2022-06-05 11:00 | 49.2 | 93.98% | Race to goal |
T3 Flymaster Open Task 1 | 2022-07-05 12:00 | 68.9 | 100% | Race to goal |
T4 Flymaster Open Task 2 | 2022-07-06 12:10 | 65.1 | 100% | Race to goal |
T5 Flymaster Open Task 3 | 2022-07-07 12:00 | 74.0 | 93.19% | Race to goal |
T6 Flymaster Open Task 4 | 2022-07-10 12:00 | 62.4 | 59.14% | Race to goal |
T7 Krusevo – Task 7 | 2022-08-21 12:00 | 40.4 | 100% | Race to goal |
T8 Ljuboten Open Task 1 | 2022-09-24 12:00 | 42.0 | 55.3% | Race to goal |
T9 Ljuboten Open Task 2 | 2022-09-25 12:30 | 44.8 | 60.74% | Race to goal |
Report created: 2022-09-26T23:50:55+02:00