Macedonian XC League 2022 : Macedonian Nationals
Total results (FTV: 33%)
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 950.3 | 924.7 | 963.2 | 929.6 | 943.0 | 983.6 | 10.6/ | 5705 | ||
2 | 132 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 978.6 | 959.8 | 1000.0 | 1000.0 | 845.1 | 18.4/ | 777.5 | 5579 | ||
3 | 134 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 914.8 | 869.9 | 798.4 | 541.0 | 816.6 | 841.6 | 40.0/ | 4822 | ||
4 | 141 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 22.1/ | 958.7 | 583.4 | 372.7 | 849.1 | 879.9 | 454.4 | 4120 | ||
5 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 747.3 | 570.8 | 730.5 | 914.0 | 938.7 | 0.0 | 0.0 | 3901 | ||
6 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 1000.0 | 147.3 | 0.0 | 654.1 | 1000.0 | 1000.0 | 3801 | |||
7 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 258.8/ | 894.5 | 865.2 | 488.6 | 495.6 | 470.0 | 3473 | |||
8 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 150.7 | 944.6 | 524.6 | 848.5 | 687.9 | 0.5/ | 249.6 | 3406 | ||
9 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 517.6 | 959.2 | 874.3 | 137.4 | 873.3 | 42.2 | 0.0 | 3404 | ||
10 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 719.9 | 76.5 | 785.6 | 869.7 | 203.2 | 399.1 | 0.0 | 3054 | ||
11 | 166 | Vladimir Nedelkovski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 113.2 | 601.1 | 911.1 | 937.6 | 0.0 | 0.0 | 0.0 | 2563 | ||
12 | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 149.3 | 590.0 | 709.1 | 547.9 | 36.7 | 0.0 | 0.0 | 2033 | ||
13 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 174.0 | 944.5 | 572.0 | 315.9 | 0.0 | 0.0 | 0.0 | 2006 | ||
14 | 165 | Mile Lazovski | M | MKD | Gin Boomerang 11 | 2Glide | 0.0 | 998.5 | 0.0 | 0.0 | 0.0 | 714.4 | 0.0 | 1713 | ||
15 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 163.3 | 411.6 | 0.0 | 933.9 | 0.0 | 0.0 | 1509 | |||
16 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 178.6 | 105.7 | 400.6 | 417.1 | 340.1 | 30.3 | 0.0 | 1472 | ||
17 | 122 | Stamenco Milenkov | M | MKD | Gin Leopard | Orle | 39.2 | 123.4 | 28.7/ | 339.4 | 88.1 | 361.0 | 980 | |||
18 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 40.7 | 40.9 | 0.0 | 0.0 | 604.0 | 124.8 | 144.7 | 955 | ||
19 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 39.2 | 173.9 | 175.7 | 151.7 | 0.6/ | 93.0 | 153.0 | 787 | ||
20 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 221.1 | 503.3 | 0.0 | 0.0 | 0.0 | 0.0 | 724 | |||
21 | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 219.1 | 184.0 | 0.0 | 103.3 | 0.0 | 0.0 | 506 | |||
22 | 159 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | PG Vertigo | 39.2 | 0.0 | 0.0 | 0.0 | 0.0 | 396.3 | 0.0 | 436 | ||
23 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 0.0 | 26.5 | 102.2 | 39.9 | 30.3 | 79.7 | 147.2 | 426 | ||
24 | 167 | Vasko Karabolevski | M | MKD | Advance Iota | Letacki Konzuli | 66.3 | 258.5 | 31.3 | 30.3 | 0.0 | 0.0 | 0.0 | 386 | ||
25 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 39.2 | 136.9 | 134.1 | 25.2 | 0.0 | 0.0 | 0.0 | 335 | ||
26 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 103.9 | 118.9 | 0.0 | 0.0 | 0.0 | 0.0 | 223 | |||
27 | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 113.6 | 105.1 | 0.0 | 0.0 | 0.0 | 0.0 | 219 | |||
28 | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 39.2 | 103.8 | 0.0 | 0.0 | 0.0 | 0.0 | 143 | |||
29 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | 137.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 137 | ||
30 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 64.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64 | ||
31 | 168 | Stefan Petrovski | M | MKD | Niviuk Koyot 4 | Letacki Konzuli | 0.0 | 29.3 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 55 | ||
32 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 0.0 | 48.1 | 0.0 | 0.0 | 0.0 | 0.0 | 48 | ||
33 | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
33 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
33 | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Results include only those pilots where Nation code equals MKD
Task | Date | Distance [km] | FTV Validity | Type |
---|---|---|---|---|
T1 Task 1 – Krusevo | 2022-06-04 12:00 | 57.1 | 100% | Race to goal |
T2 Task 2 – Krusevo | 2022-06-05 11:00 | 49.2 | 99.85% | Race to goal |
T3 Flymaster Open Task 1 | 2022-07-05 12:00 | 68.9 | 96.32% | Race to goal |
T4 Flymaster Open Task 2 | 2022-07-06 12:10 | 65.1 | 94.45% | Race to goal |
T5 Flymaster Open Task 3 | 2022-07-07 12:00 | 74.0 | 100% | Race to goal |
T6 Flymaster Open Task 4 | 2022-07-10 12:00 | 62.4 | 100% | Race to goal |
T7 Krusevo – Task 7 | 2022-08-21 12:00 | 40.4 | 93.39% | Race to goal |
T8 Ljuboten Open Task 1 | 2022-09-24 12:00 | 42.0 | 100% | Race to goal |
T9 Ljuboten Open Task 2 | 2022-09-25 12:30 | 44.8 | 100% | Race to goal |
Report created: 2022-09-26T23:51:34+02:00