Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AQUILA | 11842 | ||||||||||||||
132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 515.9 | 241.8 | 492.0 | 873.4 | 912.7 | 933.8 | 963.7 | 543.1 | 474.0 | ||
136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 913.7 | 236.1 | 545.8 | 674.9 | 856.3 | 812.7 | 815.6 | 733.0 | 303.8 | ||
142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | |||||||||||
2 | Paragliding Club Delta | 11519 | ||||||||||||||
138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 1000.0 | 205.4 | 568.8 | 1000.0 | 1000.0 | 1000.0 | 972.4 | 415.3 | 445.0 | ||
141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 578.1 | 550.8 | 610.0 | 692.5 | 578.3 | 461.4 | |||||
139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 934.7 | 289.1 | |||||||||
131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 217.6 | ||||||||||
144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | |||||||||||
3 | Sky Riders | 7832 | ||||||||||||||
134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 806.0 | 665.2 | 547.0 | 548.7 | 608.6 | 692.6 | 604.5 | 216.1 | |||
129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 627.1 | 269.0 | 389.7 | 595.1 | 429.3 | 592.0 | |||||
143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | NaN | NaN | |||||||||
147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky Riders | 241.5 | NaN | |||||||||
145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | |||||||||||
128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | |||||||||||
4 | 2Glide | 6558 | ||||||||||||||
124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 930.9 | 248.3 | 525.7 | 808.5 | 932.2 | 929.1 | 966.9 | 241.2 | 646.2 | ||
137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 221.4 | 107.5 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
5 | Aeroklub Skopje | 5649 | ||||||||||||||
155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 830.0 | 289.6 | 652.5 | 560.7 | 849.8 | 780.2 | 946.4 | 245.5 | 493.9 | ||
6 | Letacki Konzuli | 3276 | ||||||||||||||
158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | NaN | NaN | 597.3 | 387.0 | 481.5 | 425.5 | 629.0 | 0.0 | 301.6 | ||
160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | NaN | NaN | NaN | NaN | NaN | 353.9 | 100.6 | 0.0 | NaN | ||
7 | Extrema | 2878 | ||||||||||||||
154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 305.1 | 254.2 | NaN | NaN | 593.3 | 764.9 | 960.2 | 0.0 | NaN | ||
8 | Orle | 2414 | ||||||||||||||
122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 176.6 | 226.7 | 642.7 | 318.7 | 274.9 | 88.0 | 139.7 | 220.8 | 325.4 | ||
9 | Sky No Limit | 2292 | ||||||||||||||
135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 226.9 | 222.5 | 620.3 | 361.8 | 63.0 | 373.6 | 333.0 | 0.0 | 90.9 | ||
10 | Vertigo | 2170 | ||||||||||||||
127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 162.1 | 214.4 | 68.0 | 146.4 | 89.4 | 144.9 | 116.9 | ||||
133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 321.7 | 271.4 | NaN | NaN | |||||||
159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | NaN | 156.5 | 361.8 | NaN | NaN | ||||||
161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | NaN | 116.7 | |||||||||
11 | Istocni Krila | 1733 | ||||||||||||||
121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | NaN | NaN | 634.8 | 370.8 | 75.8 | 87.5 | 385.2 | 0.0 | NaN | ||
140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | NaN | NaN | NaN | NaN | 98.1 | 35.8 | 44.8 | 0.0 | NaN | ||
12 | LK Ljuboten | 730 | ||||||||||||||
153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 381.1 | 176.9 | NaN | NaN | NaN | NaN | |||||
149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | NaN | NaN | NaN | NaN | 172.1 | ||||||
151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||||
13 | XSC | 430 | ||||||||||||||
157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 253.3 | 176.3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
14 | Heli XC | 237 | ||||||||||||||
123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 157.9 | 78.9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ||
15 | Acro Macedonia | 0 | ||||||||||||||
148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Report created: 2021-09-19T23:20:59+02:00