Total results (FTV: 33%)
Provisional
Results include only those pilots where ca:Class begins with S
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 1000.0 | 154.6/ | 994.6 | 993.0 | 974.7 | 402.8 | 4520 | |||
2 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 1000.0 | 994.4 | 989.8 | 974.6 | 332.9/ | 211.7 | 4503 | |||
3 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 831.4 | 169.0 | 739.3 | 964.4 | 683.1/ | 397.6 | 3785 | |||
4 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 111.8/ | 139.1 | 928.3 | 689.5 | 609.9 | 533.8 | 3012 | |||
5 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 951.3 | 744.5 | 51.8/ | 101.0 | 617.3 | 2466 | ||||
6 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 553.4 | 49.2 | 232.2 | 771.7 | 0.0 | 0.0 | 0.0 | 1607 | ||
7 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 339.0 | 49.2 | 23.2/ | 362.2 | 288.0 | 201.0 | 58.9 | 1322 | ||
8 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 208.6 | 228.8 | 180.0 | 35.2/ | 207.0 | 57.7 | 917 | |||
9 | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 167.1 | 600.3 | 0.0 | 0.0 | 0.0 | 0.0 | 767 | |||
10 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 646.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 647 | |||
11 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 488.5 | 143.8 | 0.0 | 0.0 | 632 | ||
12 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 518.9 | 110.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 630 | ||
13 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 325.9 | 110.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 436 | ||
14 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 284.8 | 67.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 352 | ||
15 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 289.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 289 | |||
16 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 203.1 | 49.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 252 | ||
17 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 120.6 | 41.3 | 64.0 | 0.0 | 0.0 | 226 | |||
18 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.3 | 81 | |||
19 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.7 | 58 | |||
20 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
20 | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
20 | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
20 | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
20 | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date | Distance [km] | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2021-05-29 12:00 | 48.8 | 100% | Race to goal |
T2 Task 2 | 2021-05-30 12:00 | 35.7 | 16.9% | Race to goal |
T3 Task 3 | 2021-07-24 12:00 | 52.3 | 100% | Race to goal |
T4 Task 4 | 2021-07-25 12:00 | 50.4 | 100% | Race to goal |
T5 Flymaster Open Task 1 | 2021-08-22 12:00 | 63.9 | 99.46% | Race to goal |
T6 Flymaster Open Task 2 | 2021-08-23 12:00 | 50.4 | 99.3% | Race to goal |
T7 Flymaster Open Task 3 | 2021-08-24 11:45 | 61.0 | 97.47% | Race to goal |
T8 Flymaster Open Task 4 | 2021-08-27 12:00 | 41.0 | 40.28% | Race to goal |
T9 Ljuboten Open Task 1 | 2021-09-16 12:30 | 47.1 | 21.17% | Race to goal |
Report created: 2021-09-19T23:19:11+02:00