Total results (FTV: 33%)
Provisional
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 1000.0 | 74.3/ | 1000.0 | 1000.0 | 1000.0 | 972.4 | 5047 | |||
2 | 156 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 378.0/ | 940.6 | 953.2 | 933.2 | 980.6 | 714.4 | 4900 | ||||
3 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 930.9 | 248.3 | 136.6/ | 932.2 | 929.1 | 966.9 | 646.2 | 4790 | ||
4 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 241.8 | 873.4 | 912.7 | 933.8 | 963.7 | 543.1 | 60.2/ | 4529 | ||
5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 913.7 | 236.1 | 55.4/ | 856.3 | 812.7 | 815.6 | 733.0 | 4423 | ||
6 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 830.0 | 289.6 | 117.2/ | 849.8 | 780.2 | 946.4 | 493.9 | 4307 | ||
7 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 806.0 | 241.3 | 665.2 | 77.6/ | 608.6 | 692.6 | 604.5 | 3696 | ||
8 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 193.6 | 578.1 | 240.1/ | 610.0 | 692.5 | 578.3 | 461.4 | 3354 | ||
9 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 627.1 | 269.0 | 389.7 | 595.1 | 429.3 | 592.0 | 0.0 | 2902 | ||
10 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 305.1 | 254.2 | 593.3 | 764.9 | 960.2 | 0.0 | 0.0 | 2878 | ||
11 | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 597.3 | 200.4/ | 481.5 | 425.5 | 629.0 | 301.6 | 2635 | |||
12 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 198.4/ | 222.5 | 620.3 | 361.8 | 373.6 | 333.0 | 2110 | |||
13 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 84.0/ | 226.7 | 642.7 | 318.7 | 274.9 | 220.8 | 325.4 | 2093 | ||
14 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 634.8 | 370.8 | 75.8 | 87.5 | 385.2 | 0.0 | 1554 | |||
15 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 934.7 | 289.1 | 0.0 | 0.0 | 0.0 | 0.0 | 300.1 | 1524 | ||
16 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 263.5 | 78.9 | 23.0/ | 295.2 | 234.2 | 140.7 | 120.2 | 1156 | ||
17 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 409.1 | 78.9 | 217.6 | 398.4 | 0.0 | 0.0 | 0.0 | 1104 | ||
18 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 162.1 | 214.4 | 146.4 | 46.3/ | 144.9 | 116.9 | 831 | |||
19 | 152 | Milos Timotic | M | SRB | Niviuk Peak 2 | 496.8 | 204.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 701 | |||
20 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 321.7 | 271.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 593 | ||
21 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 381.1 | 176.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 558 | ||
22 | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 156.5 | 361.8 | 0.0 | 0.0 | 0.0 | 0.0 | 518 | |||
23 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 487.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 487 | |||
24 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 353.9 | 100.6 | 0.0 | 0.0 | 455 | ||
25 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 253.3 | 176.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 430 | ||
26 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 221.4 | 107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329 | ||
27 | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | 241.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242 | ||
28 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 157.9 | 78.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237 | ||
29 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 224.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225 | |||
30 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 98.1 | 35.8 | 44.8 | 0.0 | 0.0 | 179 | |||
31 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.1 | 172 | |||
32 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.7 | 117 | |||
33 | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
33 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
33 | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
33 | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
33 | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
33 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
33 | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date | Distance [km] | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2021-05-29 12:00 | 48.8 | 100% | Race to goal |
T2 Task 2 | 2021-05-30 12:00 | 35.7 | 28.96% | Race to goal |
T3 Task 3 | 2021-07-24 12:00 | 52.3 | 94.06% | Race to goal |
T4 Task 4 | 2021-07-25 12:00 | 50.4 | 100% | Race to goal |
T5 Flymaster Open Task 1 | 2021-08-22 12:00 | 63.9 | 100% | Race to goal |
T6 Flymaster Open Task 2 | 2021-08-23 12:00 | 50.4 | 100% | Race to goal |
T7 Flymaster Open Task 3 | 2021-08-24 11:45 | 61.0 | 98.06% | Race to goal |
T8 Flymaster Open Task 4 | 2021-08-27 12:00 | 41.0 | 73.3% | Race to goal |
T9 Ljuboten Open Task 1 | 2021-09-16 12:30 | 47.1 | 64.62% | Race to goal |
Report created: 2021-09-19T23:16:49+02:00