Total results (FTV: 33%)
Provisional
Results include only those pilots where Nation code equals MKD
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 11 | Paragliding Club Delta | 1000.0 | 25.4/ | 1000.0 | 1000.0 | 1000.0 | 975.3 | 5001 | |||
2 | 124 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | 2Glide | 932.0 | 249.0 | 100.1/ | 932.6 | 929.4 | 970.0 | 621.6 | 4735 | ||
3 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 242.5 | 873.5 | 913.1 | 934.0 | 968.0 | 540.9 | 23.9/ | 4496 | ||
4 | 155 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 833.0 | 290.5 | 861.0 | 850.6 | 676.6/ | 949.4 | 4461 | |||
5 | 136 | Jovan Severov | M | MKD | Gin Boomerang 11 | AQUILA | 914.9 | 236.8 | 22.0/ | 857.0 | 813.5 | 819.5 | 712.8 | 4377 | ||
6 | 134 | Adam Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 809.6 | 241.9 | 879.1 | 84.6/ | 610.3 | 697.5 | 597.0 | 3920 | ||
7 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 194.1 | 578.5 | 227.4/ | 611.7 | 697.4 | 575.4 | 443.8 | 3328 | ||
8 | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky Riders | 633.7 | 269.7 | 393.3 | 596.9 | 435.9 | 589.1 | 0.0 | 2919 | ||
9 | 154 | Goran Dimiskovski | M | MKD | Gin Leopard | Extrema | 310.8 | 254.9 | 595.5 | 765.7 | 963.3 | 0.0 | 0.0 | 2890 | ||
10 | 158 | Goran Kuzmanovski | M | MKD | Ozone Mantra 7 | Letacki Konzuli | 796.4 | 207.4/ | 484.5 | 428.1 | 634.8 | 290.1 | 2841 | |||
11 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 200.3/ | 223.2 | 821.8 | 362.3 | 376.4 | 338.9 | 2323 | |||
12 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 91.3/ | 227.3 | 846.5 | 319.1 | 277.5 | 220.0 | 312.9 | 2295 | ||
13 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 837.5 | 371.3 | 76.6 | 88.2 | 391.5 | 0.0 | 1765 | |||
14 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 936.0 | 289.9 | 0.0 | 0.0 | 0.0 | 0.0 | 288.6 | 1515 | ||
15 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 268.5 | 79.1 | 133.2 | 295.6 | 236.4 | 32.3/ | 115.6 | 1161 | ||
16 | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 416.6 | 79.1 | 226.0 | 398.9 | 0.0 | 0.0 | 0.0 | 1121 | ||
17 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 165.2 | 222.7 | 147.8 | 48.2/ | 147.4 | 112.4 | 844 | |||
18 | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 327.8 | 272.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 600 | ||
19 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 388.4 | 177.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 566 | ||
20 | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 162.6 | 362.3 | 0.0 | 0.0 | 0.0 | 0.0 | 525 | |||
21 | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 495.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 496 | |||
22 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 356.5 | 102.4 | 0.0 | 0.0 | 459 | ||
23 | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 258.1 | 176.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 435 | ||
24 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 225.6 | 107.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 333 | ||
25 | 147 | Kristijan Temelkoski | M | MKD | Ozone Zeno | Sky No Limit | 0.0 | 242.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242 | ||
26 | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 160.9 | 79.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 240 | ||
27 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 229.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 229 | |||
28 | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 99.0 | 36.1 | 45.6 | 0.0 | 0.0 | 181 | |||
29 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.6 | 166 | |||
30 | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 112.3 | 112 | |||
31 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
31 | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
31 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
31 | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
31 | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
31 | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||
31 | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Task | Date | Distance [km] | FTV Validity | |
---|---|---|---|---|
T1 Task 1 | 2021-05-29 12:00 | 48.8 | 100% | Race to goal |
T2 Task 2 | 2021-05-30 12:00 | 35.7 | 29.05% | Race to goal |
T3 Task 3 | 2021-07-24 12:00 | 52.3 | 87.91% | Race to goal |
T4 Task 4 | 2021-07-25 12:00 | 50.4 | 100% | Race to goal |
T5 Flymaster Open Task 1 | 2021-08-22 12:00 | 63.9 | 100% | Race to goal |
T6 Flymaster Open Task 2 | 2021-08-23 12:00 | 50.4 | 100% | Race to goal |
T7 Flymaster Open Task 3 | 2021-08-24 11:45 | 61.0 | 97.53% | Race to goal |
T8 Flymaster Open Task 4 | 2021-08-27 12:00 | 41.0 | 71.28% | Race to goal |
T9 Ljuboten Open Task 1 | 2021-09-16 12:30 | 47.1 | 62.16% | Race to goal |
Report created: 2021-09-19T23:18:17+02:00