2026-07-18 Race 54.6 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:15:00 | 52.44 | 886.2 | 100.0 | 986.2 | ||||
| 2 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:15:00 | 53.26 | 900.0 | 42.9 | 942.9 | ||||
| 3 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 67.6 | 67.6 |
Results include only those pilots where ca:Class equals Sport. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 4.0 km | B29 | 18000 m | 13:15 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m | |
| 3 | 16.7 km | B29 | 6000 m | 13:15 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m | |
| 4 | 24.5 km | A10 | 5000 m | 13:15 | 18:00 | Lat: 41.33633 Lon: 21.45017 | 620 m | |
| 5 ES | 52.4 km | A09 | 2500 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m | |
| 6 | 54.6 km | A09 | 250 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 54.641 |
| ss_distance | 48.413 |
| launch_to_ess_distance | 52.392 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 97.703 |
| sum_real_dist_over_min | 97.703 |
| sum_flown_distances | 106.963 |
| best_dist | 53.259 |
| best_real_dist | 53.259 |
| best_time | 0 |
| last_finisher_start_time | 2026-07-18T13:15:00+02:00 |
| last_start_time | 2026-07-18T13:15:00+02:00 |
| first_start_time | 2026-07-18T13:21:37+02:00 |
| first_finish_time | 2026-07-18T15:09:31+02:00 |
| last_ss_finish_time | 2026-07-18T15:27:20+02:00 |
| last_landed_before_ess_finish_time | 2026-07-18T13:06:16+02:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.3139 |
| available_points_distance | 900 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 100 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9862 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:23+02:00