2026-07-18 Race 54.6 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:15:00 | 14:39:58 | 01:24:58 | 34.2 | 54.64 | 422.4 | 150.2 | 427.4 | 1000.0 |
| 2 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:15:00 | 14:48:55 | 01:33:55 | 30.9 | 54.64 | 422.4 | 115.5 | 351.7 | 889.6 |
| 3 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:15:00 | 15:02:14 | 01:47:14 | 27.1 | 54.64 | 422.4 | 101.6 | 265.5 | 789.5 |
| 4 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:15:00 | 52.44 | 405.4 | 79.1 | 484.5 | ||||
| 5 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:15:00 | 53.26 | 411.7 | 18.3 | 430.0 | ||||
| 6 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 30.9 | 30.9 | ||||||
| ABS | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
| ABS | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 0.0 |
Results include only those pilots where ca:Class begins_with S. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 4.0 km | B29 | 18000 m | 13:15 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m | |
| 3 | 16.7 km | B29 | 6000 m | 13:15 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m | |
| 4 | 24.5 km | A10 | 5000 m | 13:15 | 18:00 | Lat: 41.33633 Lon: 21.45017 | 620 m | |
| 5 ES | 52.4 km | A09 | 2500 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m | |
| 6 | 54.6 km | A09 | 250 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 54.641 |
| ss_distance | 48.413 |
| launch_to_ess_distance | 52.392 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 6 |
| no_of_pilots_flying | 6 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 249.629 |
| sum_real_dist_over_min | 249.629 |
| sum_flown_distances | 270.889 |
| best_dist | 54.641 |
| best_real_dist | 54.641 |
| best_time | 1.4161 |
| last_finisher_start_time | 2026-07-18T13:15:00+02:00 |
| last_start_time | 2026-07-18T13:15:00+02:00 |
| first_start_time | 2026-07-18T13:15:33+02:00 |
| first_finish_time | 2026-07-18T14:39:58+02:00 |
| last_ss_finish_time | 2026-07-18T15:27:20+02:00 |
| last_landed_before_ess_finish_time | 2026-07-18T13:06:16+02:00 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 3 |
| max_time_to_get_time_points | 2.6061 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1502 |
| time_weight | 0.4274 |
| distance_weight | 0.4224 |
| smallest_leading_coefficient | 0.9897 |
| available_points_distance | 422.4 |
| available_points_time | 427.4 |
| available_points_departure | 0 |
| available_points_leading | 150.2 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:23+02:00