2026-07-18 Race 54.6 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 14:38:09 | 01:23:09 | 34.9 | 54.64 | 365.7 | 161.1 | 469.0 | 995.8 |
| 2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 14:38:53 | 01:23:53 | 34.6 | 54.64 | 365.7 | 164.9 | 458.8 | 989.4 |
| 3 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:15:00 | 14:38:08 | 01:23:08 | 34.9 | 54.64 | 365.7 | 146.2 | 469.4 | 981.3 |
| 4 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:15:00 | 14:38:22 | 01:23:22 | 34.8 | 54.64 | 365.7 | 149.3 | 465.4 | 980.4 |
| 5 | 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 13:15:00 | 14:38:42 | 01:23:42 | 34.7 | 54.64 | 365.7 | 146.6 | 461.0 | 973.3 |
| 6 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:15:00 | 14:38:52 | 01:23:52 | 34.6 | 54.64 | 365.7 | 142.7 | 459.0 | 967.4 | |
| 7 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:15:00 | 14:39:58 | 01:24:58 | 34.2 | 54.64 | 365.7 | 142.3 | 447.0 | 955.0 |
| 8 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:15:00 | 14:48:55 | 01:33:55 | 30.9 | 54.64 | 365.7 | 115.4 | 371.4 | 852.5 |
| 9 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:15:00 | 15:02:14 | 01:47:14 | 27.1 | 54.64 | 365.7 | 101.3 | 277.8 | 744.8 |
| 10 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:15:00 | 15:03:16 | 01:48:16 | 26.8 | 54.64 | 365.7 | 65.6 | 271.0 | 702.3 |
| 11 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:15:00 | 52.44 | 351.0 | 77.7 | 428.7 | ||||
| 12 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:15:00 | 53.26 | 356.5 | 11.8 | 368.3 | ||||
| 13 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 26.8 | 26.8 | ||||||
| ABS | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | ||||||||
| ABS | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | ||||||||
| ABS | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 0.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 4.0 km | B29 | 18000 m | 13:15 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m | |
| 3 | 16.7 km | B29 | 6000 m | 13:15 | 18:00 | Lat: 41.178 Lon: 21.39917 | 590 m | |
| 4 | 24.5 km | A10 | 5000 m | 13:15 | 18:00 | Lat: 41.33633 Lon: 21.45017 | 620 m | |
| 5 ES | 52.4 km | A09 | 2500 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m | |
| 6 | 54.6 km | A09 | 250 m | 13:15 | 18:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 54.641 |
| ss_distance | 48.413 |
| launch_to_ess_distance | 52.392 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 604.123 |
| sum_real_dist_over_min | 604.123 |
| sum_flown_distances | 653.383 |
| best_dist | 54.641 |
| best_real_dist | 54.641 |
| best_time | 1.3856 |
| last_finisher_start_time | 2026-07-18T13:15:00+02:00 |
| last_start_time | 2026-07-18T13:15:00+02:00 |
| first_start_time | 2026-07-18T13:15:16+02:00 |
| first_finish_time | 2026-07-18T14:38:08+02:00 |
| last_ss_finish_time | 2026-07-18T15:27:20+02:00 |
| last_landed_before_ess_finish_time | 2026-07-18T13:06:16+02:00 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 10 |
| max_time_to_get_time_points | 2.5627 |
| goalratio | 0.7692 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1649 |
| time_weight | 0.4694 |
| distance_weight | 0.3657 |
| smallest_leading_coefficient | 0.9406 |
| available_points_distance | 365.7 |
| available_points_time | 469.4 |
| available_points_departure | 0 |
| available_points_leading | 164.9 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9958 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:23+02:00