2026-07-17 Race 73.2 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 16:09:49 | 02:39:49 | 26.1 | 73.24 | 513.6 | 126.5 | 359.9 | 1000.0 |
| 2 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 20.99 | 147.2 | 147.2 | |||||
| 3 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 4.00 | 28.0 | 28.0 |
Results include only those pilots where ca:Class equals Sport. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 100 m | 09:00 | 17:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 3.6 km | PRESIL | 10000 m | 13:30 | 17:30 | Lat: 41.29383 Lon: 21.30083 | 960 m | |
| 3 | 6.7 km | B18 | 4000 m | 13:30 | 17:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m | |
| 4 | 21.3 km | V08 | 33000 m | 13:30 | 17:30 | Lat: 41.73917 Lon: 21.55583 | 1079 m | |
| 5 | 46.2 km | BUDAKOVO | 12000 m | 13:30 | 17:30 | Lat: 41.14167 Lon: 21.481 | 580 m | |
| 6 | 60.7 km | ZLATOVRV | 4000 m | 13:30 | 17:30 | Lat: 41.4055 Lon: 21.54083 | 1330 m | |
| 7 ES | 73.1 km | MOSTOVI | 100 m | 13:30 | 17:30 | Lat: 41.33795 Lon: 21.36972 | 960 m | |
| 8 | 73.2 km | MOSTOVI | 250 m | 13:30 | 17:30 | Lat: 41.33795 Lon: 21.36972 | 960 m | 300m- |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 73.243 |
| ss_distance | 69.525 |
| launch_to_ess_distance | 73.144 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 86.23 |
| sum_real_dist_over_min | 86.23 |
| sum_flown_distances | 95.399 |
| best_dist | 73.243 |
| best_real_dist | 73.243 |
| best_time | 2.6636 |
| last_finisher_start_time | 2026-07-17T13:30:00+02:00 |
| last_start_time | 2026-07-17T13:30:00+02:00 |
| first_start_time | 2026-07-17T13:30:02+02:00 |
| first_finish_time | 2026-07-17T16:09:49+02:00 |
| last_ss_finish_time | 2026-07-17T16:09:49+02:00 |
| last_landed_before_ess_finish_time | 2026-07-17T14:34:03+02:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 4.2957 |
| goalratio | 0.3333 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1265 |
| time_weight | 0.3599 |
| distance_weight | 0.5136 |
| smallest_leading_coefficient | 1.7953 |
| available_points_distance | 513.6 |
| available_points_time | 359.9 |
| available_points_departure | 0 |
| available_points_leading | 126.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:27+02:00