2026-07-17 Race 73.2 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:37:07 | 02:07:07 | 32.8 | 73.24 | 363.2 | 165.6 | 471.2 | 1000.0 |
| 2 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:30:00 | 15:37:15 | 02:07:15 | 32.8 | 73.24 | 363.2 | 158.0 | 469.1 | 990.3 |
| 3 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:37:11 | 02:07:11 | 32.8 | 73.24 | 363.2 | 156.3 | 470.0 | 989.5 |
| 4 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:30:00 | 15:37:50 | 02:07:50 | 32.6 | 73.24 | 363.2 | 159.9 | 462.6 | 985.7 |
| 5 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:30:00 | 15:37:17 | 02:07:17 | 32.8 | 73.24 | 363.2 | 141.5 | 468.6 | 973.3 |
| 6 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 15:37:50 | 02:07:50 | 32.6 | 73.24 | 363.2 | 141.2 | 462.6 | 967.0 | |
| 7 | 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:40:17 | 02:10:17 | 32.0 | 73.24 | 363.2 | 149.4 | 441.5 | 954.1 |
| 8 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:30:00 | 15:40:43 | 02:10:43 | 31.9 | 73.24 | 363.2 | 146.7 | 438.2 | 948.1 |
| 9 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:30:00 | 15:58:03 | 02:28:03 | 28.2 | 73.24 | 363.2 | 109.8 | 327.9 | 800.9 |
| 10 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:30:00 | 16:07:34 | 02:37:34 | 26.5 | 73.24 | 363.2 | 115.3 | 275.4 | 753.9 |
| 11 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:30:00 | 16:07:45 | 02:37:45 | 26.4 | 73.24 | 363.2 | 113.8 | 274.4 | 751.4 |
| 12 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 16:09:49 | 02:39:49 | 26.1 | 73.24 | 363.2 | 94.2 | 263.4 | 720.8 |
| 13 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:30:00 | 16:40:03 | 03:10:03 | 21.9 | 73.24 | 363.2 | 61.0 | 112.6 | 536.8 |
| 14 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 20.99 | 104.1 | 104.1 | |||||
| 15 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 4.00 | 19.8 | 19.8 | ||||||
| 15 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 4.00 | 19.8 | 19.8 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 100 m | 09:00 | 17:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 3.6 km | PRESIL | 10000 m | 13:30 | 17:30 | Lat: 41.29383 Lon: 21.30083 | 960 m | |
| 3 | 6.7 km | B18 | 4000 m | 13:30 | 17:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m | |
| 4 | 21.3 km | V08 | 33000 m | 13:30 | 17:30 | Lat: 41.73917 Lon: 21.55583 | 1079 m | |
| 5 | 46.2 km | BUDAKOVO | 12000 m | 13:30 | 17:30 | Lat: 41.14167 Lon: 21.481 | 580 m | |
| 6 | 60.7 km | ZLATOVRV | 4000 m | 13:30 | 17:30 | Lat: 41.4055 Lon: 21.54083 | 1330 m | |
| 7 ES | 73.1 km | MOSTOVI | 100 m | 13:30 | 17:30 | Lat: 41.33795 Lon: 21.36972 | 960 m | |
| 8 | 73.2 km | MOSTOVI | 250 m | 13:30 | 17:30 | Lat: 41.33795 Lon: 21.36972 | 960 m | 300m- |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 73.243 |
| ss_distance | 69.525 |
| launch_to_ess_distance | 73.144 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 917.158 |
| sum_real_dist_over_min | 917.158 |
| sum_flown_distances | 974.752 |
| best_dist | 73.243 |
| best_real_dist | 73.243 |
| best_time | 2.1186 |
| last_finisher_start_time | 2026-07-17T13:30:00+02:00 |
| last_start_time | 2026-07-17T13:30:00+02:00 |
| first_start_time | 2026-07-17T13:30:02+02:00 |
| first_finish_time | 2026-07-17T15:37:07+02:00 |
| last_ss_finish_time | 2026-07-17T16:40:03+02:00 |
| last_landed_before_ess_finish_time | 2026-07-17T14:34:03+02:00 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| max_time_to_get_time_points | 3.5742 |
| goalratio | 0.8125 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1656 |
| time_weight | 0.4712 |
| distance_weight | 0.3632 |
| smallest_leading_coefficient | 1.4541 |
| available_points_distance | 363.2 |
| available_points_time | 471.2 |
| available_points_departure | 0 |
| available_points_leading | 165.6 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:27+02:00