2026-07-14 Race 70.9 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:09:52 | 01:39:52 | 41.0 | 70.89 | 361.4 | 166.0 | 472.6 | 1000.0 |
| 2 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:30:00 | 15:14:27 | 01:44:27 | 39.2 | 70.89 | 361.4 | 153.5 | 427.8 | 942.7 |
| 3 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:16:49 | 01:46:49 | 38.3 | 70.89 | 361.4 | 154.7 | 409.2 | 925.3 |
| 4 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:30:00 | 15:17:30 | 01:47:30 | 38.1 | 70.89 | 361.4 | 151.7 | 404.0 | 917.1 |
| 5 | 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:17:40 | 01:47:40 | 38.0 | 70.89 | 361.4 | 139.8 | 402.8 | 904.0 |
| 6 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 15:22:16 | 01:52:16 | 36.4 | 70.89 | 361.4 | 143.6 | 369.9 | 874.9 | |
| 7 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:30:00 | 15:31:28 | 02:01:28 | 33.7 | 70.89 | 361.4 | 123.8 | 309.5 | 794.7 |
| 8 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:30:00 | 15:32:34 | 02:02:34 | 33.4 | 70.89 | 361.4 | 125.2 | 302.6 | 789.2 |
| 9 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:30:00 | 15:31:07 | 02:01:07 | 33.8 | 70.89 | 361.4 | 114.9 | 311.7 | 788.0 |
| 10 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 15:47:09 | 02:17:09 | 29.8 | 70.89 | 361.4 | 82.9 | 215.5 | 659.8 |
| 11 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:30:00 | 15:46:11 | 02:16:11 | 30.0 | 70.89 | 361.4 | 71.6 | 221.1 | 654.1 |
| 12 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:30:00 | 15:49:28 | 02:19:28 | 29.3 | 70.89 | 361.4 | 81.3 | 202.3 | 645.0 |
| 13 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:30:00 | 16:04:59 | 02:34:59 | 26.4 | 70.89 | 361.4 | 49.2 | 116.5 | 527.1 |
| 14 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 16:48:08 | 03:18:08 | 20.6 | 70.89 | 361.4 | 18.9 | 380.3 | |
| 15 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:30:00 | 41.45 | 211.3 | 211.3 | |||||
| 16 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:30:00 | 23.45 | 119.6 | 119.6 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 0.7 km | B22 | 23000 m | 13:30 | 18:00 | Lat: 41.54633 Lon: 21.2505 | 530 m | |
| 3 | 27.3 km | B30 | 7000 m | 13:30 | 18:00 | Lat: 41.17767 Lon: 21.59133 | 804 m | |
| 4 | 40.5 km | B32 | 12000 m | 13:30 | 18:00 | Lat: 41.133 Lon: 21.2205 | 1000 m | |
| 5 | 50.4 km | B30 | 11000 m | 13:30 | 18:00 | Lat: 41.17767 Lon: 21.59133 | 804 m | |
| 6 ES | 68.9 km | A08 | 2000 m | 13:30 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 7 | 70.9 km | A08 | 100 m | 13:30 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 70.889 |
| ss_distance | 68.176 |
| launch_to_ess_distance | 68.889 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 993.359 |
| sum_real_dist_over_min | 993.359 |
| sum_flown_distances | 1057.359 |
| best_dist | 70.889 |
| best_real_dist | 70.889 |
| best_time | 1.6644 |
| last_finisher_start_time | 2026-07-14T13:30:00+02:00 |
| last_start_time | 2026-07-14T13:30:00+02:00 |
| first_start_time | 2026-07-14T13:30:06+02:00 |
| first_finish_time | 2026-07-14T15:09:52+02:00 |
| last_ss_finish_time | 2026-07-14T16:48:08+02:00 |
| last_landed_before_ess_finish_time | 2026-07-14T14:43:05+02:00 |
| no_of_pilots_reaching_es | 14 |
| no_of_pilots_reaching_goal | 14 |
| max_time_to_get_time_points | 2.9546 |
| goalratio | 0.875 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.166 |
| time_weight | 0.4726 |
| distance_weight | 0.3614 |
| smallest_leading_coefficient | 1.0359 |
| available_points_distance | 361.4 |
| available_points_time | 472.6 |
| available_points_departure | 0 |
| available_points_leading | 166 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:19:47+02:00