2026-07-13 Race 65.5 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:45:00 | 15:26:43 | 01:41:43 | 37.2 | 65.48 | 485.6 | 133.8 | 377.1 | 996.5 |
| 2 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:45:00 | 15:26:26 | 01:41:26 | 37.3 | 65.48 | 485.6 | 109.7 | 380.6 | 975.9 |
| 3 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:45:00 | 15:37:20 | 01:52:20 | 33.7 | 65.48 | 485.6 | 90.9 | 306.8 | 883.3 |
| 4 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:45:00 | 65.26 | 484.0 | 79.0 | 563.0 | ||||
| 5 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:45:00 | 52.02 | 385.8 | 8.5 | 394.3 | ||||
| 6 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:45:00 | 15.82 | 117.3 | 117.3 | |||||
| 7 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 29.7 | 29.7 | ||||||
| 7 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 4.00 | 29.7 | 29.7 |
Results include only those pilots where ca:Class begins_with S. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 0.5 km | B19 | 8500 m | 13:45 | 18:00 | Lat: 41.41733 Lon: 21.25967 | 847 m | |
| 3 | 26.7 km | B30 | 8000 m | 13:45 | 18:00 | Lat: 41.17767 Lon: 21.59133 | 804 m | |
| 4 | 41.0 km | B32 | 11000 m | 13:45 | 18:00 | Lat: 41.133 Lon: 21.2205 | 1000 m | |
| 5 | 52.0 km | B35 | 2000 m | 13:45 | 18:00 | Lat: 41.04467 Lon: 21.4625 | 580 m | |
| 6 | 59.3 km | B36 | 1000 m | 13:45 | 18:00 | Lat: 41.00533 Lon: 21.3615 | 590 m | |
| 7 ES | 63.5 km | A08 | 2000 m | 13:45 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 8 | 65.5 km | A08 | 100 m | 13:45 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 65.477 |
| ss_distance | 63.02 |
| launch_to_ess_distance | 63.478 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 305.532 |
| sum_real_dist_over_min | 305.532 |
| sum_flown_distances | 333.899 |
| best_dist | 65.477 |
| best_real_dist | 65.477 |
| best_time | 1.6906 |
| last_finisher_start_time | 2026-07-13T13:45:00+02:00 |
| last_start_time | 2026-07-13T13:45:00+02:00 |
| first_start_time | 2026-07-13T13:45:06+02:00 |
| first_finish_time | 2026-07-13T15:26:26+02:00 |
| last_ss_finish_time | 2026-07-13T15:54:57+02:00 |
| last_landed_before_ess_finish_time | 2026-07-13T15:45:01+02:00 |
| no_of_pilots_reaching_es | 4 |
| no_of_pilots_reaching_goal | 3 |
| max_time_to_get_time_points | 2.9908 |
| goalratio | 0.375 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1338 |
| time_weight | 0.3807 |
| distance_weight | 0.4856 |
| smallest_leading_coefficient | 0.952 |
| available_points_distance | 485.6 |
| available_points_time | 380.6 |
| available_points_departure | 0 |
| available_points_leading | 133.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9965 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:15:11+02:00