2026-06-28 Race 45.9 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 14:46:20 | 01:01:20 | 42.9 | 45.89 | 365.1 | 165.1 | 469.8 | 1000.0 |
| 2 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:45:00 | 14:46:36 | 01:01:36 | 42.7 | 45.89 | 365.1 | 160.3 | 464.7 | 990.1 |
| 3 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 14:47:02 | 01:02:02 | 42.4 | 45.89 | 365.1 | 162.3 | 458.4 | 985.8 |
| 4 | 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 13:45:00 | 14:58:31 | 01:13:31 | 35.7 | 45.89 | 365.1 | 127.5 | 346.5 | 839.1 |
| 5 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:45:00 | 15:06:50 | 01:21:50 | 32.1 | 45.89 | 365.1 | 108.0 | 279.6 | 752.7 |
| 6 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:45:00 | 15:08:08 | 01:23:08 | 31.6 | 45.89 | 365.1 | 103.6 | 269.6 | 738.3 |
| 7 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:45:00 | 15:51:30 | 02:06:30 | 20.8 | 45.89 | 365.1 | 36.6 | 401.7 | |
| 8 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 4.00 | 31.8 | 31.8 | ||||||
| 8 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 4.00 | 31.8 | 31.8 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 300 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 0.5 km | B17 | 4400 m | 13:45 | 23:00 | Lat: 41.37767 Lon: 21.27417 | 899 m | |
| 3 | 26.9 km | B31 | 7000 m | 13:45 | 23:00 | Lat: 41.14167 Lon: 21.481 | 580 m | |
| 4 ES | 44.3 km | A08 | 2000 m | 13:45 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 5 | 45.9 km | A08 | 400 m | 13:45 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 45.887 |
| ss_distance | 43.804 |
| launch_to_ess_distance | 44.287 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 293.216 |
| sum_real_dist_over_min | 293.216 |
| sum_flown_distances | 323.181 |
| best_dist | 45.887 |
| best_real_dist | 45.887 |
| best_time | 1.0222 |
| last_finisher_start_time | 2026-06-28T13:45:00+02:00 |
| last_start_time | 2026-06-28T13:45:00+02:00 |
| first_start_time | 2026-06-28T13:45:07+02:00 |
| first_finish_time | 2026-06-28T14:46:20+02:00 |
| last_ss_finish_time | 2026-06-28T15:51:30+02:00 |
| last_landed_before_ess_finish_time | 2026-06-28T13:34:29+02:00 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| max_time_to_get_time_points | 2.0333 |
| goalratio | 0.7778 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1651 |
| time_weight | 0.4698 |
| distance_weight | 0.3651 |
| smallest_leading_coefficient | 0.7753 |
| available_points_distance | 365.1 |
| available_points_time | 469.8 |
| available_points_departure | 0 |
| available_points_leading | 165.1 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-06-30T18:13:31+02:00