2026-06-27 Race 54.3 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 46.54 | 871.9 | 96.9 | 968.8 | ||||
| 2 | 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 46.47 | 870.7 | 91.2 | 961.9 | ||||
| 3 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:30:00 | 46.14 | 864.5 | 50.1 | 914.6 | ||||
| 4 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 44.05 | 825.3 | 45.2 | 870.5 | ||||
| 5 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 39.61 | 742.1 | 18.6 | 760.7 | |||||
| 6 | 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 13:30:00 | 32.07 | 600.8 | 5.4 | 606.2 | ||||
| 7 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:30:00 | 18.74 | 351.0 | 351.0 | |||||
| 8 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 18.18 | 340.6 | 340.6 | |||||
| 9 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 74.9 | 74.9 | ||||||
| 9 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 4.00 | 74.9 | 74.9 | ||||||
| 9 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 4.00 | 74.9 | 74.9 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 300 m | 09:00 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 1.5 km | B17 | 3000 m | 13:30 | 19:00 | Lat: 41.37767 Lon: 21.27417 | 899 m | |
| 3 | 18.8 km | B25 | 6000 m | 13:30 | 19:00 | Lat: 41.25683 Lon: 21.50533 | 850 m | |
| 4 | 26.8 km | B28 | 1000 m | 13:30 | 19:00 | Lat: 41.20533 Lon: 21.35633 | 640 m | |
| 5 ES | 52.7 km | A08 | 2000 m | 13:30 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 6 | 54.3 km | A08 | 400 m | 13:30 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 54.314 |
| ss_distance | 51.196 |
| launch_to_ess_distance | 52.714 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 259.802 |
| sum_real_dist_over_min | 259.802 |
| sum_flown_distances | 297.33 |
| best_dist | 46.539 |
| best_real_dist | 46.539 |
| best_time | 0 |
| last_start_time | 2026-06-27T13:30:00+02:00 |
| first_start_time | 2026-06-27T13:30:20+02:00 |
| last_landed_before_ess_finish_time | 2026-06-27T15:14:13+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 0.8762 |
| available_points_distance | 871.9 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 96.9 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9687 |
| stop_validity | 1 |
| day_quality | 0.9687 |
| ftv_day_validity | 0.9688 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-06-30T18:05:18+02:00