2026-06-07 Race 58.5 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:00:00 | 14:47:06 | 01:47:06 | 29.9 | 58.52 | 538.8 | 119.9 | 341.3 | 1000.0 |
| 2 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:00:00 | 15:18:49 | 02:18:49 | 23.1 | 58.52 | 538.8 | 91.4 | 183.7 | 813.9 |
| 3 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:00:00 | 15:23:20 | 02:23:20 | 22.4 | 58.52 | 538.8 | 59.4 | 165.2 | 763.4 |
| 4 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:00:00 | 41.18 | 379.2 | 35.3 | 414.5 | ||||
| 5 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:00:00 | 35.18 | 323.9 | 323.9 | |||||
| 6 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:00:00 | 25.46 | 234.4 | 234.4 | |||||
| 7 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:00:00 | 17.05 | 157.0 | 157.0 | |||||
| 8 | 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:00:00 | 12.20 | 112.3 | 112.3 | |||||
| 9 | 50 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 13:00:00 | 6.40 | 58.9 | 58.9 | |||||
| 10 | 52 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 4.00 | 36.8 | 36.8 |
Results include only those pilots where ca:Class begins_with S. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1000 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 3.5 km | B19 | 5000 m | 13:00 | 23:00 | Lat: 41.41733 Lon: 21.25967 | 847 m |
| 3 | 25.0 km | D05 | 11000 m | 13:00 | 23:00 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 4 | 42.7 km | B33 | 3000 m | 13:00 | 23:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
| 5 | 52.2 km | A09 | 3000 m | 13:00 | 23:00 | Lat: 41.019 Lon: 21.42483 | 570 m |
| 6 ES | 56.9 km | A08 | 2000 m | 13:00 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 7 | 58.5 km | A08 | 400 m | 13:00 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 4 | Darko Stojcev |
| 5 | Riste Tancev |
| 7 | Adam Spirkoski |
| 11 | Martin Jovanoski |
| 13 | Ljubomir Netkov |
| 16 | Victor Sibirtsev |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 33 | Jovan Severov |
| 38 | Goran Dimiskovski |
| 42 | Daniel Trajkovski |
| 44 | Stamenco Milenkov |
| 45 | Darko Dzugovski |
| 46 | Igor Todevski |
| 49 | Anna Berger |
| 51 | Stefan Ristovski |
Task statistics
| param | value |
|---|---|
| task_distance | 58.515 |
| ss_distance | 53.398 |
| launch_to_ess_distance | 56.916 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 19 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 7 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 277.008 |
| sum_real_dist_over_min | 277.008 |
| sum_flown_distances | 315.086 |
| best_dist | 58.515 |
| best_real_dist | 58.515 |
| best_time | 1.785 |
| last_finisher_start_time | 2026-06-07T13:00:00+02:00 |
| last_start_time | 2026-06-07T13:00:00+02:00 |
| first_start_time | 2026-06-07T13:00:34+02:00 |
| first_finish_time | 2026-06-07T14:47:06+02:00 |
| last_ss_finish_time | 2026-06-07T15:23:20+02:00 |
| last_landed_before_ess_finish_time | 2026-06-07T17:23:43+02:00 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| max_time_to_get_time_points | 3.121 |
| goalratio | 0.3 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1199 |
| time_weight | 0.3413 |
| distance_weight | 0.5388 |
| smallest_leading_coefficient | 1.2246 |
| available_points_distance | 538.8 |
| available_points_time | 341.3 |
| available_points_departure | 0 |
| available_points_leading | 119.9 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.33 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.0015 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |
Report created: 2026-06-16T09:45:13+02:00