2026-06-06 Race 40.7 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 14:15:00 | 15:06:16 | 00:51:16 | 44.6 | 40.71 | 351.3 | 161.0 | 458.2 | 970.5 |
| 2 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 14:15:00 | 15:06:41 | 00:51:41 | 44.2 | 40.71 | 351.3 | 158.0 | 450.4 | 959.7 |
| 3 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 14:15:00 | 15:06:33 | 00:51:33 | 44.4 | 40.71 | 351.3 | 153.7 | 452.6 | 957.6 |
| 4 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 14:15:00 | 15:07:47 | 00:52:47 | 43.3 | 40.71 | 351.3 | 151.7 | 435.4 | 938.4 |
| 5 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 14:15:00 | 15:08:18 | 00:53:18 | 42.9 | 40.71 | 351.3 | 153.3 | 429.1 | 933.7 | |
| 6 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 14:15:00 | 15:10:29 | 00:55:29 | 41.2 | 40.71 | 351.3 | 144.2 | 404.7 | 900.2 |
| 7 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 14:15:00 | 15:15:50 | 01:00:50 | 37.6 | 40.71 | 351.3 | 136.9 | 352.3 | 840.5 |
| 8 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 14:15:00 | 15:18:08 | 01:03:08 | 36.2 | 40.71 | 351.3 | 113.9 | 331.4 | 796.6 |
| 9 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 14:15:00 | 15:19:31 | 01:04:31 | 35.4 | 40.71 | 351.3 | 116.5 | 319.2 | 787.0 |
| 10 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 14:15:00 | 15:33:44 | 01:18:44 | 29.0 | 40.71 | 351.3 | 77.8 | 203.1 | 632.2 |
| 11 | 44 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 14:15:00 | 37.16 | 320.6 | 86.6 | 407.2 | ||||
| 12 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 14:15:00 | 16:06:53 | 01:51:53 | 20.4 | 40.71 | 351.3 | 25.2 | 376.5 | |
| 13 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 14:15:00 | 11.82 | 102.0 | 102.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03 | 300 m | 09:00 | 23:00 | Lat: 41.39833 Lon: 21.53183 | 1200 m |
| 2 SS | 0.6 km | B40 | 17000 m | 14:15 | 23:00 | Lat: 41.53633 Lon: 21.42883 | 800 m |
| 3 | 18.7 km | V14 | 52000 m | 14:15 | 23:00 | Lat: 40.8242 Lon: 21.86142 | 587 m |
| 4 ES | 38.8 km | B40 | 15000 m | 14:15 | 23:00 | Lat: 41.53633 Lon: 21.42883 | 800 m |
| 5 | 40.7 km | B46 | 1400 m | 14:15 | 23:00 | Lat: 41.3805 Lon: 21.49967 | 690 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 4 | Darko Stojcev |
| 5 | Riste Tancev |
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 8 | Blagoja Grozdanoski |
| 13 | Ljubomir Netkov |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 31 | Vasko Smileski |
| 33 | Jovan Severov |
| 38 | Goran Dimiskovski |
| 42 | Daniel Trajkovski |
| 43 | Oliver Cvetkovski |
| 45 | Darko Dzugovski |
| 46 | Igor Todevski |
| 49 | Anna Berger |
| 50 | Petar Simic |
| 51 | Stefan Ristovski |
| 52 | Josif Mitrevski |
Task statistics
| param | value |
|---|---|
| task_distance | 40.708 |
| ss_distance | 38.107 |
| launch_to_ess_distance | 38.692 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 13 |
| no_of_pilots_flying | 13 |
| no_of_pilots_lo | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 444.779 |
| sum_real_dist_over_min | 444.779 |
| sum_flown_distances | 496.779 |
| best_dist | 40.708 |
| best_real_dist | 40.708 |
| best_time | 0.8544 |
| last_finisher_start_time | 2026-06-06T14:15:00+02:00 |
| last_start_time | 2026-06-06T14:15:00+02:00 |
| first_start_time | 2026-06-06T14:15:04+02:00 |
| first_finish_time | 2026-06-06T15:06:16+02:00 |
| last_ss_finish_time | 2026-06-06T16:06:53+02:00 |
| last_landed_before_ess_finish_time | 2026-06-06T15:38:56+02:00 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 11 |
| max_time_to_get_time_points | 1.7788 |
| goalratio | 0.8462 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1659 |
| time_weight | 0.4721 |
| distance_weight | 0.362 |
| smallest_leading_coefficient | 0.6086 |
| available_points_distance | 351.3 |
| available_points_time | 458.2 |
| available_points_departure | 0 |
| available_points_leading | 161 |
| available_points_arrival | 0 |
| time_validity | 0.9705 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.9705 |
| ftv_day_validity | 0.9705 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.33 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |
Report created: 2026-06-16T08:45:16+02:00