2026-05-30 Race 40.3 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 14:15:00 | 15.01 | 170.0 | 18.9 | 188.9 | ||||
| 2 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 14:15:00 | 12.00 | 136.0 | 14.7 | 150.7 | ||||
| 3 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 14:15:00 | 9.10 | 103.1 | 14.1 | 117.2 |
Results include only those pilots where ca:Class equals Sport. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02 | 400 m | 09:00 | 23:00 | Lat: 41.34 Lon: 21.25567 | 1450 m |
| 2 SS | 0.6 km | B19 | 8000 m | 14:15 | 23:00 | Lat: 41.41733 Lon: 21.25967 | 847 m |
| 3 | 20.1 km | B33 | 9500 m | 14:15 | 23:00 | Lat: 41.09283 Lon: 21.31283 | 830 m |
| 4 ES | 38.5 km | A10 | 2000 m | 14:15 | 23:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
| 5 | 40.3 km | A10 | 200 m | 14:15 | 23:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 11 | Martin Jovanoski |
| 13 | Ljubomir Netkov |
| 17 | Gjorgji Ristovski |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 30 | Dimitar Karabeleski |
| 31 | Vasko Smileski |
| 33 | Jovan Severov |
| 38 | Goran Dimiskovski |
| 42 | Daniel Trajkovski |
| 43 | Oliver Cvetkovski |
| 46 | Igor Todevski |
| 49 | Anna Berger |
| 50 | Petar Simic |
| 51 | Stefan Ristovski |
| 52 | Josif Mitrevski |
Task statistics
| param | value |
|---|---|
| task_distance | 40.331 |
| ss_distance | 37.907 |
| launch_to_ess_distance | 38.531 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 9 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 24.104 |
| sum_real_dist_over_min | 24.104 |
| sum_flown_distances | 36.104 |
| best_dist | 15.005 |
| best_real_dist | 15.005 |
| best_time | 0 |
| last_start_time | 2026-05-30T14:15:00+02:00 |
| first_start_time | 2026-05-30T14:15:01+02:00 |
| last_landed_before_ess_finish_time | 2026-05-30T15:36:14+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.5556 |
| available_points_distance | 170 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 18.9 |
| available_points_arrival | 0 |
| time_validity | 0.5503 |
| launch_validity | 1 |
| distance_validity | 0.3434 |
| stop_validity | 1 |
| day_quality | 0.1889 |
| ftv_day_validity | 0.1889 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.33 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |
Report created: 2026-06-16T07:36:29+02:00