2026-04-26 Race 53.0 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:45:00 | 16:00:41 | 02:15:41 | 22.0 | 53.02 | 576.2 | 49.9 | 142.2 | 768.3 |
| 2 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:45:00 | 33.99 | 369.4 | 42.3 | 411.7 | ||||
| 3 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 34.10 | 370.6 | 40.9 | 411.5 | ||||
| 4 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:45:00 | 21.97 | 238.8 | 19.6 | 258.4 | |||||
| 5 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 13:45:00 | 19.61 | 213.1 | 15.0 | 228.1 | ||||
| 6 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:45:00 | 18.98 | 206.3 | 14.8 | 221.1 | ||||
| 7 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:45:00 | 15.32 | 166.5 | 6.8 | 173.3 | ||||
| 8 | 51 | Stefan Ristovski | M | MKD | 777 Rook 2 | Vertigo | 15.00 | 163.0 | 163.0 | ||||||
| 9 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 12.77 | 138.8 | 3.0 | 141.8 | ||||
| 10 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:45:00 | 10.02 | 108.9 | 108.9 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.6 km | B18 | 11000 m | 13:45 | 23:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
| 3 | 23.2 km | D05 | 9000 m | 13:45 | 23:00 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 4 ES | 51.2 km | A08 | 2000 m | 13:45 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 5 | 53.0 km | A08 | 200 m | 13:45 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 1 | Petar Damceski |
| 4 | Darko Stojcev |
| 5 | Riste Tancev |
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 8 | Blagoja Grozdanoski |
| 13 | Ljubomir Netkov |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 21 | Vlatko Popovski |
| 23 | Stanisa Markovski |
| 24 | Igor Eftimov |
| 30 | Dimitar Karabeleski |
| 31 | Vasko Smileski |
| 33 | Jovan Severov |
| 38 | Goran Dimiskovski |
| 42 | Daniel Trajkovski |
| 44 | Stamenco Milenkov |
| 45 | Darko Dzugovski |
| 46 | Igor Todevski |
| 49 | Anna Berger |
| 50 | Petar Simic |
Task statistics
| param | value |
|---|---|
| task_distance | 53.021 |
| ss_distance | 49.65 |
| launch_to_ess_distance | 51.221 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 9 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 194.777 |
| sum_real_dist_over_min | 194.777 |
| sum_flown_distances | 234.777 |
| best_dist | 53.021 |
| best_real_dist | 53.021 |
| best_time | 2.2614 |
| last_finisher_start_time | 2026-04-26T13:45:00+02:00 |
| last_start_time | 2026-04-26T13:45:00+02:00 |
| first_start_time | 2026-04-26T13:45:07+02:00 |
| first_finish_time | 2026-04-26T16:00:41+02:00 |
| last_ss_finish_time | 2026-04-26T16:00:41+02:00 |
| last_landed_before_ess_finish_time | 2026-04-26T15:10:58+02:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 3.7652 |
| goalratio | 0.1 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.065 |
| time_weight | 0.185 |
| distance_weight | 0.75 |
| smallest_leading_coefficient | 1.4938 |
| available_points_distance | 576.2 |
| available_points_time | 142.2 |
| available_points_departure | 0 |
| available_points_leading | 49.9 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.7683 |
| stop_validity | 1 |
| day_quality | 0.7683 |
| ftv_day_validity | 0.7683 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.33 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |
Report created: 2026-04-26T22:20:55+02:00