2026-04-25 Race 45.7 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 12:30:00 | 13:42:19 | 01:12:19 | 36.3 | 45.72 | 390.9 | 158.4 | 438.4 | 987.7 | |
| 2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 12:30:00 | 13:41:27 | 01:11:27 | 36.7 | 45.72 | 390.9 | 143.3 | 450.7 | 984.9 |
| 3 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 12:30:00 | 13:42:37 | 01:12:37 | 36.1 | 45.72 | 390.9 | 157.2 | 435.0 | 983.1 |
| 4 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 12:30:00 | 13:59:16 | 01:29:16 | 29.4 | 45.72 | 390.9 | 94.9 | 298.3 | 784.1 |
| 5 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 12:30:00 | 14:18:58 | 01:48:58 | 24.1 | 45.72 | 390.9 | 21.0 | 167.3 | 579.2 |
| 6 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 12:30:00 | 14:29:41 | 01:59:41 | 21.9 | 45.72 | 390.9 | 8.5 | 101.3 | 500.7 |
| 7 | 51 | Stefan Ristovski | M | MKD | 777 Rook 2 | Vertigo | 12:30:00 | 43.96 | 375.9 | 375.9 | |||||
| 8 | 45 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 12:30:00 | 4.00 | 34.2 | 34.2 | |||||
| 8 | 50 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 12:30:00 | 4.00 | 34.2 | 34.2 | |||||
| 8 | 23 | Stanisa Markovski | M | MKD | Ozone Delta 4 | LK Ljuboten | 12:30:00 | 4.00 | 34.2 | 34.2 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D02 | 300 m | 09:00 | 18:00 | Lat: 42.01029 Lon: 20.93139 | 1100 m |
| 2 SS | 0.1 km | V01 | 41000 m | 12:30 | 18:00 | Lat: 42.27777 Lon: 21.27252 | 711 m |
| 3 | 21.1 km | V01 | 20000 m | 12:30 | 18:00 | Lat: 42.27777 Lon: 21.27252 | 711 m |
| 4 ES | 44.0 km | B33 | 3000 m | 12:30 | 18:00 | Lat: 41.97373 Lon: 20.89951 | 1366 m |
| 5 | 45.7 km | A01 | 400 m | 12:30 | 18:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 1 | Petar Damceski |
| 4 | Darko Stojcev |
| 5 | Riste Tancev |
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 8 | Blagoja Grozdanoski |
| 11 | Martin Jovanoski |
| 13 | Ljubomir Netkov |
| 17 | Gjorgji Ristovski |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 21 | Vlatko Popovski |
| 24 | Igor Eftimov |
| 30 | Dimitar Karabeleski |
| 31 | Vasko Smileski |
| 33 | Jovan Severov |
| 38 | Goran Dimiskovski |
| 42 | Daniel Trajkovski |
| 43 | Oliver Cvetkovski |
| 44 | Stamenco Milenkov |
| 46 | Igor Todevski |
| 49 | Anna Berger |
Task statistics
| param | value |
|---|---|
| task_distance | 45.718 |
| ss_distance | 43.738 |
| launch_to_ess_distance | 43.824 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 32 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 290.272 |
| sum_real_dist_over_min | 290.272 |
| sum_flown_distances | 322.205 |
| best_dist | 45.718 |
| best_real_dist | 45.718 |
| best_time | 1.1908 |
| last_finisher_start_time | 2026-04-25T12:30:00+02:00 |
| last_start_time | 2026-04-25T12:30:00+02:00 |
| first_start_time | 2026-04-25T12:30:03+02:00 |
| first_finish_time | 2026-04-25T13:41:27+02:00 |
| last_ss_finish_time | 2026-04-25T15:33:32+02:00 |
| last_landed_before_ess_finish_time | 2026-04-25T13:34:37+02:00 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 6 |
| max_time_to_get_time_points | 2.2821 |
| goalratio | 0.6 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1584 |
| time_weight | 0.4507 |
| distance_weight | 0.3909 |
| smallest_leading_coefficient | 0.8626 |
| available_points_distance | 390.9 |
| available_points_time | 450.7 |
| available_points_departure | 0 |
| available_points_leading | 158.4 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9877 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2025 |
| is_pg_comp | 1 |
| fai_sanctioning | 0 |
| ftv_factor | 0.33 |
| day_quality_override | 0 |
| bonus_gr | 2 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.3 |
| nom_launch | 0.96 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 0 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.001 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 1 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
| minimum_validity_to_count_stopped_task | 0.05 |
Report created: 2026-04-25T22:01:37+02:00