2025-09-20 Race 40.6 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blagoja Grozdanoski | M | Ozone Photon | Heli XC | 13:00:00 | 14:59:41 | 01:59:41 | 19.2 | 40.60 | 606.4 | 46.4 | 131.9 | 784.7 | |
| 2 | 13 | Ljubomir Netkov | M | Gin GTO 3 | Extrema | 13:00:00 | 35.26 | 526.6 | 40.4 | 567.0 | |||||
| 3 | 1 | Petar Damceski | M | Niviuk Ikuma 3 | Heli XC | 13:00:00 | 32.08 | 479.1 | 15.9 | 495.0 | |||||
| 4 | 30 | Dimitar Karabeleski | M | Advance Sigma 10 | Sky Riders | 13:00:00 | 31.91 | 476.6 | 13.4 | 490.0 | |||||
| 5 | 24 | Igor Eftimov | M | Up Summit X | Skywalk | 13:00:00 | 23.47 | 350.6 | 5.8 | 356.4 | |||||
| 6 | 42 | Daniel Trajkovski | M | Mac Para Eden 6 | Sky Riders | 13:00:00 | 21.25 | 317.4 | 317.4 | ||||||
| 7 | 20 | Ivan Lukanov | M | AirDesign Rise 4 | 13:00:00 | 20.35 | 303.8 | 303.8 | |||||||
| 8 | 31 | Vasko Smileski | M | Niviuk Ikuma 3 | Heli XC | 13:00:00 | 9.95 | 148.6 | 148.6 | ||||||
| 9 | 45 | Darko Dzugovski | M | UP Trango XC | Heli XC | 13:00:00 | 7.85 | 117.2 | 117.2 | ||||||
| 10 | 21 | Vlatko Popovski | M | Gin Carrera | Sky Riders | 4.00 | 59.7 | 59.7 | |||||||
| 10 | 5 | Riste Tancev | M | Flow Fusion | Istocni Krila | 4.00 | 59.7 | 59.7 | |||||||
| 10 | 15 | Marjan Krstev | M | Swing Arcus 2 RS | PG Vertigo | 13:00:00 | 4.00 | 59.7 | 59.7 | ||||||
| ABS | 12 | Aleksandar Angelovski | M | Ozone Delta 4 | Paragliding Club Delta | 0.0 | |||||||||
| ABS | 11 | Martin Jovanoski | M | Skywalk Mint | Paragliding Club Delta | 0.0 | |||||||||
| ABS | 41 | Martin Popovski | M | Swing Nexus | 0.0 | ||||||||||
| ABS | 36 | Marjan Kindalov | M | AirDesign Rise 4 | Vertigo | 0.0 | |||||||||
| ABS | 18 | Borjan Jovanoski | M | Ozone Photon | Paragliding Club Delta | 0.0 | |||||||||
| ABS | 46 | Igor Todevski | M | Advance Sigma DLS | Heli XC | 0.0 | |||||||||
| ABS | 43 | Oliver Cvetkovski | M | Niviuk Artik 7P | Letacki Konzuli | 0.0 | |||||||||
| ABS | 39 | Petar Simic | M | Swing Arcus 6 | Vertigo | 0.0 | |||||||||
| ABS | 32 | Petar Janushev | M | Ozone Rush 5 | AQUILA | 0.0 | |||||||||
| ABS | 23 | Stanisa Markovski | M | Ozone Delta 4 | LK Ljuboten | 0.0 | |||||||||
| ABS | 47 | Vladimir Jovevski | M | Niviuk Ikuma 3 | Letacki Konzuli | 0.0 | |||||||||
| ABS | 48 | Vasko Karaboleski | M | Niviuk Artik 6 | Letacki Konzuli | 0.0 |
Results include only those pilots where ca:Class begins_with S
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D03 | 300 m | 09:00 | 17:00 | Lat: 41.8405 Lon: 22.49236 | 1108 m |
| 2 SS | 0.6 km | B05 | 8000 m | 13:00 | 17:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
| 3 | 8.7 km | B01 | 13000 m | 13:00 | 17:00 | Lat: 41.81789 Lon: 22.23242 | 280 m |
| 4 | 18.4 km | B05 | 6500 m | 13:00 | 17:00 | Lat: 41.84369 Lon: 22.58115 | 640 m |
| 5 | 27.0 km | D01 | 1000 m | 13:00 | 17:00 | Lat: 41.82263 Lon: 22.39116 | 1160 m |
| 6 | 30.9 km | A02 | 7000 m | 13:00 | 17:00 | Lat: 41.9242 Lon: 22.39006 | 444 m |
| 7 | 36.0 km | B22 | 13000 m | 13:00 | 17:00 | Lat: 41.71199 Lon: 22.46556 | 920 m |
| 8 ES | 39.0 km | B04 | 2000 m | 13:00 | 17:00 | Lat: 41.86755 Lon: 22.48105 | 420 m |
| 9 | 40.6 km | B04 | 400 m | 13:00 | 17:00 | Lat: 41.86755 Lon: 22.48105 | 420 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 40.603 |
| ss_distance | 38.384 |
| launch_to_ess_distance | 39.003 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 24 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 186.728 |
| sum_real_dist_over_min | 186.728 |
| sum_flown_distances | 223.821 |
| best_dist | 40.603 |
| best_real_dist | 40.603 |
| best_time | 1.9947 |
| last_finisher_start_time | 2025-09-20T13:00:00+02:00 |
| last_start_time | 2025-09-20T13:00:00+02:00 |
| first_start_time | 2025-09-20T13:00:04+02:00 |
| first_finish_time | 2025-09-20T14:59:41+02:00 |
| last_ss_finish_time | 2025-09-20T14:59:41+02:00 |
| last_landed_before_ess_finish_time | 2025-09-20T15:10:15+02:00 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| max_time_to_get_time_points | 3.4071 |
| goalratio | 0.0833 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0591 |
| time_weight | 0.1681 |
| distance_weight | 0.7728 |
| smallest_leading_coefficient | 1.4451 |
| available_points_distance | 606.4 |
| available_points_time | 131.9 |
| available_points_departure | 0 |
| available_points_leading | 46.4 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.7847 |
| stop_validity | 1 |
| day_quality | 0.7847 |
| ftv_day_validity | 0.7847 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-09-22T15:52:54+02:00