Skip to content
2025-09-21
Race 41.4 Km
Provisional Results
| id | | Radius | Dist. | Description |
|---|
| D03 | launch | | | |
| B05 | SS | 8.0 Km | 0.62 Km | B05 |
| B01 | | 13.0 Km | 8.79 Km | B01 |
| V11 | | 5.5 Km | 22.78 Km | |
| B01 | | 15.0 Km | 35.14 Km | B01 |
| B04 | ES | 2.0 Km | 39.81 Km | B04 |
| B04 | goal | 400 m | 41.41 Km | B04 |
| Startgate: | 13:15:00 |
| Deadline: | 18:00:00 |
| # | Id | Name | Nat | Glider | Sponsor | time | speed | distance | Dist. Pts | Lead. Pts | Time Pts | Total |
|---|
| 1 | 16 | Victor Sibirtsev | ISR | Ozone Enzo 3 | | 01:01:02 | 38.5 | 41.41 | 403.1 | 155.2 | 441.7 | 1000.0 |
| 2 | 2 | Darko Stankovski | MKD | Ozone Enzo 3 | AQUILA | 01:05:47 | 35.7 | 41.41 | 403.1 | 127.0 | 388.8 | 918.8 |
| 3 | 10 | Aleksandar Gacevski | MKD | Ozone Enzo 3 | AQUILA | 01:06:54 | 35.1 | 41.41 | 403.1 | 131.9 | 378.6 | 913.5 |
| 4 | 13 | Ljubomir Netkov | MKD | Gin Gto 3 | Extrema | 01:30:56 | 25.9 | 41.41 | 403.1 | 99.7 | 196.3 | 699.1 |
| 5 | 3 | Gligor Zafirov | MKD | Ozone Enzo 3 | Paragliding Club Delta | 01:32:51 | 25.3 | 41.41 | 403.1 | 100.1 | 183.2 | 686.3 |
| 6 | 1 | Petar Damceski | MKD | Niviuk Ikuma 3 | Heli XC | 01:29:04 | 26.4 | 41.41 | 403.1 | 70.9 | 209.1 | 683.1 |
| 7 | 24 | Igor Eftimov | MKD | Up Summit X | Skywalk | 01:28:59 | 26.4 | 41.41 | 403.1 | 69.6 | 209.7 | 682.4 |
| 8 | 6 | Zlatko Spirkoski | MKD | Gin Leopard | Sky Riders | 01:38:39 | 23.8 | 41.41 | 403.1 | 69.3 | 144.5 | 616.9 |
| 9 | 45 | Darko Dzugovski | MKD | Up Trango Xc | Heli XC | 02:06:36 | 18.6 | 41.41 | 403.1 | 42.6 | | 445.6 |
| 10 | 20 | Ivan Lukanov | MKD | Airdesign Rise 4 | | 02:01:28 | 19.4 | 41.41 | 403.1 | 7.9 | 0.5 | 411.4 |
| 11 | 33 | Jovan Severov | MKD | Gin Boomerang 12 | AQUILA | | | 29.59 | 288.0 | | | 288.0 |
| 12 | 21 | Vlatko Popovski | MKD | Gin Carrera | Sky Riders | | | 26.06 | 253.6 | | | 253.6 |
| 13 | 8 | Blagoja Grozdanoski | MKD | Ozone Photon | Heli XC | | | 20.97 | 204.2 | | | 204.2 |
| 14 | 12 | Aleksandar Angelovski | MKD | Ozone Delta 5 | Paragliding Club Delta | | | 18.61 | 181.1 | | | 181.1 |
| 15 | 4 | Darko Stojcev | MKD | Ozone Zeno | Istocni Krila | | | 5.62 | 54.7 | | | 54.7 |
| 16 | 5 | Riste Tancev | MKD | Flow Fusion | Istocni Krila | | | 4.87 | 47.4 | | | 47.4 |
| 17 | 15 | Marjan Krstev | MKD | Swing Arcus 2 Rs | PG Vertigo | | | 4.00 | 38.9 | | | 38.9 |
| 17 | 41 | Martin Popovski | MKD | Swing Nexus | | | | 4.00 | 38.9 | | | 38.9 |
Other Pilots::
| 30 | Dimitar Karabeleski | MKD | dnf |
| 7 | Adam Spirkoski | MKD | abs |
| 11 | Martin Jovanoski | MKD | abs |
| 14 | Mile Lazovski | MKD | abs |
| 17 | Gjorgji Ristovski | MKD | abs |
| 18 | Borjan Jovanoski | MKD | abs |
| 23 | Stanisa Markovski | MKD | abs |
| 31 | Vasko Smileski | MKD | abs |
| 32 | Petar Janushev | MKD | abs |
| 36 | Marjan Kindalov | MKD | abs |
| 38 | Goran Dimiskovski | MKD | abs |
| 39 | Petar Simic | MKD | abs |
| 42 | Daniel Trajkovski | MKD | abs |
| 43 | Oliver Cvetkovski | MKD | abs |
| 44 | Stamenco Milenkov | MKD | abs |
| 46 | Igor Todevski | MKD | abs |
| 47 | Vladimir Jovevski | MKD | abs |
| 48 | Vasko Karaboleski | MKD | abs |
| 49 | Anna Berger | MKD | abs |
Stats::
| SS_distance | 39.2 Km |
| arr_weight | 0.000 |
| avail_arr_points | |
| avail_dep_points | 155.2 |
| avail_dist_points | 403.1 |
| avail_time_points | 441.7 |
| day_quality | 1.000 |
| dep_weight | 0.155 |
| dist_validity | 1.000 |
| dist_weight | 0.403 |
| fastest | 01:01:02 |
| fastest_in_goal | 01:01:02 |
| ftv_validity | 1.000 |
| last_landing_time | 16:29:11 |
| launch_validity | 1.000 |
| max_distance | 41.4 Km |
| max_ess_time | 15:21:36 |
| max_score | 1000.0 |
| max_ss_time | 13:15:00 |
| min_dept_time | 13:15:01 |
| min_dist_score | |
| min_ess_time | 14:16:02 |
| min_lead_coeff | 0.6687931688062905 |
| pilots_ess | 10 |
| pilots_goal | 10 |
| pilots_landed | 18 |
| pilots_launched | 18 |
| pilots_present | 19 |
| stop_validity | 1.000 |
| time_validity | 1.000 |
| time_weight | 0.442 |
| tot_dist_flown | 522.7 Km |
| tot_dist_over_min | 455.8 Km |
| tot_flight_time | 45:40:58 |
Formula::
| JTG_penalty_per_sec | |
| arr_alt_bonus | 0.0 |
| arr_max_height | |
| arr_min_height | |
| country_scoring | False |
| country_size | 0 |
| formula_arrival | off |
| formula_departure | leadout |
| formula_distance | on |
| formula_name | GAP2023 |
| formula_time | on |
| glide_bonus | 4.0 |
| lead_factor | 0.26 |
| max_JTG | |
| max_country_size | 0 |
| max_team_size | 10 |
| min_dist | 4.0 Km |
| no_goal_penalty | 100.00% |
| nominal_dist | 40.0 Km |
| nominal_goal | 10.00% |
| nominal_launch | 90.00% |
| nominal_time | 01:00:00 |
| overall_validity | FTV |
| score_back_time | 00:05:00 |
| scoring_altitude | GPS |
| task_result_decimal | 1 |
| team_scoring | False |
| team_size | 2 |
| tolerance | 0.10% |
| validity_min_time | 00:30:00 |
| validity_param | 33.00% |
| validity_ref | max_score |
Created by Airscore on 2025-09-22 09:58:51