Skip to content
2025-09-20
Race 40.6 Km
Provisional Results
| id | | Radius | Dist. | Description |
|---|
| D03 | launch | | | |
| B05 | SS | 8.0 Km | 0.62 Km | B05 |
| B01 | | 13.0 Km | 8.74 Km | B01 |
| B05 | | 6.5 Km | 18.35 Km | B05 |
| D01 | | 1000 m | 26.98 Km | D01 |
| A02 | | 7.0 Km | 30.89 Km | A02 |
| B22 | | 13.0 Km | 35.97 Km | B22 |
| B04 | ES | 2.0 Km | 39.00 Km | B04 |
| B04 | goal | 400 m | 40.60 Km | B04 |
| Startgate: | 13:00:00 |
| Deadline: | 19:00:00 |
| # | Id | Name | Nat | Glider | Sponsor | time | speed | distance | Dist. Pts | Lead. Pts | Time Pts | Total |
|---|
| 1 | 2 | Darko Stankovski | MKD | Ozone Enzo 3 | AQUILA | 01:30:06 | 25.6 | 40.60 | 581.6 | 108.8 | 309.6 | 1000.0 |
| 2 | 10 | Aleksandar Gacevski | MKD | Ozone Enzo 3 | AQUILA | 01:31:22 | 25.2 | 40.60 | 581.6 | 104.3 | 299.1 | 985.0 |
| 3 | 16 | Victor Sibirtsev | ISR | Ozone Enzo 3 | | 01:32:13 | 25.0 | 40.60 | 581.6 | 104.6 | 293.5 | 979.7 |
| 4 | 3 | Gligor Zafirov | MKD | Ozone Enzo 3 | Paragliding Club Delta | 01:40:32 | 22.9 | 40.60 | 581.6 | 89.2 | 248.8 | 919.6 |
| 5 | 8 | Blagoja Grozdanoski | MKD | Ozone Photon | Heli XC | 01:59:41 | 19.2 | 40.60 | 581.6 | 56.9 | 164.6 | 803.1 |
| 6 | 13 | Ljubomir Netkov | MKD | Gin Gto 3 | Extrema | | | 35.25 | 505.1 | 50.1 | | 555.2 |
| 7 | 6 | Zlatko Spirkoski | MKD | Gin Leopard | Sky Riders | | | 33.53 | 480.4 | 17.5 | | 497.9 |
| 8 | 1 | Petar Damceski | MKD | Niviuk Ikuma 3 | Heli XC | | | 32.07 | 459.5 | 0.6 | | 460.1 |
| 9 | 30 | Dimitar Karabeleski | MKD | Advance Sigma 10 | Sky Riders | | | 31.91 | 457.2 | | | 457.2 |
| 10 | 24 | Igor Eftimov | MKD | Up Summit X | Skywalk | | | 23.47 | 336.3 | | | 336.3 |
| 11 | 42 | Daniel Trajkovski | MKD | Mac Para Eden 6 | Sky Riders | | | 21.25 | 304.5 | | | 304.5 |
| 12 | 20 | Ivan Lukanov | MKD | Airdesign Rise 4 | | | | 20.34 | 291.5 | | | 291.5 |
| 13 | 31 | Vasko Smileski | MKD | Niviuk Ikuma 3 | Heli XC | | | 15.21 | 217.9 | | | 217.9 |
| 14 | 4 | Darko Stojcev | MKD | Ozone Zeno | Istocni Krila | | | 15.17 | 217.3 | | | 217.3 |
| 15 | 33 | Jovan Severov | MKD | Gin Boomerang 12 | AQUILA | | | 14.77 | 211.6 | | | 211.6 |
| 16 | 38 | Goran Dimiskovski | MKD | Gin Boomerang 13 | Extrema | | | 14.71 | 210.7 | | | 210.7 |
| 17 | 45 | Darko Dzugovski | MKD | Up Trango Xc | Heli XC | | | 7.85 | 112.5 | | | 112.5 |
| 18 | 5 | Riste Tancev | MKD | Flow Fusion | Istocni Krila | | | 4.00 | 57.3 | | | 57.3 |
| 18 | 15 | Marjan Krstev | MKD | Swing Arcus 2 Rs | PG Vertigo | | | 4.00 | 57.3 | | | 57.3 |
| 18 | 21 | Vlatko Popovski | MKD | Gin Carrera | Sky Riders | | | 4.00 | 57.3 | | | 57.3 |
Other Pilots::
| 7 | Adam Spirkoski | MKD | abs |
| 11 | Martin Jovanoski | MKD | abs |
| 12 | Aleksandar Angelovski | MKD | abs |
| 14 | Mile Lazovski | MKD | abs |
| 17 | Gjorgji Ristovski | MKD | abs |
| 18 | Borjan Jovanoski | MKD | abs |
| 23 | Stanisa Markovski | MKD | abs |
| 32 | Petar Janushev | MKD | abs |
| 36 | Marjan Kindalov | MKD | abs |
| 39 | Petar Simic | MKD | abs |
| 41 | Martin Popovski | MKD | abs |
| 43 | Oliver Cvetkovski | MKD | abs |
| 44 | Stamenco Milenkov | MKD | abs |
| 46 | Igor Todevski | MKD | abs |
| 47 | Vladimir Jovevski | MKD | abs |
| 48 | Vasko Karaboleski | MKD | abs |
| 49 | Anna Berger | MKD | abs |
Stats::
| SS_distance | 38.4 Km |
| arr_weight | 0.000 |
| avail_arr_points | |
| avail_dep_points | 108.8 |
| avail_dist_points | 581.6 |
| avail_time_points | 309.6 |
| day_quality | 1.000 |
| dep_weight | 0.109 |
| dist_validity | 1.000 |
| dist_weight | 0.582 |
| fastest | 01:30:06 |
| fastest_in_goal | 01:30:06 |
| ftv_validity | 1.000 |
| last_landing_time | 15:27:52 |
| launch_validity | 1.000 |
| max_distance | 40.6 Km |
| max_ess_time | 14:59:41 |
| max_score | 1000.0 |
| max_ss_time | 13:00:00 |
| min_dept_time | 13:00:00 |
| min_dist_score | |
| min_ess_time | 14:30:06 |
| min_lead_coeff | 1.0994750358102072 |
| pilots_ess | 5 |
| pilots_goal | 5 |
| pilots_landed | 20 |
| pilots_launched | 20 |
| pilots_present | 20 |
| stop_validity | 1.000 |
| time_validity | 1.000 |
| time_weight | 0.310 |
| tot_dist_flown | 469.6 Km |
| tot_dist_over_min | 400.5 Km |
| tot_flight_time | 37:25:21 |
Formula::
| JTG_penalty_per_sec | |
| arr_alt_bonus | 0.0 |
| arr_max_height | |
| arr_min_height | |
| country_scoring | False |
| country_size | 0 |
| formula_arrival | off |
| formula_departure | leadout |
| formula_distance | on |
| formula_name | GAP2023 |
| formula_time | on |
| glide_bonus | 4.0 |
| lead_factor | 0.26 |
| max_JTG | |
| max_country_size | 0 |
| max_team_size | 10 |
| min_dist | 4.0 Km |
| no_goal_penalty | 100.00% |
| nominal_dist | 40.0 Km |
| nominal_goal | 10.00% |
| nominal_launch | 90.00% |
| nominal_time | 01:00:00 |
| overall_validity | FTV |
| score_back_time | 00:05:00 |
| scoring_altitude | GPS |
| task_result_decimal | 1 |
| team_scoring | False |
| team_size | 2 |
| tolerance | 0.10% |
| validity_min_time | 00:30:00 |
| validity_param | 33.00% |
| validity_ref | max_score |
Created by Airscore on 2025-09-21 09:04:14