Krusevo
2025-09-07
Race 40.1 Km
| id | | Radius | Dist. | Description |
|---|
| D01 | launch | | | EAST |
| B23 | SS | 26.0 Km | 0.80 Km | NAD KRAPA |
| B22 | | 13.0 Km | 9.63 Km | DEVIC |
| B28 | | 10.5 Km | 25.18 Km | IVANJEVCI |
| B17 | | 2.0 Km | 33.18 Km | UTURN |
| A15 | ES | 2.0 Km | 38.45 Km | MOSTOVI |
| A15 | goal | 400 m | 40.05 Km | MOSTOVI |
| Startgate: | 13:15:00 |
| Deadline: | 19:00:00 |
| # | Id | Name | Nat | Glider | Sponsor | time | speed | distance | Dist. Pts | Lead. Pts | Time Pts | Total |
|---|
| 1 | 7 | Adam Spirkoski | MKD | Ozone Enzo 3 | Sky Riders | 01:16:52 | 29.4 | 40.05 | 382.9 | 160.5 | 448.0 | 991.3 |
| 2 | 3 | Gligor Zafirov | MKD | Ozone Enzo 3 | Paragliding Club Delta | 01:16:17 | 29.6 | 40.05 | 382.9 | 150.7 | 456.7 | 990.2 |
| 3 | 33 | Jovan Severov | MKD | Gin Boomerang 12 | AQUILA | 01:29:18 | 25.3 | 40.05 | 382.9 | 140.4 | 341.0 | 864.3 |
| 4 | 12 | Aleksandar Angelovski | MKD | Ozone Delta 5 | Paragliding Club Delta | 01:29:21 | 25.3 | 40.05 | 382.9 | 136.7 | 340.7 | 860.2 |
| 5 | 1 | Petar Damceski | MKD | Niviuk Ikuma 3 | Heli XC | 01:46:17 | 21.3 | 40.05 | 382.9 | 105.0 | 224.8 | 712.7 |
| 6 | 24 | Igor Eftimov | MKD | Up Summit X | Skywalk | 02:00:54 | 18.7 | 40.05 | 382.9 | 39.6 | 133.9 | 556.3 |
| 7 | 4 | Darko Stojcev | MKD | Ozone Zeno | Istocni Krila | | | 37.23 | 355.9 | 86.8 | | 442.6 |
| 8 | 42 | Daniel Trajkovski | MKD | Mac Para Eden 6 | Sky Riders | 02:51:48 | 13.1 | 40.05 | 382.9 | 7.0 | | 389.8 |
| 9 | 45 | Darko Dzugovski | MKD | Up Trango Xc | Heli XC | | | 31.79 | 303.8 | 23.2 | | 327.1 |
| 10 | 5 | Riste Tancev | MKD | Flow Fusion | Istocni Krila | | | 4.00 | 38.2 | | | 38.2 |
| 10 | 44 | Stamenco Milenkov | MKD | Gin Boomerang 12 | Orle | | | 4.00 | 38.2 | | | 38.2 |
Other Pilots::
| 14 | Mile Lazovski | MKD | dnf |
| 2 | Darko Stankovski | MKD | abs |
| 6 | Zlatko Spirkoski | MKD | abs |
| 8 | Blagoja Grozdanoski | MKD | abs |
| 10 | Aleksandar Gacevski | MKD | abs |
| 11 | Martin Jovanoski | MKD | abs |
| 13 | Ljubomir Netkov | MKD | abs |
| 15 | Marjan Krstev | MKD | abs |
| 16 | Victor Sibirtsev | ISR | abs |
| 17 | Gjorgji Ristovski | MKD | abs |
| 18 | Borjan Jovanoski | MKD | abs |
| 20 | Ivan Lukanov | MKD | abs |
| 21 | Vlatko Popovski | MKD | abs |
| 23 | Stanisa Markovski | MKD | abs |
| 30 | Dimitar Karabeleski | MKD | abs |
| 31 | Vasko Smileski | MKD | abs |
| 32 | Petar Janushev | MKD | abs |
| 36 | Marjan Kindalov | MKD | abs |
| 38 | Goran Dimiskovski | MKD | abs |
| 39 | Petar Simic | MKD | abs |
| 41 | Martin Popovski | MKD | abs |
| 43 | Oliver Cvetkovski | MKD | abs |
| 46 | Igor Todevski | MKD | abs |
| 47 | Vladimir Jovevski | MKD | abs |
| 48 | Vasko Karaboleski | MKD | abs |
| 49 | Anna Berger | MKD | abs |
Stats::
| SS_distance | 37.7 Km |
| arr_weight | 0.000 |
| avail_arr_points | |
| avail_dep_points | 160.5 |
| avail_dist_points | 382.9 |
| avail_time_points | 456.7 |
| day_quality | 1.000 |
| dep_weight | 0.160 |
| dist_validity | 1.000 |
| dist_weight | 0.383 |
| fastest | 01:16:17 |
| fastest_in_goal | 01:16:17 |
| ftv_validity | 0.991 |
| last_landing_time | 16:51:48 |
| launch_validity | 1.000 |
| max_distance | 40.1 Km |
| max_ess_time | 16:06:48 |
| max_score | 991.3 |
| max_ss_time | 13:15:00 |
| min_dept_time | 13:15:06 |
| min_dist_score | |
| min_ess_time | 14:31:17 |
| min_lead_coeff | 0.8238425835839392 |
| pilots_ess | 7 |
| pilots_goal | 7 |
| pilots_landed | 11 |
| pilots_launched | 11 |
| pilots_present | 12 |
| stop_validity | 1.000 |
| time_validity | 1.000 |
| time_weight | 0.457 |
| tot_dist_flown | 357.0 Km |
| tot_dist_over_min | 313.4 Km |
| tot_flight_time | 27:55:39 |
Formula::
| JTG_penalty_per_sec | |
| arr_alt_bonus | 0.0 |
| arr_max_height | |
| arr_min_height | |
| country_scoring | False |
| country_size | 0 |
| formula_arrival | off |
| formula_departure | leadout |
| formula_distance | on |
| formula_name | GAP2023 |
| formula_time | on |
| glide_bonus | 4.0 |
| lead_factor | 0.26 |
| max_JTG | |
| max_country_size | 0 |
| max_team_size | 0 |
| min_dist | 4.0 Km |
| no_goal_penalty | 100.00% |
| nominal_dist | 40.0 Km |
| nominal_goal | 10.00% |
| nominal_launch | 90.00% |
| nominal_time | 01:00:00 |
| overall_validity | FTV |
| score_back_time | 00:05:00 |
| scoring_altitude | GPS |
| task_result_decimal | 1 |
| team_scoring | False |
| team_size | 0 |
| tolerance | 0.10% |
| validity_min_time | 00:30:00 |
| validity_param | 33.00% |
| validity_ref | max_score |
Created by Airscore on 2025-09-08 09:03:08