2025-08-16 Race 55.8 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Vasko Smileski | M | Niviuk Ikuma 3 | Heli XC | 11:45:00 | 14:10:11 | 02:25:11 | 21.7 | 55.83 | 470.5 | 137.7 | 391.8 | 1000.0 | |
| 2 | 1 | Petar Damceski | M | Niviuk Ikuma 3 | Heli XC | 11:45:00 | 14:23:46 | 02:38:46 | 19.9 | 55.83 | 470.5 | 95.5 | 313.2 | 879.2 | |
| 3 | 21 | Vlatko Popovski | M | Gin Carrera | Sky Riders | 11:45:00 | 8.59 | 72.4 | 72.4 | ||||||
| 4 | 24 | Igor Eftimov | M | Up Summit X | Skywalk | 11:45:00 | 4.19 | 35.3 | 35.3 | ||||||
| 5 | 42 | Daniel Trajkovski | M | Mac Para Eden 6 | Sky Riders | 11:45:00 | 4.00 | 33.7 | 33.7 | ||||||
| ABS | 32 | Petar Janushev | M | Ozone Rush 5 | AQUILA | 0.0 | |||||||||
| ABS | 39 | Petar Simic | M | Swing Arcus 6 | Vertigo | 0.0 | |||||||||
| ABS | 36 | Marjan Kindalov | M | AirDesign Rise 4 | Vertigo | 0.0 | |||||||||
| ABS | 23 | Stanisa Markovski | M | Ozone Delta 4 | LK Ljuboten | 0.0 | |||||||||
| ABS | 47 | Vladimir Jovevski | M | Niviuk Ikuma 3 | Letacki Konzuli | 0.0 | |||||||||
| ABS | 15 | Marjan Krstev | M | Swing Arcus 2 RS | PG Vertigo | 0.0 | |||||||||
| ABS | 20 | Ivan Lukanov | M | AirDesign Rise 4 | 0.0 |
Results include only those pilots where ca:Class equals Sport
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 23:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 1.6 km | B16 | 5000 m | 11:45 | 23:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
| 3 | 5.7 km | B16 | 1000 m | 11:45 | 23:00 | Lat: 41.29383 Lon: 21.30083 | 960 m |
| 4 | 11.3 km | B21 | 14000 m | 11:45 | 23:00 | Lat: 41.47567 Lon: 21.32867 | 640 m |
| 5 | 33.6 km | B30 | 17000 m | 11:45 | 23:00 | Lat: 41.17767 Lon: 21.59133 | 804 m |
| 6 ES | 54.2 km | A08 | 2000 m | 11:45 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 7 | 55.8 km | A08 | 400 m | 11:45 | 23:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 55.834 |
| ss_distance | 52.593 |
| launch_to_ess_distance | 54.234 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 12 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 5 |
| no_of_pilots_flying | 5 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 108.45 |
| sum_real_dist_over_min | 108.45 |
| sum_flown_distances | 126.962 |
| best_dist | 55.834 |
| best_real_dist | 55.834 |
| best_time | 2.4197 |
| last_finisher_start_time | 2025-08-16T11:45:00+02:00 |
| last_start_time | 2025-08-16T11:45:00+02:00 |
| first_start_time | 2025-08-16T11:47:15+02:00 |
| first_finish_time | 2025-08-16T14:10:11+02:00 |
| last_ss_finish_time | 2025-08-16T14:23:46+02:00 |
| last_landed_before_ess_finish_time | 2025-08-16T16:08:23+02:00 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| max_time_to_get_time_points | 3.9753 |
| goalratio | 0.4 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1377 |
| time_weight | 0.3918 |
| distance_weight | 0.4705 |
| smallest_leading_coefficient | 2.0178 |
| available_points_distance | 470.5 |
| available_points_time | 391.8 |
| available_points_departure | 0 |
| available_points_leading | 137.7 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-08-21T11:42:23+02:00