2025-07-12 Race to Goal 66.4 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:30:00 | 56.95 | 830.5 | 92.3 | 922.8 | ||||
| 2 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 15.82 | 230.7 | 230.7 | |||||
| 3 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 15.45 | 225.2 | 225.2 | |||||
| 4 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 13:30:00 | 4.00 | 58.3 | 58.3 |
Results include only those pilots where ca:Class equals Sport
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1000 m | 09:00 | 18:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 0.5 km | B22 | 23000 m | 13:30 | 18:30 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 3 | 28.5 km | B36 | 11000 m | 13:30 | 18:30 | Lat: 41.00533 Lon: 21.3615 | 590 m |
| 4 | 46.1 km | D05 | 7000 m | 13:30 | 18:30 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 5 ES | 64.4 km | A12 | 2000 m | 13:30 | 18:30 | Lat: 41.348 Lon: 21.30417 | 630 m |
| 6 | 66.4 km | A12 | 100 m | 13:30 | 18:30 | Lat: 41.348 Lon: 21.30417 | 630 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 4 | Darko Stojcev |
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 11 | Martin Jovanoski |
| 12 | Aleksandar Angelovski |
| 15 | Marjan Krstev |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 30 | Dimitar Karabeleski |
| 31 | Vasko Smileski |
| 36 | Marjan Kindalov |
| 38 | Goran Dimiskovski |
| 39 | Petar Simic |
| 41 | Martin Popovski |
| 42 | Daniel Trajkovski |
| 44 | Stamenco Milenkov |
| 45 | Darko Dzugovski |
| 46 | Igor Todevski |
| 47 | Vladimir Jovevski |
| 48 | Vasko Karaboleski |
Task statistics
| param | value |
|---|---|
| task_distance | 66.389 |
| ss_distance | 63.915 |
| launch_to_ess_distance | 64.41 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 12 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 4 |
| no_of_pilots_flying | 4 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 76.215 |
| sum_real_dist_over_min | 76.215 |
| sum_flown_distances | 90.059 |
| best_dist | 56.949 |
| best_real_dist | 56.949 |
| best_time | 0 |
| last_start_time | 2025-07-12T13:30:00+02:00 |
| first_start_time | 2025-07-12T13:32:49+02:00 |
| last_landed_before_ess_finish_time | 2025-07-12T17:05:36+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.0881 |
| available_points_distance | 830.5 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 92.3 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9228 |
| stop_validity | 1 |
| day_quality | 0.9228 |
| ftv_day_validity | 0.9228 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-07-14T10:32:11+02:00