2025-07-11 Race to Goal 76.4 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:15:16 | 01:45:16 | 39.4 | 76.44 | 366.0 | 164.8 | 469.2 | 1000.0 |
| 2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:17:55 | 01:47:55 | 38.4 | 76.44 | 366.0 | 122.6 | 441.6 | 930.2 |
| 3 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:30:00 | 15:25:07 | 01:55:07 | 36.0 | 76.44 | 366.0 | 127.2 | 386.8 | 880.0 |
| 4 | 49 | Anna Berger | F | MKD | Ozone Zeno 2 | AQUILA | 13:30:00 | 15:25:42 | 01:55:42 | 35.8 | 76.44 | 366.0 | 117.1 | 382.8 | 865.9 |
| 5 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:30:00 | 15:40:54 | 02:10:54 | 31.7 | 76.44 | 366.0 | 107.1 | 286.5 | 759.6 |
| 6 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:30:00 | 15:42:40 | 02:12:40 | 31.3 | 76.44 | 366.0 | 89.6 | 276.0 | 731.6 |
| 7 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:30:00 | 15:43:36 | 02:13:36 | 31.0 | 76.44 | 366.0 | 84.2 | 270.6 | 720.8 |
| 8 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 13:30:00 | 15:43:43 | 02:13:43 | 31.0 | 76.44 | 366.0 | 83.5 | 269.9 | 719.4 |
| 9 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 13:30:00 | 15:46:39 | 02:16:39 | 30.4 | 76.44 | 366.0 | 78.2 | 252.9 | 697.1 |
| 10 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 15:56:58 | 02:26:58 | 28.2 | 76.44 | 366.0 | 40.5 | 195.1 | 601.6 | |
| 11 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 16:29:36 | 02:59:36 | 23.1 | 76.44 | 366.0 | 33.2 | 25.4 | 424.6 |
| 12 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:30:00 | 16:45:27 | 03:15:27 | 21.2 | 76.44 | 366.0 | 0.3 | 366.3 | |
| 13 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:30:00 | 16:59:24 | 03:29:24 | 19.8 | 76.44 | 366.0 | 366.0 | ||
| 14 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:30:00 | 26.92 | 128.9 | 128.9 | |||||
| 15 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 25.31 | 121.2 | 121.2 | |||||
| 16 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:30:00 | 21.42 | 102.6 | 102.6 | |||||
| 17 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 13:30:00 | 5.63 | 26.9 | 26.9 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 18:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 5.3 km | B22 | 17500 m | 13:30 | 18:30 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 3 | 9.2 km | B22 | 14000 m | 13:30 | 18:30 | Lat: 41.54633 Lon: 21.2505 | 530 m |
| 4 | 36.0 km | D05 | 7000 m | 13:30 | 18:30 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
| 5 | 60.1 km | D06 | 15000 m | 13:30 | 18:30 | Lat: 41.00317 Lon: 21.1835 | 2570 m |
| 6 | 67.3 km | B35 | 3000 m | 13:30 | 18:30 | Lat: 41.04467 Lon: 21.4625 | 580 m |
| 7 ES | 74.5 km | A08 | 2000 m | 13:30 | 18:30 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 8 | 76.4 km | A08 | 100 m | 13:30 | 18:30 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 4 | Darko Stojcev |
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 11 | Martin Jovanoski |
| 12 | Aleksandar Angelovski |
| 15 | Marjan Krstev |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 30 | Dimitar Karabeleski |
| 31 | Vasko Smileski |
| 36 | Marjan Kindalov |
| 39 | Petar Simic |
| 41 | Martin Popovski |
| 42 | Daniel Trajkovski |
| 44 | Stamenco Milenkov |
| 45 | Darko Dzugovski |
| 46 | Igor Todevski |
| 47 | Vladimir Jovevski |
| 48 | Vasko Karaboleski |
Task statistics
| param | value |
|---|---|
| task_distance | 76.441 |
| ss_distance | 69.124 |
| launch_to_ess_distance | 74.46 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 37 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 4 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 1005.02 |
| sum_real_dist_over_min | 1005.02 |
| sum_flown_distances | 1073.02 |
| best_dist | 76.441 |
| best_real_dist | 76.441 |
| best_time | 1.7544 |
| last_finisher_start_time | 2025-07-11T13:30:00+02:00 |
| last_start_time | 2025-07-11T13:30:00+02:00 |
| first_start_time | 2025-07-11T13:30:04+02:00 |
| first_finish_time | 2025-07-11T15:15:16+02:00 |
| last_ss_finish_time | 2025-07-11T16:59:24+02:00 |
| last_landed_before_ess_finish_time | 2025-07-11T15:04:43+02:00 |
| no_of_pilots_reaching_es | 13 |
| no_of_pilots_reaching_goal | 13 |
| max_time_to_get_time_points | 3.079 |
| goalratio | 0.7647 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1648 |
| time_weight | 0.4692 |
| distance_weight | 0.366 |
| smallest_leading_coefficient | 1.1717 |
| available_points_distance | 366 |
| available_points_time | 469.2 |
| available_points_departure | 0 |
| available_points_leading | 164.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-07-14T10:27:06+02:00