2025-07-10 Race to Goal 61.1 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 14:44:13 | 01:14:13 | 44.1 | 61.05 | 371.8 | 163.3 | 464.9 | 1000.0 |
| 2 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 14:52:51 | 01:22:51 | 39.5 | 61.05 | 371.8 | 135.1 | 380.3 | 887.2 |
| 3 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:30:00 | 14:56:43 | 01:26:43 | 37.7 | 61.05 | 371.8 | 123.6 | 349.8 | 845.2 |
| 4 | 49 | Anna Berger | F | MKD | Ozone Zeno 2 | AQUILA | 13:30:00 | 14:56:03 | 01:26:03 | 38.0 | 61.05 | 371.8 | 116.0 | 354.9 | 842.7 |
| 5 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 14:59:01 | 01:29:01 | 36.7 | 61.05 | 371.8 | 107.4 | 332.4 | 811.6 | |
| 6 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 13:30:00 | 15:03:20 | 01:33:20 | 35.0 | 61.05 | 371.8 | 106.4 | 300.9 | 779.1 |
| 7 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:30:00 | 15:09:59 | 01:39:59 | 32.7 | 61.05 | 371.8 | 92.6 | 254.5 | 718.9 |
| 8 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:30:00 | 15:16:47 | 01:46:47 | 30.6 | 61.05 | 371.8 | 86.4 | 209.2 | 667.4 |
| 9 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:30:00 | 15:17:24 | 01:47:24 | 30.4 | 61.05 | 371.8 | 84.9 | 205.2 | 661.9 |
| 10 | 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 13:30:00 | 15:17:19 | 01:47:19 | 30.5 | 61.05 | 371.8 | 82.7 | 205.7 | 660.2 |
| 11 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:30:00 | 15:24:04 | 01:54:04 | 28.7 | 61.05 | 371.8 | 81.7 | 162.4 | 615.9 |
| 12 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 15:34:00 | 02:04:00 | 26.4 | 61.05 | 371.8 | 42.7 | 100.7 | 515.2 |
| 13 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:30:00 | 48.02 | 292.5 | 292.5 | |||||
| 14 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:30:00 | 44.52 | 271.1 | 271.1 | |||||
| 15 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 23.38 | 142.4 | 142.4 | |||||
| 16 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:30:00 | 7.12 | 43.4 | 43.4 | |||||
| 17 | 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 13:30:00 | 5.75 | 35.0 | 35.0 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 1000 m | 09:00 | 18:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
| 2 SS | 4.6 km | B30 | 29000 m | 13:30 | 18:30 | Lat: 41.17767 Lon: 21.59133 | 804 m |
| 3 | 18.8 km | V15 | 74000 m | 13:30 | 18:30 | Lat: 41.05867 Lon: 20.61867 | 914 m |
| 4 | 34.4 km | V15 | 64000 m | 13:30 | 18:30 | Lat: 41.05867 Lon: 20.61867 | 914 m |
| 5 | 45.5 km | V15 | 71000 m | 13:30 | 18:30 | Lat: 41.05867 Lon: 20.61867 | 914 m |
| 6 | 55.4 km | B36 | 2000 m | 13:30 | 18:30 | Lat: 41.00533 Lon: 21.3615 | 590 m |
| 7 ES | 59.1 km | A08 | 2000 m | 13:30 | 18:30 | Lat: 40.95217 Lon: 21.40217 | 600 m |
| 8 | 61.1 km | A08 | 100 m | 13:30 | 18:30 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 4 | Darko Stojcev |
| 6 | Zlatko Spirkoski |
| 7 | Adam Spirkoski |
| 11 | Martin Jovanoski |
| 12 | Aleksandar Angelovski |
| 15 | Marjan Krstev |
| 18 | Borjan Jovanoski |
| 20 | Ivan Lukanov |
| 23 | Stanisa Markovski |
| 30 | Dimitar Karabeleski |
| 31 | Vasko Smileski |
| 36 | Marjan Kindalov |
| 39 | Petar Simic |
| 41 | Martin Popovski |
| 42 | Daniel Trajkovski |
| 44 | Stamenco Milenkov |
| 45 | Darko Dzugovski |
| 46 | Igor Todevski |
| 47 | Vladimir Jovevski |
| 48 | Vasko Karaboleski |
Task statistics
| param | value |
|---|---|
| task_distance | 61.052 |
| ss_distance | 54.504 |
| launch_to_ess_distance | 59.078 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 37 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 5 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 793.428 |
| sum_real_dist_over_min | 793.428 |
| sum_flown_distances | 861.428 |
| best_dist | 61.052 |
| best_real_dist | 61.052 |
| best_time | 1.2369 |
| last_finisher_start_time | 2025-07-10T13:30:00+02:00 |
| last_start_time | 2025-07-10T13:30:00+02:00 |
| first_start_time | 2025-07-10T13:30:19+02:00 |
| first_finish_time | 2025-07-10T14:44:13+02:00 |
| last_ss_finish_time | 2025-07-10T15:34:00+02:00 |
| last_landed_before_ess_finish_time | 2025-07-10T15:44:30+02:00 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 12 |
| max_time_to_get_time_points | 2.3491 |
| goalratio | 0.7059 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1633 |
| time_weight | 0.4649 |
| distance_weight | 0.3718 |
| smallest_leading_coefficient | 0.8919 |
| available_points_distance | 371.8 |
| available_points_time | 464.9 |
| available_points_departure | 0 |
| available_points_leading | 163.3 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2023 |
| is_pg_comp | 1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| min_dist | 4 |
| nom_dist | 40 |
| nom_goal | 0.1 |
| nom_launch | 0.9 |
| nom_time | 1 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_flat_decline_of_timepoints | 1 |
| use_leading_time_ratio | 1 |
| optimize_ss_alone | 0 |
Report created: 2025-07-14T10:20:06+02:00