Provisional
| Task | Date | Distance [km] | FTV Validity | Type |
|---|---|---|---|---|
| T1 FlymasterOpen T1 | 2025-07-07 | 51.1 | 27.97% | Race to goal |
| T2 FlymasterOpen T2 | 2025-07-10 | 61.1 | 100% | Race to goal |
| T3 FlymasterOpen T3 | 2025-07-11 | 76.4 | 100% | Race to goal |
| T4 FlymasterOpen T4 | 2025-07-12 | 66.4 | 100% | Race to goal |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUILA | 6319 | |||||||||
| 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 279.7 | 1000.0 | 930.2 | 1000.0 | ||
| 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 275.2 | 887.2 | 1000.0 | 944.2 | ||
| 49 | Anna Berger | F | MKD | Ozone Zeno 2 | AQUILA | 259.7 | 842.7 | 865.9 | 947.1 | ||
| 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 0.0 | 615.9 | 102.6 | 284.8 | ||
| 32 | Petar Janushev | M | MKD | Ozone Rush 5 | AQUILA | 0.0 | 35.0 | 26.9 | 25.4 | ||
| 2 | Extrema | 4212 | |||||||||
| 13 | Ljubomir Netkov | M | MKD | Gin Boomerang 12 | Extrema | 0.0 | 660.2 | 719.4 | 643.9 | ||
| 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 0.0 | 779.1 | 697.1 | 464.3 | ||
| 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | 845.2 | 759.6 | 0.0 | ||
| 3 | Heli XC | 3209 | |||||||||
| 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 0.0 | 661.9 | 720.8 | 785.7 | ||
| 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | 515.2 | 424.6 | 100.7 | ||
| 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46 | Igor Todevski | M | MKD | Advance Sigma DLS | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 45 | Darko Dzugovski | M | MKD | UP Trango XC | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 4 | Vertigo | 2568 | |||||||||
| 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 0.0 | 718.9 | 880.0 | 968.7 | ||
| 39 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 36 | Marjan Kindalov | M | MKD | AirDesign Rise 4 | Vertigo | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 5 | Paragliding Club Delta | 2355 | |||||||||
| 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 8.0 | 667.4 | 731.6 | 948.3 | ||
| 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 6 | Skywalk | 1021 | |||||||||
| 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 0.0 | 292.5 | 366.0 | 362.3 | ||
| 7 | Istocni Krila | 517 | |||||||||
| 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | 271.1 | 128.9 | 117.3 | ||
| 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 8 | Letacki Konzuli | 454 | |||||||||
| 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 0.0 | 43.4 | 366.3 | 44.7 | ||
| 47 | Vladimir Jovevski | M | MKD | Niviuk Ikuma 3 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48 | Vasko Karaboleski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 9 | Sky Riders | 362 | |||||||||
| 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 0.0 | 142.4 | 121.2 | 98.3 | ||
| 42 | Daniel Trajkovski | M | MKD | Mac Para Eden 6 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 10 | Orle | 0 | |||||||||
| 44 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 10 | LK Ljuboten | 0 | |||||||||
| 23 | Stanisa Markovski | M | MKD | Swing Nyos RS | LK Ljuboten | 0.0 | 0.0 | 0.0 | 0.0 |
Report created: 2025-07-19T13:33:56+02:00